Difference between revisions of "Bedford Norman Pte 14412507"
From 70 Brigade
(CSV import) |
|||
Line 4: | Line 4: | ||
|Army number=14412507 | |Army number=14412507 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=Not yet known. | ||
|Age=0 | |Age=0 | ||
− | |Unit=General Service Corps | + | |Unit=General Service Corps - enlistment date not known. Trf Black Watch, Posted 1 TS. Served Normandy? Trf Argyll & Sutherland Highlanders 24/8/44, Auth: Part II Order 91/44. Trf Royal Corps of Signals 9/1/1947, Auth: Depot Orders 7/47 (Enlistment Book not available). |
− | |Home address=1, Hughes St. Salford, Lancs | + | |Joined Brigade=Date not known. |
+ | |Died/Killed in action=Date of death not yet known. | ||
+ | |Home address=1, Hughes St. Salford, Lancs. | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Latest revision as of 19:21, 19 August 2015
Personnel Entry
Name Bedford Norman
Army number 14412507
Rank Pte
Decorations
Date of birth Not yet known.
Age 0
Unit General Service Corps - enlistment date not known. Trf Black Watch, Posted 1 TS. Served Normandy? Trf Argyll & Sutherland Highlanders 24/8/44, Auth: Part II Order 91/44. Trf Royal Corps of Signals 9/1/1947, Auth: Depot Orders 7/47 (Enlistment Book not available).
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Date not known.
Promotions
Wounded
Prisoner of War
Died/Killed in action Date of death not yet known.
Home address 1, Hughes St. Salford, Lancs.
Source table 1TS