Difference between revisions of "Knox John Edward Pte 4464334"
From 70 Brigade
(CSV import) |
|||
Line 4: | Line 4: | ||
|Army number=4464334 | |Army number=4464334 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=Born Newcastle-upon-Tyne 1919/20. | ||
|Age=24 | |Age=24 | ||
− | |Unit=Durham Light Infantry, no enlistment date | + | |Unit=Enlisted in The Durham Light Infantry, no enlistment date. Posted 10th Bn DLI Served Iceland? Served Normandy. DIED of WOUNDS 18/8/1944. |
|Died/Killed in action=18-Aug-44 | |Died/Killed in action=18-Aug-44 | ||
− | |Home address=Son of John and Frances Knox, Fenham. Buried Grave IX. E. 23. Ranville War Cemetery. | + | |Home address=Resident of Newcastle. Son of John and Frances Knox, Fenham. Buried Grave IX. E. 23. Ranville War Cemetery. |
|Source table=10DLI | |Source table=10DLI | ||
}} | }} |
Latest revision as of 11:20, 25 October 2016
Personnel Entry
Name Knox John Edward
Army number 4464334
Rank Pte
Decorations
Date of birth Born Newcastle-upon-Tyne 1919/20.
Age 24
Unit Enlisted in The Durham Light Infantry, no enlistment date. Posted 10th Bn DLI Served Iceland? Served Normandy. DIED of WOUNDS 18/8/1944.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade
Promotions
Wounded
Prisoner of War
Died/Killed in action 18-Aug-44
Home address Resident of Newcastle. Son of John and Frances Knox, Fenham. Buried Grave IX. E. 23. Ranville War Cemetery.
Source table 10DLI