Difference between revisions of "Miller John Walter Cpl 14405793"
From 70 Brigade
(CSV import) |
|||
Line 4: | Line 4: | ||
|Army number=14405793 | |Army number=14405793 | ||
|Rank=Cpl | |Rank=Cpl | ||
+ | |Date of birth=Born Darlington 1924/25. | ||
|Age=19 | |Age=19 | ||
− | |Unit=General Service Corps | + | |Unit=General Service Corps. Trf to The Durham Light Infantry, Posted 10th Bn DLI. Served Normandy. KILLED in ACTION 28/6/1944 with 10th Battalion Durham Light Infantry. |
|Died/Killed in action=28-Jun-44 | |Died/Killed in action=28-Jun-44 | ||
− | |Home address=Son of John Walter and Polly Miller, Gosport, Hampshire. Buried Grave III. D. 4. St Manvieu War Cemetery, Cheux. | + | |Home address=Resident of Hampshire. Son of John Walter and Polly Miller, Gosport, Hampshire. Buried Grave III. D. 4. St Manvieu War Cemetery, Cheux. |
|Source table=10DLI | |Source table=10DLI | ||
|Promotions=Cpl | |Promotions=Cpl | ||
}} | }} |
Latest revision as of 15:46, 26 October 2016
Personnel Entry
Name Miller John Walter
Army number 14405793
Rank Cpl
Decorations
Date of birth Born Darlington 1924/25.
Age 19
Unit General Service Corps. Trf to The Durham Light Infantry, Posted 10th Bn DLI. Served Normandy. KILLED in ACTION 28/6/1944 with 10th Battalion Durham Light Infantry.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade
Promotions Cpl
Wounded
Prisoner of War
Died/Killed in action 28-Jun-44
Home address Resident of Hampshire. Son of John Walter and Polly Miller, Gosport, Hampshire. Buried Grave III. D. 4. St Manvieu War Cemetery, Cheux.
Source table 10DLI