Difference between revisions of "Ryan Fredrick Michael Cpl 14411497"
From 70 Brigade
(CSV import) |
|||
Line 4: | Line 4: | ||
|Army number=14411497 | |Army number=14411497 | ||
|Rank=Cpl | |Rank=Cpl | ||
+ | |Date of birth=Born Staffordshire 1924/25. | ||
|Age=19 | |Age=19 | ||
− | |Unit=General Service Corps | + | |Unit=General Service Corps. Trf to The Durham Light Infantry, Posted 10th Bn DLI. Served Normandy. DIED of WOUNDS 19/8/1944 with 10th Battalion Durham Light Infantry - Auth: 104.91 Serial 689. |
+ | |Joined Brigade=Date not yet known. | ||
|Died/Killed in action=19-Aug-44 | |Died/Killed in action=19-Aug-44 | ||
− | |Home address=Son of Henry and Mary Ryan, Mavis Enderby, Lincolnshire. Buried Grave XV. E. 14. Banneville-la-Campagne War Cemetery. | + | |Home address=Resident of Lincolnshire. Son of Henry and Mary Ryan, Mavis Enderby, Lincolnshire. Buried Grave XV. E. 14. Banneville-la-Campagne War Cemetery. |
|Source table=10DLI | |Source table=10DLI | ||
}} | }} |
Revision as of 15:03, 28 October 2016
Personnel Entry
Name Ryan Fredrick Michael
Army number 14411497
Rank Cpl
Decorations
Date of birth Born Staffordshire 1924/25.
Age 19
Unit General Service Corps. Trf to The Durham Light Infantry, Posted 10th Bn DLI. Served Normandy. DIED of WOUNDS 19/8/1944 with 10th Battalion Durham Light Infantry - Auth: 104.91 Serial 689.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Date not yet known.
Promotions
Wounded
Prisoner of War
Died/Killed in action 19-Aug-44
Home address Resident of Lincolnshire. Son of Henry and Mary Ryan, Mavis Enderby, Lincolnshire. Buried Grave XV. E. 14. Banneville-la-Campagne War Cemetery.
Source table 10DLI