Summers Reginald Francis Pte 5680236: Difference between revisions
Jump to navigation
Jump to search
CSV import |
No edit summary |
||
| Line 4: | Line 4: | ||
|Army number=5680236 | |Army number=5680236 | ||
|Rank=Pte | |Rank=Pte | ||
|Date of birth=Born Somerset 1910/11. | |||
|Age=33 | |Age=33 | ||
|Unit=Somerset Light Infantry | |Unit=Enlisted in the Somerset Light Infantry. Served Normandy. Transferred to The Durham Light Infantry - date not known, posted 11th Bn DLI. KILLED in ACTION 28/6/1944 while with 11th Battalion DLI. | ||
|Joined Brigade=Date not yet confirmed. | |||
|Died/Killed in action=28-Jun-44 | |Died/Killed in action=28-Jun-44 | ||
|Home address=Son of Francis Joseph and Mary Louisa Summers, Dunkerton, Somerset. Buried Grave IV. F. 5. Fontenay-le-Pesnel War Cemetery, Tessel. | |Home address=Resident of Somerset. Son of Francis Joseph and Mary Louisa Summers, Dunkerton, Somerset. Buried Grave IV. F. 5. Fontenay-le-Pesnel War Cemetery, Tessel. | ||
|Source table=11DLI | |Source table=11DLI | ||
}} | }} | ||
Revision as of 11:28, 17 November 2016
Personnel Entry

Name Summers Reginald Francis
Army number 5680236
Rank Pte
Decorations
Date of birth Born Somerset 1910/11.
Age 33
Unit Enlisted in the Somerset Light Infantry. Served Normandy. Transferred to The Durham Light Infantry - date not known, posted 11th Bn DLI. KILLED in ACTION 28/6/1944 while with 11th Battalion DLI.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Date not yet confirmed.
Promotions
Wounded
Prisoner of War
Died/Killed in action 28-Jun-44
Home address Resident of Somerset. Son of Francis Joseph and Mary Louisa Summers, Dunkerton, Somerset. Buried Grave IV. F. 5. Fontenay-le-Pesnel War Cemetery, Tessel.
Source table 11DLI