Difference between revisions of "Telfer George Robertson Pte 2759267"
From 70 Brigade
(CSV import) |
|||
Line 4: | Line 4: | ||
|Army number=2759267 | |Army number=2759267 | ||
|Rank=Pte | |Rank=Pte | ||
+ | |Date of birth=Born 1919/20. | ||
|Age=20 | |Age=20 | ||
− | |Unit=Black Watch, Posted 1 TS | + | |Unit=Enlisted in the Black Watch, no dates as yet. Posted 1 TS. Served BEF. Presumed to have DIED of WOUNDS on or since 20/5/40, Authority:- R. Casualties. |
+ | |Joined Brigade=Date not yet confirmed, but between February and April 1940. | ||
|Died/Killed in action=20-May-40 | |Died/Killed in action=20-May-40 | ||
|Home address=Son of Mrs T Steel, Stamfordham, Northumberland. Buried Plot 8. Row F. Grave 5. Bucquoy Road Cemetery, Ficheux. | |Home address=Son of Mrs T Steel, Stamfordham, Northumberland. Buried Plot 8. Row F. Grave 5. Bucquoy Road Cemetery, Ficheux. | ||
+ | |Image Name=Telfer_G_R_2759267.JPG | ||
+ | |Image Title=Pte G R Telfer's CWGC headstone. | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Revision as of 16:39, 22 November 2016
Personnel Entry
Name Telfer George Robertson
Army number 2759267
Rank Pte
Decorations
Date of birth Born 1919/20.
Age 20
Unit Enlisted in the Black Watch, no dates as yet. Posted 1 TS. Served BEF. Presumed to have DIED of WOUNDS on or since 20/5/40, Authority:- R. Casualties.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Date not yet confirmed, but between February and April 1940.
Promotions
Wounded
Prisoner of War
Died/Killed in action 20-May-40
Home address Son of Mrs T Steel, Stamfordham, Northumberland. Buried Plot 8. Row F. Grave 5. Bucquoy Road Cemetery, Ficheux.
Source table 1TS