Kermode Douglas Malcolm Acting Captain 105653: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{personnel |Surname and forenames= |Army number= |Rank= |Decorations= |Date of birth= |Age= |Unit= |Company/Battery= |Task or role= |Promotions= |Wounded= |Prisoner of War= |..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{personnel | {{personnel | ||
|Surname and forenames= | |Surname and forenames=Kermode Douglas Malcolm | ||
|Army number= | |Army number=105653 | ||
|Rank= | |Rank=Acting Captain. | ||
|Decorations= | |Decorations= | ||
|Date of birth= | |Date of birth=Birth registered Q1 1918, mother's maiden surname Sparks. | ||
|Age= | |Age= | ||
|Unit= | |Unit=Commissioned as a 2nd Lieutenant in the RASC 19/11/1939. Posted to 70 Brigade Company RASC. Posted to CRASC 49 Division 25/7/1942. | ||
|Company/Battery= | |Company/Battery=70 Bde Coy RASC. | ||
|Joined Brigade=Exact date not yet known. | |||
|Task or role= | |Task or role= | ||
|Promotions= | |Promotions=War Substantive Lieutenant 19/5/1941. Temporary Captain 20/9/1942. | ||
|Wounded= | |Wounded= | ||
|Prisoner of War= | |Prisoner of War= | ||
|Died/Killed in action= | |Died/Killed in action=Date of death not yet known. | ||
|Home address= | |Home address=Married Katherine Jones Q3 1949, St Asaph, Wales. | ||
}} | }} | ||
Latest revision as of 16:08, 4 May 2017
Personnel Entry

Name Kermode Douglas Malcolm
Army number 105653
Rank Acting Captain.
Decorations
Date of birth Birth registered Q1 1918, mother's maiden surname Sparks.
Age
Unit Commissioned as a 2nd Lieutenant in the RASC 19/11/1939. Posted to 70 Brigade Company RASC. Posted to CRASC 49 Division 25/7/1942.
Company/Battery 70 Bde Coy RASC.
Platoon or other sub-unit
Task or role
Joined Brigade Exact date not yet known.
Promotions War Substantive Lieutenant 19/5/1941. Temporary Captain 20/9/1942.
Wounded
Prisoner of War
Died/Killed in action Date of death not yet known.
Home address Married Katherine Jones Q3 1949, St Asaph, Wales.
Source table