Difference between revisions of "294th Field Company, Royal Engineers"
Line 22: | Line 22: | ||
[[Amys Corporal H D]] <br> | [[Amys Corporal H D]] <br> | ||
[[Adams Sergeant 1 Platoon]] <br> | [[Adams Sergeant 1 Platoon]] <br> | ||
+ | [[Allen Sapper 1 Platoon]] <br> | ||
[[Appleby Sergeant 2 Platoon]] <br> | [[Appleby Sergeant 2 Platoon]] <br> | ||
+ | [[Appley Lance Corporal 3 Platoon]] <br> | ||
+ | [[Armstrong Driver 2 Platoon]] <br> | ||
[[Atkinson Walter William Sapper 1891558 Died 14/2/1940]] <br> | [[Atkinson Walter William Sapper 1891558 Died 14/2/1940]] <br> | ||
[[Baker D Lance Corporal 1 Platoon]] <br> | [[Baker D Lance Corporal 1 Platoon]] <br> | ||
Line 28: | Line 31: | ||
[[Baldwin Lance Corporal 2 Platoon]] <br> | [[Baldwin Lance Corporal 2 Platoon]] <br> | ||
[[Bellamy Sapper HQ Platoon]] <br> | [[Bellamy Sapper HQ Platoon]] <br> | ||
+ | [[Bennett Lance Corporal HQ Platoon]] <br> | ||
[[Beresford Charles Sapper 14337048 Died 5/12/1944]] <br> | [[Beresford Charles Sapper 14337048 Died 5/12/1944]] <br> | ||
[[Bew Sapper 1 Platoon]] <br> | [[Bew Sapper 1 Platoon]] <br> | ||
+ | [[Bishop Corporal H D]] <br> | ||
+ | [[Blackman Sapper 1 Platoon]] <br> | ||
[[Blaylock David Sapper 1953828 Died 13/4/1945]] <br> | [[Blaylock David Sapper 1953828 Died 13/4/1945]] <br> | ||
[[Boak Driver HQ Platoon]] <br> | [[Boak Driver HQ Platoon]] <br> | ||
[[Bradley Sapper 2 Platoon]] <br> | [[Bradley Sapper 2 Platoon]] <br> | ||
[[Bradshaw George Sapper 1892818 Died 7/12/1944]] <br> | [[Bradshaw George Sapper 1892818 Died 7/12/1944]] <br> | ||
+ | [[Breen Driver 2 Platoon]] <br> | ||
[[Brewer Sapper 3 Platoon]] <br> | [[Brewer Sapper 3 Platoon]] <br> | ||
[[Buckley Lance Corporal HQ Platoon]] <br> | [[Buckley Lance Corporal HQ Platoon]] <br> | ||
Line 42: | Line 49: | ||
[[Carter R J Sapper HQ Platoon]] <br> | [[Carter R J Sapper HQ Platoon]] <br> | ||
[[Cartwright Sapper H D]] <br> | [[Cartwright Sapper H D]] <br> | ||
+ | [[Challoner Sapper 3 Platoon]] <br> | ||
[[Chisholm Donald Sapper 1880176 2 Platoon Died 16/4/1945]] <br> | [[Chisholm Donald Sapper 1880176 2 Platoon Died 16/4/1945]] <br> | ||
[[Clapham Corporal 1 Platoon]] <br> | [[Clapham Corporal 1 Platoon]] <br> | ||
+ | [[Cogger H W Sapper 3 Platoon]] <br> | ||
[[Cogger S T Sapper HQ Platoon]] <br> | [[Cogger S T Sapper HQ Platoon]] <br> | ||
[[Collins Sapper 1 Platoon]] <br> | [[Collins Sapper 1 Platoon]] <br> | ||
+ | [[Collins Lance Corporal 3 Platoon]] <br> | ||
[[Conyard Sapper 1 Platoon]] <br> | [[Conyard Sapper 1 Platoon]] <br> | ||
[[Cook Robert John Sapper 1909520 1 Platoon Died 11/8/1944]] <br> | [[Cook Robert John Sapper 1909520 1 Platoon Died 11/8/1944]] <br> | ||
Line 51: | Line 61: | ||
[[Coole Driver HQ Platoon]] <br> | [[Coole Driver HQ Platoon]] <br> | ||
[[Cooper Corporal 1 Platoon]] <br> | [[Cooper Corporal 1 Platoon]] <br> | ||
+ | [[Cresswell Driver 3 Platoon]] <br> | ||
[[Crowther Driver H D]] <br> | [[Crowther Driver H D]] <br> | ||
[[Crumpton Cecil Walter Lance Corporal - promoted to Lance Sergeant - 1892622 MM]] <br> | [[Crumpton Cecil Walter Lance Corporal - promoted to Lance Sergeant - 1892622 MM]] <br> | ||
+ | [[Currans Sapper 3 Platoon]] <br> | ||
+ | [[Cutting Corporal 3 Platoon]] <br> | ||
+ | [[Dale Driver 1 Platoon]] <br> | ||
[[Davies Albert Carel Lieutenant 245941 MC]] <br> | [[Davies Albert Carel Lieutenant 245941 MC]] <br> | ||
[[Davies F L Sapper H D]] <br> | [[Davies F L Sapper H D]] <br> | ||
[[Davies T Sapper 2 Platoon]] <br> | [[Davies T Sapper 2 Platoon]] <br> | ||
[[Davis J Sapper 2 Platoon]] <br> | [[Davis J Sapper 2 Platoon]] <br> | ||
− | [[Day Charles Edward Sapper 7019342 Died 13/4/1945]] <br> | + | [[Day Charles Edward Sapper 7019342 1 Platoon Died 13/4/1945]] <br> |
[[Deller John Charles Lance Corporal 2006628 H D Died 5/12/1944]] <br> | [[Deller John Charles Lance Corporal 2006628 H D Died 5/12/1944]] <br> | ||
[[Deller F Sapper 2 Platoon]] <br> | [[Deller F Sapper 2 Platoon]] <br> | ||
Line 67: | Line 81: | ||
[[Easthope Sapper 2 Platoon]] <br> | [[Easthope Sapper 2 Platoon]] <br> | ||
[[Edmundson Sapper 2 Platoon]] <br> | [[Edmundson Sapper 2 Platoon]] <br> | ||
+ | [[Elkins Company Quarter Master Sergeant HQ Platoon]] <br> | ||
[[Elliott Albert Sapper 14418991 Died 24/10/1944]] <br> | [[Elliott Albert Sapper 14418991 Died 24/10/1944]] <br> | ||
+ | [[Elnor Sapper 1 Platoon]] <br> | ||
+ | [[Evans A W Sapper 3 Platoon]] <br> | ||
[[Evans T W Sapper 2 Platoon]] <br> | [[Evans T W Sapper 2 Platoon]] <br> | ||
[[Farley Sapper 1 Platoon]] <br> | [[Farley Sapper 1 Platoon]] <br> | ||
[[Fidler Sapper 2 Platoon]] <br> | [[Fidler Sapper 2 Platoon]] <br> | ||
+ | [[Forster Sapper 1 Platoon]] <br> | ||
[[Franklin Corporal 2 Platoon]] <br> | [[Franklin Corporal 2 Platoon]] <br> | ||
[[Fullarton John Lieutenant 277497 Died 18/10/1944]] <br> | [[Fullarton John Lieutenant 277497 Died 18/10/1944]] <br> | ||
[[Furnival Horace Sapper promoted to Corporal 1908858 1 Platoon MM]] <br> | [[Furnival Horace Sapper promoted to Corporal 1908858 1 Platoon MM]] <br> | ||
[[Furzer Victor George Sapper 2077841 Belgian Croix de Guerre]] <br> | [[Furzer Victor George Sapper 2077841 Belgian Croix de Guerre]] <br> | ||
+ | [[Gardner Sapper 3 Platoon]] <br> | ||
+ | [[Gebhardt Sapper 1 Platoon]] <br> | ||
[[Gillespie Sapper 1 Platoon]] <br> | [[Gillespie Sapper 1 Platoon]] <br> | ||
+ | [[Gillett Sapper 1 Platoon]] <br> | ||
[[Ginn Driver HQ Platoon]] <br> | [[Ginn Driver HQ Platoon]] <br> | ||
[[Goldstone Driver H D]] <br> | [[Goldstone Driver H D]] <br> | ||
Line 83: | Line 104: | ||
[[Gough Frederick Sergeant 1872635 Died 11/8/1944]] <br> | [[Gough Frederick Sergeant 1872635 Died 11/8/1944]] <br> | ||
[[Gould Driver 1 Platoon]] <br> | [[Gould Driver 1 Platoon]] <br> | ||
+ | [[Griffin Lance Corporal 1 Platoon]] <br> | ||
[[Groves Corporal 3 Platoon]] <br> | [[Groves Corporal 3 Platoon]] <br> | ||
[[Grundy Driver HQ Platoon]] <br> | [[Grundy Driver HQ Platoon]] <br> | ||
Line 89: | Line 111: | ||
[[Hamilton Sapper 1 Platoon]] <br> | [[Hamilton Sapper 1 Platoon]] <br> | ||
[[Hammond Sapper 3 Platoon]] <br> | [[Hammond Sapper 3 Platoon]] <br> | ||
+ | [[Harker Sapper 1 Platoon]] <br> | ||
+ | [[Harrison Sapper 3 Platoon]] <br> | ||
[[Hatfield Arthur Douglas Lieutenant 258858 Killed in Action 17/6/1944]] <br> | [[Hatfield Arthur Douglas Lieutenant 258858 Killed in Action 17/6/1944]] <br> | ||
[[Hayward Corporal 1 Platoon]] <br> | [[Hayward Corporal 1 Platoon]] <br> | ||
Line 97: | Line 121: | ||
[[Hodgkinson Sapper 1 Platoon]] <br> | [[Hodgkinson Sapper 1 Platoon]] <br> | ||
[[Holmes Sapper HQ Platoon]] <br> | [[Holmes Sapper HQ Platoon]] <br> | ||
+ | [[Hooper Sapper 3 Platoon]] <br> | ||
+ | [[Hopson Sapper 3 Platoon]] <br> | ||
+ | [[Hornbuckle Sapper 2 Platoon]] <br> | ||
[[Howard Sapper 1 Platoon]] <br> | [[Howard Sapper 1 Platoon]] <br> | ||
[[Hudson G Second Lieutenant]] <br> | [[Hudson G Second Lieutenant]] <br> | ||
Line 103: | Line 130: | ||
[[Irons Sapper 2 Platoon]] <br> | [[Irons Sapper 2 Platoon]] <br> | ||
[[Jackson Sapper 2 Platoon]] <br> | [[Jackson Sapper 2 Platoon]] <br> | ||
+ | [[Jakeman Sapper 1 Platoon]] <br> | ||
[[Jarvis Harold Bertie Lance Corporal 2149304 Died 24/10/1944]] <br> | [[Jarvis Harold Bertie Lance Corporal 2149304 Died 24/10/1944]] <br> | ||
+ | [[Jenkins Sapper 3 Platoon]] <br> | ||
[[Jones Driver HQ Platoon]] <br> | [[Jones Driver HQ Platoon]] <br> | ||
+ | [[Jones F W Sapper 3 Platoon]] <br> | ||
[[King Driver HQ Platoon]] <br> | [[King Driver HQ Platoon]] <br> | ||
[[Knott Sapper HQ Platoon]] <br> | [[Knott Sapper HQ Platoon]] <br> | ||
Line 117: | Line 147: | ||
[[Marshall Lance Sergeant 2 Platoon]] <br> | [[Marshall Lance Sergeant 2 Platoon]] <br> | ||
[[Martin Corporal HQ Platoon]] <br> | [[Martin Corporal HQ Platoon]] <br> | ||
− | [[Matthews Lance Corporal 2 Platoon]] <br> | + | [[Matthews Lance Corporal 2 Platoon]] <br> |
[[Miller Sapper 2 Platoon]] <br> | [[Miller Sapper 2 Platoon]] <br> | ||
+ | [[Milner Sapper 1 Platoon]] <br> | ||
+ | [[Mitchell C Sapper 1 Platoon]] <br> | ||
[[Mitchell Joe Sapper 14245592 Died 24/10/1944]] <br> | [[Mitchell Joe Sapper 14245592 Died 24/10/1944]] <br> | ||
+ | [[Mitchell L Sapper 1 Platoon]] <br> | ||
[[McLaren William Sapper 14213366 Died 16/4/1945]] <br> | [[McLaren William Sapper 14213366 Died 16/4/1945]] <br> | ||
[[McLean Sapper 3 Platoon]] <br> | [[McLean Sapper 3 Platoon]] <br> | ||
+ | [[Moore Lance Corporal 1 Platoon]] <br> | ||
[[Moore Company Sergeant Major HQ Platoon]] <br> | [[Moore Company Sergeant Major HQ Platoon]] <br> | ||
+ | [[Morgan Sapper 3 Platoon]] <br> | ||
+ | [[Mortimer Driver 3 Platoon]] <br> | ||
[[Morton A Sapper HQ Platoon]] <br> | [[Morton A Sapper HQ Platoon]] <br> | ||
[[Morton F Sapper 2 Platoon]] <br> | [[Morton F Sapper 2 Platoon]] <br> | ||
Line 128: | Line 164: | ||
[[Nicholls Sapper 1 Platoon]] <br> | [[Nicholls Sapper 1 Platoon]] <br> | ||
[[O'Brien Corporal 2 Platoon]] <br> | [[O'Brien Corporal 2 Platoon]] <br> | ||
+ | [[Odell Sapper 3 Platoon]] <br> | ||
[[Owens Lance Corporal HQ Platoon]] <br> | [[Owens Lance Corporal HQ Platoon]] <br> | ||
[[Palmer Driver 1 Platoon]] <br> | [[Palmer Driver 1 Platoon]] <br> | ||
+ | [[Payne E Sapper 2 Platoon]] <br> | ||
[[Payne S J Sapper H D]] <br> | [[Payne S J Sapper H D]] <br> | ||
[[Payne T W Sapper 2 Platoon]] <br> | [[Payne T W Sapper 2 Platoon]] <br> | ||
Line 136: | Line 174: | ||
[[Perryman Sapper 2 Platoon]] <br> | [[Perryman Sapper 2 Platoon]] <br> | ||
[[Pheney Sapper 1 Platoon]] <br> | [[Pheney Sapper 1 Platoon]] <br> | ||
+ | [[Phillips Sapper 1 Platoon]] <br> | ||
[[Powne Sapper 2 Platoon]] <br> | [[Powne Sapper 2 Platoon]] <br> | ||
[[Pullinger Sapper 1 Platoon]] <br> | [[Pullinger Sapper 1 Platoon]] <br> | ||
[[Reed F A Sapper H D]] <br> | [[Reed F A Sapper H D]] <br> | ||
+ | [[Reede R R Sapper 3 Platoon]] <br> | ||
[[Reekie Peter Sapper 14213411 Died 10/4/1944]] <br> | [[Reekie Peter Sapper 14213411 Died 10/4/1944]] <br> | ||
+ | [[Richardson Lance Corporal 2 Platoon]] <br> | ||
[[Rutherford Driver 2 Platoon]] <br> | [[Rutherford Driver 2 Platoon]] <br> | ||
[[Rutland Driver 1 Platoon]] <br> | [[Rutland Driver 1 Platoon]] <br> | ||
Line 147: | Line 188: | ||
[[Sault Sapper H D]] <br> | [[Sault Sapper H D]] <br> | ||
[[Saunders Lieutenant]] <br> | [[Saunders Lieutenant]] <br> | ||
− | [[Sloan Andrew Corporal 1880164 Died 31/10/1944]] <br> | + | [[Sloan Andrew Corporal 1880164 3 Platoon Died 31/10/1944]] <br> |
[[Smalley Sapper H D]] <br> | [[Smalley Sapper H D]] <br> | ||
[[Smiles Lance Sergeant H D]] <br> | [[Smiles Lance Sergeant H D]] <br> | ||
+ | [[Smith J A J Sapper 3 Platoon]] <br> | ||
[[Spink Sapper 1 Platoon]] <br> | [[Spink Sapper 1 Platoon]] <br> | ||
[[Steel John Watson Sapper 14748416 Died 13/4/1945]] <br> | [[Steel John Watson Sapper 14748416 Died 13/4/1945]] <br> | ||
[[Stevens Sapper HQ Platoon]] <br> | [[Stevens Sapper HQ Platoon]] <br> | ||
+ | [[Stonyer Sergeant 3 Platoon]] <br> | ||
+ | [[Stothard Sapper 1 Platoon]] <br> | ||
[[Stott Sapper H D]] <br> | [[Stott Sapper H D]] <br> | ||
[[Sumner Private HQ Platoon]] <br> | [[Sumner Private HQ Platoon]] <br> | ||
Line 160: | Line 204: | ||
[[Taylor Lance Sergeant 3 Platoon]] <br> | [[Taylor Lance Sergeant 3 Platoon]] <br> | ||
[[Teague Sapper 3 Platoon]] <br> | [[Teague Sapper 3 Platoon]] <br> | ||
+ | [[Thomas Sapper 3 Platoon]] <br> | ||
+ | [[Thompson Private 2 Platoon]] <br> | ||
[[Thompson Sapper 2 Platoon]] <br> | [[Thompson Sapper 2 Platoon]] <br> | ||
+ | [[Thompson Lance Corporal 3 Platoon]] <br> | ||
[[Thorn Sapper HQ Platoon]] <br> | [[Thorn Sapper HQ Platoon]] <br> | ||
+ | [[Thornton Sapper 1 Platoon]] <br> ''May be duplicate.'' | ||
+ | [[Thornton Private 3 Platoon]] <br> ''May be duplicate.'' | ||
[[Thornton Graham Gerald Lance Corporal 2005316 Died 25/6/1944]] <br> | [[Thornton Graham Gerald Lance Corporal 2005316 Died 25/6/1944]] <br> | ||
[[Tidey Lance Sergeant 1 Platoon]] <br> | [[Tidey Lance Sergeant 1 Platoon]] <br> | ||
[[Townsend Sapper 2 Platoon]] <br> | [[Townsend Sapper 2 Platoon]] <br> | ||
+ | [[Townsley Sapper 3 Platoon]] <br> | ||
[[Turner Sapper H D]] <br> | [[Turner Sapper H D]] <br> | ||
[[Tyzack W S Major Officer Commanding]] <br> | [[Tyzack W S Major Officer Commanding]] <br> | ||
[[Varley Sapper H D]] <br> | [[Varley Sapper H D]] <br> | ||
[[Walker B Driver 1 Platoon]] <br> | [[Walker B Driver 1 Platoon]] <br> | ||
+ | [[Walker Driver 3 Platoon]] <br> | ||
[[Wallace Sapper HQ Platoon]] <br> | [[Wallace Sapper HQ Platoon]] <br> | ||
[[Weaver William Herbert Edward Driver 2110747 Died 12/9/1944]] <br> | [[Weaver William Herbert Edward Driver 2110747 Died 12/9/1944]] <br> | ||
Line 175: | Line 226: | ||
[[Wells Thomas Richard Sergeant 6016581 MM]] <br> | [[Wells Thomas Richard Sergeant 6016581 MM]] <br> | ||
[[Welsh Sapper 1 Platoon]] <br> | [[Welsh Sapper 1 Platoon]] <br> | ||
+ | [[Whately Sapper 3 Platoon]] <br> | ||
[[White P Sapper 3 Platoon]] <br> | [[White P Sapper 3 Platoon]] <br> | ||
+ | [[Whittall Sapper 1 Platoon]] <br> | ||
+ | [[Whordley Sapper 1 Platoon]] <br> | ||
[[Wicks Corporal HQ Platoon]] <br> ''May be duplicate.'' | [[Wicks Corporal HQ Platoon]] <br> ''May be duplicate.'' | ||
[[Wicks Douglas Frederick Lance Sergeant 1890573 MM]] <br> | [[Wicks Douglas Frederick Lance Sergeant 1890573 MM]] <br> | ||
+ | [[Wilcox Sapper 1 Platoon]] <br> | ||
[[Williams Driver 1 Platoon]] <br> | [[Williams Driver 1 Platoon]] <br> | ||
[[Wilson John Kilvington Sapper 2006626 Died 27/10/1942]] <br> | [[Wilson John Kilvington Sapper 2006626 Died 27/10/1942]] <br> | ||
Line 183: | Line 238: | ||
[[Woolger Sergeant HQ Platoon]] <br> | [[Woolger Sergeant HQ Platoon]] <br> | ||
[[Worrow Driver HQ Platoon]] <br> | [[Worrow Driver HQ Platoon]] <br> | ||
+ | [[Wunnam Sapper 3 Platoon]] <br> | ||
+ | [[Yates H Sapper 2 Platoon]] <br> | ||
To contact the author by e-mail with any queries, or to send information - [mailto:70brigade@newmp.org.uk click here]. | To contact the author by e-mail with any queries, or to send information - [mailto:70brigade@newmp.org.uk click here]. |
Revision as of 16:57, 4 September 2017
294th Field Company, Royal Engineers
Introduction
According to research into the Order of Battle covering 49th Infantry Division, this Engineer Field Company was apparently listed as a part of the Division from 26th April 1942. However, no War Diary is on file at The National Archives - at least under reference WO 166 Home Forces - until December 1942. This is being further investigated.
As it was not possible to access the Royal Engineers Enlistment Books as part of the research, identifying those men who served in the Company is limited to listing those mentioned within the War Diary, or in the War Diaries of other units to which, or from which, they were transferred. This prevents the creation of full Memorial Pages for these men.
War Diary of the 294th Field Company, Royal Engineers.
Personnel known to have served in the Unit.
Although access to Enlistment Books or posting records was not available, thus preventing the full Memorial Page being set up for each man, the Movement Order Annex of April 1943 allowed the Platoon in which each man served to be identified, so that has been included, where possible, in the list below. The abbreviation H D is assumed to mean Home Details.
Amys Corporal H D
Adams Sergeant 1 Platoon
Allen Sapper 1 Platoon
Appleby Sergeant 2 Platoon
Appley Lance Corporal 3 Platoon
Armstrong Driver 2 Platoon
Atkinson Walter William Sapper 1891558 Died 14/2/1940
Baker D Lance Corporal 1 Platoon
Baker Thomas Frederick Sapper 1892603 Died 11/9/1944
Baldwin Lance Corporal 2 Platoon
Bellamy Sapper HQ Platoon
Bennett Lance Corporal HQ Platoon
Beresford Charles Sapper 14337048 Died 5/12/1944
Bew Sapper 1 Platoon
Bishop Corporal H D
Blackman Sapper 1 Platoon
Blaylock David Sapper 1953828 Died 13/4/1945
Boak Driver HQ Platoon
Bradley Sapper 2 Platoon
Bradshaw George Sapper 1892818 Died 7/12/1944
Breen Driver 2 Platoon
Brewer Sapper 3 Platoon
Buckley Lance Corporal HQ Platoon
Burdett A G Second Lieutenant
Burgoin Lance Corporal HQ Platoon
Butson Sapper 2 Platoon
Carpenter Driver H D
Carter R J Sapper HQ Platoon
Cartwright Sapper H D
Challoner Sapper 3 Platoon
Chisholm Donald Sapper 1880176 2 Platoon Died 16/4/1945
Clapham Corporal 1 Platoon
Cogger H W Sapper 3 Platoon
Cogger S T Sapper HQ Platoon
Collins Sapper 1 Platoon
Collins Lance Corporal 3 Platoon
Conyard Sapper 1 Platoon
Cook Robert John Sapper 1909520 1 Platoon Died 11/8/1944
Cook S Driver HQ Platoon
Coole Driver HQ Platoon
Cooper Corporal 1 Platoon
Cresswell Driver 3 Platoon
Crowther Driver H D
Crumpton Cecil Walter Lance Corporal - promoted to Lance Sergeant - 1892622 MM
Currans Sapper 3 Platoon
Cutting Corporal 3 Platoon
Dale Driver 1 Platoon
Davies Albert Carel Lieutenant 245941 MC
Davies F L Sapper H D
Davies T Sapper 2 Platoon
Davis J Sapper 2 Platoon
Day Charles Edward Sapper 7019342 1 Platoon Died 13/4/1945
Deller John Charles Lance Corporal 2006628 H D Died 5/12/1944
Deller F Sapper 2 Platoon
Diamond Sapper 1 Platoon
Dick Sapper 3 Platoon
Dodd B Sapper 2 Platoon
Doherty Sapper 3 Platoon
Dove Sapper 1 Platoon
Easthope Sapper 2 Platoon
Edmundson Sapper 2 Platoon
Elkins Company Quarter Master Sergeant HQ Platoon
Elliott Albert Sapper 14418991 Died 24/10/1944
Elnor Sapper 1 Platoon
Evans A W Sapper 3 Platoon
Evans T W Sapper 2 Platoon
Farley Sapper 1 Platoon
Fidler Sapper 2 Platoon
Forster Sapper 1 Platoon
Franklin Corporal 2 Platoon
Fullarton John Lieutenant 277497 Died 18/10/1944
Furnival Horace Sapper promoted to Corporal 1908858 1 Platoon MM
Furzer Victor George Sapper 2077841 Belgian Croix de Guerre
Gardner Sapper 3 Platoon
Gebhardt Sapper 1 Platoon
Gillespie Sapper 1 Platoon
Gillett Sapper 1 Platoon
Ginn Driver HQ Platoon
Goldstone Driver H D
Gorton Sapper 2 Platoon
Gosling Sapper 1 Platoon
Gotch Sapper 1 Platoon
Gough Frederick Sergeant 1872635 Died 11/8/1944
Gould Driver 1 Platoon
Griffin Lance Corporal 1 Platoon
Groves Corporal 3 Platoon
Grundy Driver HQ Platoon
Hales Sapper 1 Platoon
Hall Corporal 2 Platoon
Hamilton Sapper 1 Platoon
Hammond Sapper 3 Platoon
Harker Sapper 1 Platoon
Harrison Sapper 3 Platoon
Hatfield Arthur Douglas Lieutenant 258858 Killed in Action 17/6/1944
Hayward Corporal 1 Platoon
Hewitt Sapper 2 Platoon
Higgins (53) Sapper 2 Platoon
Hoden Sapper HQ Platoon
Hodgetts Sapper HQ Platoon
Hodgkinson Sapper 1 Platoon
Holmes Sapper HQ Platoon
Hooper Sapper 3 Platoon
Hopson Sapper 3 Platoon
Hornbuckle Sapper 2 Platoon
Howard Sapper 1 Platoon
Hudson G Second Lieutenant
Hughes Sapper 2 Platoon
Hurry Sapper 2 Platoon
Irons Sapper 2 Platoon
Jackson Sapper 2 Platoon
Jakeman Sapper 1 Platoon
Jarvis Harold Bertie Lance Corporal 2149304 Died 24/10/1944
Jenkins Sapper 3 Platoon
Jones Driver HQ Platoon
Jones F W Sapper 3 Platoon
King Driver HQ Platoon
Knott Sapper HQ Platoon
Langley Lieutenant
Lax Sapper H D
Ledger John Lance Corporal 907555 1 Platoon Died 11/8/1944
Lewer Sapper HQ Platoon
Lilley Sapper HQ Platoon
Locke Driver 1 Platoon
Lodge Sapper 2 Platoon
MacDougall Sapper 2 Platoon
Marshall Lance Sergeant 2 Platoon
Martin Corporal HQ Platoon
Matthews Lance Corporal 2 Platoon
Miller Sapper 2 Platoon
Milner Sapper 1 Platoon
Mitchell C Sapper 1 Platoon
Mitchell Joe Sapper 14245592 Died 24/10/1944
Mitchell L Sapper 1 Platoon
McLaren William Sapper 14213366 Died 16/4/1945
McLean Sapper 3 Platoon
Moore Lance Corporal 1 Platoon
Moore Company Sergeant Major HQ Platoon
Morgan Sapper 3 Platoon
Mortimer Driver 3 Platoon
Morton A Sapper HQ Platoon
Morton F Sapper 2 Platoon
Niblett Sapper 2 Platoon
Nicholls Sapper 1 Platoon
O'Brien Corporal 2 Platoon
Odell Sapper 3 Platoon
Owens Lance Corporal HQ Platoon
Palmer Driver 1 Platoon
Payne E Sapper 2 Platoon
Payne S J Sapper H D
Payne T W Sapper 2 Platoon
Pearson Sapper H D
Pearson Lance Corporal 2 Platoon
Perryman Sapper 2 Platoon
Pheney Sapper 1 Platoon
Phillips Sapper 1 Platoon
Powne Sapper 2 Platoon
Pullinger Sapper 1 Platoon
Reed F A Sapper H D
Reede R R Sapper 3 Platoon
Reekie Peter Sapper 14213411 Died 10/4/1944
Richardson Lance Corporal 2 Platoon
Rutherford Driver 2 Platoon
Rutland Driver 1 Platoon
Sanders Lance Sergeant 3 Platoon
Sandles Sapper 3 Platoon
Sansom Sapper 2 Platoon
Sault Sapper H D
Saunders Lieutenant
Sloan Andrew Corporal 1880164 3 Platoon Died 31/10/1944
Smalley Sapper H D
Smiles Lance Sergeant H D
Smith J A J Sapper 3 Platoon
Spink Sapper 1 Platoon
Steel John Watson Sapper 14748416 Died 13/4/1945
Stevens Sapper HQ Platoon
Stonyer Sergeant 3 Platoon
Stothard Sapper 1 Platoon
Stott Sapper H D
Sumner Private HQ Platoon
Sweetlove Sapper 1 Platoon
Symons Lance Corporal H D
Taylor Driver 2 Platoon
Taylor Lance Sergeant 3 Platoon
Teague Sapper 3 Platoon
Thomas Sapper 3 Platoon
Thompson Private 2 Platoon
Thompson Sapper 2 Platoon
Thompson Lance Corporal 3 Platoon
Thorn Sapper HQ Platoon
Thornton Sapper 1 Platoon
May be duplicate.
Thornton Private 3 Platoon
May be duplicate.
Thornton Graham Gerald Lance Corporal 2005316 Died 25/6/1944
Tidey Lance Sergeant 1 Platoon
Townsend Sapper 2 Platoon
Townsley Sapper 3 Platoon
Turner Sapper H D
Tyzack W S Major Officer Commanding
Varley Sapper H D
Walker B Driver 1 Platoon
Walker Driver 3 Platoon
Wallace Sapper HQ Platoon
Weaver William Herbert Edward Driver 2110747 Died 12/9/1944
Webster Kenneth Sapper 14423363 Netherlands Bronze Award
Wells Lance Sergeant 2 Platoon
May be duplicate.
Wells Thomas Richard Sergeant 6016581 MM
Welsh Sapper 1 Platoon
Whately Sapper 3 Platoon
White P Sapper 3 Platoon
Whittall Sapper 1 Platoon
Whordley Sapper 1 Platoon
Wicks Corporal HQ Platoon
May be duplicate.
Wicks Douglas Frederick Lance Sergeant 1890573 MM
Wilcox Sapper 1 Platoon
Williams Driver 1 Platoon
Wilson John Kilvington Sapper 2006626 Died 27/10/1942
Wizard A Second Lieutenant
Woolger Sergeant HQ Platoon
Worrow Driver HQ Platoon
Wunnam Sapper 3 Platoon
Yates H Sapper 2 Platoon
To contact the author by e-mail with any queries, or to send information - click here.