Difference between revisions of "Carmichael Edmund Pte 2759783"
From 70 Brigade
Line 9: | Line 9: | ||
|Joined Brigade=Date not yet confirmed. | |Joined Brigade=Date not yet confirmed. | ||
|Died/Killed in action=20-May-40 | |Died/Killed in action=20-May-40 | ||
− | |Home address=Son of William and Jane Carmichael, Blyth, Northumberland. Buried Plot 8. Row C. Grave 12. | + | |Home address=Son of William and Jane Carmichael, Blyth, Northumberland. Buried Plot 8. Row C. Grave 12. [[BUCQUOY ROAD CEMETERY]], Ficheux. |
|Image Name=Carmichael_E_2759783.JPG | |Image Name=Carmichael_E_2759783.JPG | ||
|Image Title=Pte E Carmichael's CWGC headstone. | |Image Title=Pte E Carmichael's CWGC headstone. | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Latest revision as of 17:41, 18 April 2018
Personnel Entry
Name Carmichael Edmund
Army number 2759783
Rank Pte
Decorations
Date of birth Born 1919/20.
Age 20
Unit Enlisted in the Black Watch - no date known as yet. Posted 1 TS. KILLED in ACTION 20/5/40 Category "B", Authority:- Cas. L.
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade Date not yet confirmed.
Promotions
Wounded
Prisoner of War
Died/Killed in action 20-May-40
Home address Son of William and Jane Carmichael, Blyth, Northumberland. Buried Plot 8. Row C. Grave 12. BUCQUOY ROAD CEMETERY, Ficheux.
Source table 1TS