Difference between revisions of "Pullan Edward Cpl 4461176"
From 70 Brigade
(Created page with "Name Pullan Edward Army number 4461176 Rank Corporal Decorations None yet known Date of birth Not yet known. Age 0 Unit Joined The Durham Light Infantry - enlistment date...") |
|||
Line 1: | Line 1: | ||
− | Name Pullan Edward | + | Name=Pullan Edward |
− | Army number 4461176 | + | Army number=4461176 |
− | Rank Corporal | + | Rank=Corporal |
− | Decorations None yet known | + | Decorations=None yet known |
− | Date of birth Not yet known. | + | Date of birth=Not yet known. |
− | Age 0 | + | Age=0 |
− | Unit Joined The Durham Light Infantry - enlistment date not yet known. Posted ? Bn DLI. Posted 70 Bde HQ. ? Served BEF (given his Regimental Number thought to be unlikely). Served Iceland. | + | Unit=Joined The Durham Light Infantry - enlistment date not yet known. Posted ? Bn DLI. Posted 70 Bde HQ. ? Served BEF (given his Regimental Number thought to be unlikely). Served Iceland. |
− | Company/Battery 70th Brigade HQ. | + | Company/Battery=70th Brigade HQ. |
− | Platoon or other sub-unit | + | Platoon or other sub-unit= |
− | Task or role Driver I C | + | Task or role= Driver I C |
− | Joined Brigade | + | Joined Brigade= |
− | Promotions | + | Promotions= |
− | Wounded | + | Wounded= |
− | Prisoner of War | + | Prisoner of War= |
− | Died/Killed in action Date of death not yet known. | + | Died/Killed in action=Date of death not yet known. |
− | Home address No family information as yet. | + | Home address=No family information as yet. |
Source table 70BG | Source table 70BG |
Revision as of 14:03, 28 July 2019
Name=Pullan Edward Army number=4461176 Rank=Corporal Decorations=None yet known Date of birth=Not yet known. Age=0 Unit=Joined The Durham Light Infantry - enlistment date not yet known. Posted ? Bn DLI. Posted 70 Bde HQ. ? Served BEF (given his Regimental Number thought to be unlikely). Served Iceland. Company/Battery=70th Brigade HQ. Platoon or other sub-unit= Task or role= Driver I C Joined Brigade= Promotions= Wounded= Prisoner of War= Died/Killed in action=Date of death not yet known. Home address=No family information as yet. Source table 70BG