Difference between revisions of "Gather Ronald Pte 14414692"
From 70 Brigade
(CSV import) |
|||
Line 7: | Line 7: | ||
|Unit=General Service Corps, Trf Black Watch, Posted 1 TS, ? Trf Argyll and Sutherland Highlanders, ? Posted 11th Bn, Trf Royal Engineers 15/2/45, Auth: Part II Order 11th A & S H/10/45. | |Unit=General Service Corps, Trf Black Watch, Posted 1 TS, ? Trf Argyll and Sutherland Highlanders, ? Posted 11th Bn, Trf Royal Engineers 15/2/45, Auth: Part II Order 11th A & S H/10/45. | ||
|Home address=40, Emerson Square, Austin Estate, Derby | |Home address=40, Emerson Square, Austin Estate, Derby | ||
+ | {{personnel | ||
+ | |Decorations= | ||
+ | |Date of birth= | ||
+ | |Age=(At time of death). | ||
+ | |Company/Battery= | ||
+ | |Platoon or other sub-unit= | ||
+ | |Task or role= | ||
+ | |Joined Brigade= | ||
+ | |Promotions= | ||
+ | |Wounded= | ||
+ | |Prisoner of War= | ||
+ | |Died/Killed in action= | ||
|Source table=1TS | |Source table=1TS | ||
}} | }} |
Revision as of 09:31, 11 May 2020
{{Personnel |id=1891 |Surname and forenames=Gather Ronald |Army number=14414692 |Rank=Pte |Age=0 |Unit=General Service Corps, Trf Black Watch, Posted 1 TS, ? Trf Argyll and Sutherland Highlanders, ? Posted 11th Bn, Trf Royal Engineers 15/2/45, Auth: Part II Order 11th A & S H/10/45. |Home address=40, Emerson Square, Austin Estate, Derby
Personnel Entry
Name
Army number
Rank
Decorations
Date of birth
Age (At time of death).
Unit
Company/Battery
Platoon or other sub-unit
Task or role
Joined Brigade
Promotions
Wounded
Prisoner of War
Died/Killed in action
Home address
Source table 1TS