Oldest pages
From 70 Brigade
Showing below up to 50 results in range #10,151 to #10,200.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Hook Frederick Gunner 14348870 (14:46, 4 November 2022)
- Hopkins Reginald Thomas Gunner 922176 (14:53, 4 November 2022)
- Howard Cyril Sergeant 895885 (15:01, 4 November 2022)
- Howard Sidney Gunner 14316783 (15:11, 4 November 2022)
- Howard Sidney Gunner 14375214 (15:25, 4 November 2022)
- Howarth John Gunner 14367011 (15:37, 4 November 2022)
- Howes George Joseph Gunner 1079951 (14:26, 7 November 2022)
- Holroyd Stanley Gunner 14264861 (14:34, 7 November 2022)
- Horne Andrew Gunner 1108868 (14:49, 7 November 2022)
- Horsewood Harry Gunner 995419 (14:57, 7 November 2022)
- How Frank Ernest Gunner 1113784 (15:12, 7 November 2022)
- Howarth James Gunner 14296552 (16:56, 9 November 2022)
- Howell Leonard Roy Gunner 7674242 (17:03, 9 November 2022)
- Howes Ernest Richard Gunner 14215133 (17:08, 9 November 2022)
- Hobbs Norman Levison Gunner 1096252 (16:47, 10 November 2022)
- Hodgson Stephen Gunner 14264860 (17:00, 10 November 2022)
- Hogsden William Richard Gunner 1080528 (17:07, 10 November 2022)
- Hogg William Gunner 14314819 (17:16, 10 November 2022)
- Holdsworth Bert Alfred Gunner 849598 (17:21, 10 November 2022)
- Holmes Edward Laurence Gunner 14332078 (17:29, 10 November 2022)
- Hogarth Charles William Gunner 14321653 (17:39, 10 November 2022)
- Holloway Edmund Gunner 4862701 (14:01, 11 November 2022)
- Holmes Thomas Richard Gunner 14348903 (14:12, 11 November 2022)
- Horner Vincent Gunner 1150169 (14:17, 11 November 2022)
- Howarth Vincent Gunner 1790775 (14:24, 11 November 2022)
- Ray Frederick Edward Gunner 1094294 (10:51, 17 November 2022)
- Bulkeley Owen Richard John Pte 6213025 (19:51, 29 December 2022)
- 70th Infantry Brigade War Diary February 1940. (18:11, 30 December 2022)
- Townsend Harry L/Cpl 4452341 (11:22, 8 January 2023)
- Fillingham George Sidney Captain 1057 (11:53, 8 January 2023)
- Oliver Harry Pte. 4458220 (11:29, 13 January 2023)
- Warren Edward John Pte 3602173 (11:31, 13 January 2023)
- Henderson William Pte. 4456614 (11:38, 13 January 2023)
- O'Neill Robert Edward L /Cpl 4457678 (11:41, 13 January 2023)
- Iliffe Charles Walter Lt 102616 (11:52, 13 January 2023)
- Mills Ronald Pte. 4456583 (15:42, 13 January 2023)
- Stoneley James Pte 4456351 (15:45, 13 January 2023)
- Mitchell Bernard Pte. 4692785 (15:53, 13 January 2023)
- Shippen James Pte. 4456661 (15:58, 13 January 2023)
- Allenby Joseph Cpl 4456025 (11:28, 28 February 2023)
- Barber Ernest Pte 4456543 (11:39, 28 February 2023)
- Barrett Frank James Cpl 4456542 (11:49, 28 February 2023)
- Bewick Luke Pte 4455437 (12:03, 28 February 2023)
- Cross Edward Hopkinson Cpl 4456308 (12:11, 28 February 2023)
- Dodd Charles Allan Pte 4456040 (12:18, 28 February 2023)
- Firth Francis Pte 4457153 (12:29, 28 February 2023)
- Gray William Pte 4456577 (12:40, 28 February 2023)
- Hodgson Percy Pte 4457165 (14:40, 28 February 2023)
- Imrie Thomas G Cranston Pipe Major 2759585 (14:51, 28 February 2023)
- Jones Isaac Pte 4455869 (14:55, 28 February 2023)