Oldest pages
From 70 Brigade
Showing below up to 50 results in range #1,051 to #1,100.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Carroll John Patrick (Patrick John?) Pte 4459207 (18:15, 27 January 2014)
- Currie Thomas Pte 3133942 (18:15, 27 January 2014)
- Cottrell Sydney (Sidney) L/Cpl 4455781 (18:15, 27 January 2014)
- Copeland W. Pte 14422953 (18:15, 27 January 2014)
- Cookson Arthur L /Cpl 4692683 (18:15, 27 January 2014)
- Davies Rees Griffith Pte 7373749 (18:15, 27 January 2014)
- Bell Gordon Pte 4031639 (18:15, 27 January 2014)
- Dalkin L/Cpl 0 (18:15, 27 January 2014)
- Atkinson Noel Pte. 4454734 (18:15, 27 January 2014)
- Cooper Morris Allen Pte 4692595 (18:15, 27 January 2014)
- Davis Peter Joseph Pte 0 (18:15, 27 January 2014)
- Burns Edmund Pte 4459670 (18:16, 27 January 2014)
- Cowan W. Dvr T/10697952 (18:16, 27 January 2014)
- Dakin Walter Pte 14391427 (18:16, 27 January 2014)
- Croyman Robert Henry L/Cpl 4457976 (18:16, 27 January 2014)
- Campbell William Pte 3318968 (18:16, 27 January 2014)
- Cree William Lawson Pte 2752423 (18:16, 27 January 2014)
- Davison John William Pte. 4459360 (18:16, 27 January 2014)
- Cushley Victor 3185424 (18:16, 27 January 2014)
- Danby John Pte 4452620 (18:16, 27 January 2014)
- Bellwood G. C/Sgt 4688026 (18:16, 27 January 2014)
- Clarke Lawrence Raymond, alias Clark Richard Pte 4267988 (18:16, 27 January 2014)
- Curtis Raymond John Pte 4457394 (18:16, 27 January 2014)
- Colman G.H. Pte 7617751 (18:16, 27 January 2014)
- Blenkinship Fred Pte 3658424 (18:16, 27 January 2014)
- Cornwell Thomas Pte 14206276 (18:16, 27 January 2014)
- Cryer Stanley Arthur Pte 14579703 (18:16, 27 January 2014)
- Burgess David Reid Pte 3601366 (18:16, 27 January 2014)
- Curran Eric James Pte 6206718 (18:16, 27 January 2014)
- Coulson James 4453314 (18:16, 27 January 2014)
- Carter Dvr (18:16, 27 January 2014)
- Bevan George Henry Pte 6149714 (18:16, 27 January 2014)
- Cosgrove Daniel Pte. 4459356 (18:16, 27 January 2014)
- Davidson Robert Skilling Cpl 2760098 (18:16, 27 January 2014)
- Cameron Robert Alexander Rose Pte 2880076 (18:16, 27 January 2014)
- Coxon Arthur Pte 4460990 (18:16, 27 January 2014)
- Connelly Patrick Pte 4440628 (18:16, 27 January 2014)
- Crompton James John Pte 4456188 (18:16, 27 January 2014)
- Burn Michael Maddison Campbell Pte 4460976 (18:16, 27 January 2014)
- Crossley Clifford Pte 1603845 (18:16, 27 January 2014)
- Dent John George Pte 4455881 (18:16, 27 January 2014)
- Croom Robert 4456793 (18:16, 27 January 2014)
- Cornfield William Henry Pte 3913770 (18:16, 27 January 2014)
- Coulson Thomas Cecil Cpl 4459674 (18:16, 27 January 2014)
- Dickinson R. Pte 14424967 (18:16, 27 January 2014)
- Davison Joseph Henry Pte 4459361 (18:16, 27 January 2014)
- Dempster Robert Thirde Pte 2762430 (18:16, 27 January 2014)
- Carney James Pte 4446704 (18:16, 27 January 2014)
- Dallas John Hughs Pte 2762423 (18:16, 27 January 2014)
- Dickinson William Pte 4455860 (18:16, 27 January 2014)