Oldest pages
From 70 Brigade
Showing below up to 50 results in range #1,151 to #1,200.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Davidson Jas. Fairbairn L/Cpl 2760161 (17:17, 27 January 2014)
- Davis Cecil Newbigging Cpl 3061718 (17:17, 27 January 2014)
- Davies Matthew Pte 14203126 (17:17, 27 January 2014)
- Dodds John Robert Pte 4452947 (17:17, 27 January 2014)
- Dobson Sidney Pte 4444935 (17:17, 27 January 2014)
- Dew Donald Arthur Pte 4079288 (17:17, 27 January 2014)
- Delgreco Silvio Pte 14297940 (17:17, 27 January 2014)
- Donald John Pte 2760195 (17:17, 27 January 2014)
- Dixon John Joseph Pte 4454572 (17:17, 27 January 2014)
- Coates Tom Pte 4459565 (17:18, 27 January 2014)
- Cox Maurice Pte 5682637 (17:18, 27 January 2014)
- Craig James Pte 3061003 (17:18, 27 January 2014)
- Dorian Thomas Henry Pte. 4459532 (17:18, 27 January 2014)
- Dewhurst James Pte 4460928 (17:18, 27 January 2014)
- Craig James Pte 2760097 (17:18, 27 January 2014)
- Davies Davy Wilfred Pte 4035922 (17:18, 27 January 2014)
- Dow John Pte 2760099 (17:18, 27 January 2014)
- Drysdale James Johnston Pte 3059693 (17:18, 27 January 2014)
- Chester George Pte 3658492 (17:18, 27 January 2014)
- Drinkwater George Herbert Pte 4460950 (17:18, 27 January 2014)
- Davis Alexander Cpl 3133998 (17:18, 27 January 2014)
- Davidson Andrew Pte 2886411 (17:18, 27 January 2014)
- Barnes J. L/Sgt 14417845 (17:18, 27 January 2014)
- Drummond John Thomas W/Sgt 4466725 (17:18, 27 January 2014)
- Detchon Windson Leonard Pte 4456599 (17:18, 27 January 2014)
- Davidson William Pte 3061628 (17:18, 27 January 2014)
- Crompton William Pte 4456184 (17:18, 27 January 2014)
- Bradley John Pte 4457988 (17:18, 27 January 2014)
- Crossley Mervyn Henry Pte 3658527 (17:18, 27 January 2014)
- Coull Alexander Pte 2760096 (17:18, 27 January 2014)
- Cumming Andrew Pte 2762420 (17:18, 27 January 2014)
- Beresford Frank Pte 4455515 (17:18, 27 January 2014)
- Duncan Robert Pte 4456007 (17:18, 27 January 2014)
- Denholm Robert John Pte 3133943 (17:18, 27 January 2014)
- Crampin Charles Pte. 4457101 (17:18, 27 January 2014)
- Clarke Cyril Pte 4081645 (17:18, 27 January 2014)
- Cooper Pte 0 (17:18, 27 January 2014)
- Campbell Ralph Pte 4458273 (17:18, 27 January 2014)
- Cottrell George Pte 4455782 (17:18, 27 January 2014)
- Chapman Harry Pte 4452356 (17:18, 27 January 2014)
- Clarke Thomas William John Pte 4081290 (17:18, 27 January 2014)
- Dowling Lt 0 (17:18, 27 January 2014)
- Cox John Leslie Pte 4034560 (17:18, 27 January 2014)
- Dyer Herbert John Pte 4104802 (17:18, 27 January 2014)
- Curran Frederick Pte 4460994 (17:18, 27 January 2014)
- Diamond Robert 4450102 (17:18, 27 January 2014)
- Denton Charles Frederick Pte 14420623 (17:18, 27 January 2014)
- Crump James Pte 4036579 (17:18, 27 January 2014)
- Dodds Thomas Little M. Pte 4446032 (17:18, 27 January 2014)
- Dunn Thomas Henry Pte 4452475 (17:18, 27 January 2014)