Oldest pages
From 70 Brigade
Showing below up to 50 results in range #1,251 to #1,300.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Cronin Francis Pte 3913923 (18:19, 27 January 2014)
- Cooper Reuben L/Sgt 4460534 (18:19, 27 January 2014)
- Donohoe James Pte 3133913 (18:19, 27 January 2014)
- Dent Thomas 4449976 (18:19, 27 January 2014)
- Cuthbertson Hector Gordon Pte 4454543 (18:19, 27 January 2014)
- Currie James Pte 3133855 (18:19, 27 January 2014)
- Drewry James Pte 4456714 (18:19, 27 January 2014)
- Currivan John Pte 4460902 (18:19, 27 January 2014)
- Dixon Ernest Pte 7369539 (18:19, 27 January 2014)
- Duncan Jas. Coull Pte 2760100 (18:19, 27 January 2014)
- Driscoll G. Pte 14417228 (18:19, 27 January 2014)
- Cook Edward Pte 4469156 (18:19, 27 January 2014)
- Blackbird Ronald Tinsey (?Tingey) Pte 4456111 (18:19, 27 January 2014)
- Falls John Gilbert Pte 4461004 (18:19, 27 January 2014)
- Elsy Frederick William Steele L/Cpl 4265355 (18:20, 27 January 2014)
- Ellis G.R. 2/Lt 271124 (18:20, 27 January 2014)
- Farrow Frederick Pte. 4457414 (18:20, 27 January 2014)
- Eckersley Harold Pte 3658473 (18:20, 27 January 2014)
- Cown Peter Douglas Haig Pte 3060596 (18:20, 27 January 2014)
- Dolan Ernest Pte. 4453287 (18:20, 27 January 2014)
- Emery F.W. Pte 14416826 (18:20, 27 January 2014)
- Dodd Kenneth Pte 4209544 (18:20, 27 January 2014)
- Evans William Arthur Pte 4080235 (18:20, 27 January 2014)
- Duggan Herbert Reginald Pte 4036661 (18:20, 27 January 2014)
- Dukes William Frederick Pte 3913955 (18:20, 27 January 2014)
- Dundon Stanley Herman Lt 0 (18:20, 27 January 2014)
- Douglas Edward H. Pte 6925140 (18:20, 27 January 2014)
- Dolan Terence Pte 4456385 (18:20, 27 January 2014)
- Fell Francis William Pte 4458019 (18:20, 27 January 2014)
- Fenwick John Pte 4449512 (18:20, 27 January 2014)
- Cope William Richard Pte 5498994 (18:20, 27 January 2014)
- Fairclough Henry Pte 4081647 (18:20, 27 January 2014)
- Campbell William Pte. 4458202 (18:20, 27 January 2014)
- Dyke Edward Pte 4460927 (18:20, 27 January 2014)
- Evitt James Robert Pte. 4459365 (18:20, 27 January 2014)
- Esplin Alex Ross Jun. Sgt 2760226 (18:20, 27 January 2014)
- Dickinson W. Pte 14420664 (18:20, 27 January 2014)
- Evans Stanley Pte 3911311 (18:20, 27 January 2014)
- Evans Albert George Sailons Pte 4078996 (18:20, 27 January 2014)
- Duffy Robert Pte 2759996 (18:20, 27 January 2014)
- Easton William Pte 4456223 (18:20, 27 January 2014)
- Eddy Edward Thomas Pte 4076867 (18:20, 27 January 2014)
- Dixon Arthur Miles 4455408 (18:20, 27 January 2014)
- Eaton Alfred Edward Cpl 3058966 (18:20, 27 January 2014)
- Emery H.H. Driver 144200 (18:20, 27 January 2014)
- Eales Sidney Sgt 4456675 (18:20, 27 January 2014)
- Fenwick Andrew Small Pte 2762451 (18:20, 27 January 2014)
- Finlayson J.A. Major 0 (18:20, 27 January 2014)
- Ferrier Norman Pte 2755113 (18:20, 27 January 2014)
- Dunn Frederick James Pte 7369541 (18:20, 27 January 2014)