Oldest pages
From 70 Brigade
Showing below up to 50 results in range #1,251 to #1,300.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Dunn Joseph Pte 4452516 (17:19, 27 January 2014)
- Dodds K. 2/Lt (17:19, 27 January 2014)
- Chetta Cyril James Pte 4860043 (17:19, 27 January 2014)
- Crow John George Pte 6144408 (17:19, 27 January 2014)
- Egan Thomas Pte 4461003 (17:19, 27 January 2014)
- Donnelly George Pte 4461002 (17:19, 27 January 2014)
- Dovenor James William Pte. 4458521 (17:19, 27 January 2014)
- Cronin Francis Pte 3913923 (17:19, 27 January 2014)
- Cooper Reuben L/Sgt 4460534 (17:19, 27 January 2014)
- Donohoe James Pte 3133913 (17:19, 27 January 2014)
- Cuthbertson Hector Gordon Pte 4454543 (17:19, 27 January 2014)
- Dent Thomas 4449976 (17:19, 27 January 2014)
- Currie James Pte 3133855 (17:19, 27 January 2014)
- Drewry James Pte 4456714 (17:19, 27 January 2014)
- Dixon Ernest Pte 7369539 (17:19, 27 January 2014)
- Currivan John Pte 4460902 (17:19, 27 January 2014)
- Duncan Jas. Coull Pte 2760100 (17:19, 27 January 2014)
- Driscoll G. Pte 14417228 (17:19, 27 January 2014)
- Cook Edward Pte 4469156 (17:19, 27 January 2014)
- Blackbird Ronald Tinsey (?Tingey) Pte 4456111 (17:19, 27 January 2014)
- Falls John Gilbert Pte 4461004 (17:19, 27 January 2014)
- Elsy Frederick William Steele L/Cpl 4265355 (17:20, 27 January 2014)
- Ellis G.R. 2/Lt 271124 (17:20, 27 January 2014)
- Farrow Frederick Pte. 4457414 (17:20, 27 January 2014)
- Embleton William L /Cpl 4455311 (17:20, 27 January 2014)
- Eckersley Harold Pte 3658473 (17:20, 27 January 2014)
- Cown Peter Douglas Haig Pte 3060596 (17:20, 27 January 2014)
- Dolan Ernest Pte. 4453287 (17:20, 27 January 2014)
- Emery F.W. Pte 14416826 (17:20, 27 January 2014)
- Dodd Kenneth Pte 4209544 (17:20, 27 January 2014)
- Evans William Arthur Pte 4080235 (17:20, 27 January 2014)
- Dukes William Frederick Pte 3913955 (17:20, 27 January 2014)
- Duggan Herbert Reginald Pte 4036661 (17:20, 27 January 2014)
- Dundon Stanley Herman Lt 0 (17:20, 27 January 2014)
- Douglas Edward H. Pte 6925140 (17:20, 27 January 2014)
- Dolan Terence Pte 4456385 (17:20, 27 January 2014)
- Fell Francis William Pte 4458019 (17:20, 27 January 2014)
- Fenwick John Pte 4449512 (17:20, 27 January 2014)
- Cope William Richard Pte 5498994 (17:20, 27 January 2014)
- Fairclough Henry Pte 4081647 (17:20, 27 January 2014)
- Campbell William Pte. 4458202 (17:20, 27 January 2014)
- Dyke Edward Pte 4460927 (17:20, 27 January 2014)
- Evitt James Robert Pte. 4459365 (17:20, 27 January 2014)
- Esplin Alex Ross Jun. Sgt 2760226 (17:20, 27 January 2014)
- Dickinson W. Pte 14420664 (17:20, 27 January 2014)
- Evans Stanley Pte 3911311 (17:20, 27 January 2014)
- Duffy Robert Pte 2759996 (17:20, 27 January 2014)
- Evans Albert George Sailons Pte 4078996 (17:20, 27 January 2014)
- Easton William Pte 4456223 (17:20, 27 January 2014)
- Eddy Edward Thomas Pte 4076867 (17:20, 27 January 2014)