Oldest pages
From 70 Brigade
Showing below up to 50 results in range #1,501 to #1,550.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Gray Leonard Nelson Roebuck Pte 4974576 (17:24, 27 January 2014)
- Glover Harold Pte 4698753 (17:24, 27 January 2014)
- Ewart Stanley Pte 4456046 (17:25, 27 January 2014)
- Drake William Ogden Cpl. 4455738 (17:25, 27 January 2014)
- Gordon Cameron Pte 3133862 (17:25, 27 January 2014)
- Gill Pte 0 (17:25, 27 January 2014)
- Doig John Pte 14349788 (17:25, 27 January 2014)
- Gilmour James Pte 2760310 (17:25, 27 January 2014)
- Grant Harry Wilson 4461524 (17:25, 27 January 2014)
- Green Stanley John Pte 2760331 (17:25, 27 January 2014)
- Forbes Robert Pte 2760163 (17:25, 27 January 2014)
- Gallagher Taguan Pte 3323498 (17:25, 27 January 2014)
- Furlong Lawrence Sgt 4461149 (17:25, 27 January 2014)
- Grant William Pte 4455272 (17:25, 27 January 2014)
- Greener Frederick L /Cpl 4455551 (17:25, 27 January 2014)
- Gardiner Jas. McAdam Sgt 2766590 (17:25, 27 January 2014)
- Francis Leonard W. Pte 14410024 (17:25, 27 January 2014)
- Griffiths John Philip Pte 4081307 (17:25, 27 January 2014)
- Gale William Musto Pte 4079121 (17:25, 27 January 2014)
- Fletcher Joseph Pte. 4454635 (17:25, 27 January 2014)
- Grieve Alexander Murdoch Pte 3061288 (17:25, 27 January 2014)
- Glen Andrew Christie Pte 2760164 (17:25, 27 January 2014)
- Grant John Windsore 3317218 (17:25, 27 January 2014)
- Gilfillan R. Sgt 7261229 (17:25, 27 January 2014)
- Gilliver George Ernest Pte. 4458010 (17:25, 27 January 2014)
- George Edward Trevor Pte 14412000 (17:25, 27 January 2014)
- Godwin Harry George Pte 14590279 (17:25, 27 January 2014)
- Glover Thomas Pte. 4458454 (17:25, 27 January 2014)
- Gibson Samuel Pte 3323503 (17:25, 27 January 2014)
- Grounsell Wilfred Pte 2759997 (17:25, 27 January 2014)
- Grainger Robert James Sgt 3054867 (17:25, 27 January 2014)
- Forster Reginald Pte 4692876 (17:25, 27 January 2014)
- Drew Henry Pte 4454395 (17:25, 27 January 2014)
- Green John Pte 4456015 (17:25, 27 January 2014)
- Cunninghame John Howard RQMS 4455309 (17:25, 27 January 2014)
- Ferguson William Edward Pte 4266770 (17:25, 27 January 2014)
- Goodwin Henry Pte 4444715 (17:25, 27 January 2014)
- Fulton Andrew Taylor Pte 2756989 (17:25, 27 January 2014)
- Donnison Charles Bowes (G.B.) Pte 4456279 (17:25, 27 January 2014)
- Guthrie David Gerrard Pte 2766593 (17:25, 27 January 2014)
- Gibson John Arthur Pte 3061761 (17:25, 27 January 2014)
- Goudie Robert Cpl. 4448892 (17:25, 27 January 2014)
- Gilpin George Pte 2760137 (17:25, 27 January 2014)
- Haime Victor Percy Pte. 4458014 (17:25, 27 January 2014)
- Gillespie (?Gilhespy) Kenneth Pte 7369546 (17:25, 27 January 2014)
- Grierson James Pte 2763208 (17:25, 27 January 2014)
- George Albert William Pte 5682943 (17:25, 27 January 2014)
- Crozier Henry Pte 4456152 (17:25, 27 January 2014)
- Gubbins George Arthur Pte 5672217 (17:25, 27 January 2014)
- Hainsworth John Barstow Cpl 4457223 (17:25, 27 January 2014)