Oldest pages
From 70 Brigade
Showing below up to 50 results in range #1,651 to #1,700.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Ford Lt 0 (17:28, 27 January 2014)
- Hawkins L/Cpl 0 (17:28, 27 January 2014)
- Healey Joseph Pte 4271804 (17:28, 27 January 2014)
- Hamilton Richard L /Cpl 4456284 (17:28, 27 January 2014)
- Hegarty Sgt 0 (17:28, 27 January 2014)
- Hedley Adrian Everard Captain 0 (17:28, 27 January 2014)
- Farrow Sgt 0 (17:28, 27 January 2014)
- Grant William Robbie Pte 2760282 (17:28, 27 January 2014)
- Griffiths Reginald 4453255 (17:28, 27 January 2014)
- Hall Thomas Henry Pte 4459534 (17:28, 27 January 2014)
- High G.W. Sapper 1897518 (17:28, 27 January 2014)
- Harding William Pte 4081632 (17:28, 27 January 2014)
- Haunch George Cpl 3061771 (17:28, 27 January 2014)
- Guest Cyril Albert Pte 3969782 (17:28, 27 January 2014)
- Dare William Charles Pte 4081296 (17:28, 27 January 2014)
- Gray John Pte 4454478 (17:28, 27 January 2014)
- Hay William Albert L/Cpl 2760283 (17:28, 27 January 2014)
- Harper (alias Happer) John Stark Ferguson Pte 3066090 (17:28, 27 January 2014)
- Gelley John Pte 4457955 (17:28, 27 January 2014)
- Hall Stanley 4455836 (17:28, 27 January 2014)
- Hague Walter Vincent Pte. 4692768 (17:28, 27 January 2014)
- Heaviside Victor Greveson Pte 4461025 (17:28, 27 January 2014)
- Hanner Robert William Pte 4457274 (17:28, 27 January 2014)
- Hetherington Walter Pte 4460934 (17:28, 27 January 2014)
- Hickey Granville L /Cpl 4692862 (17:28, 27 January 2014)
- Hickman Stanley Owen Lt 4458594 (17:28, 27 January 2014)
- Hall Stanley Pte 4459376 (17:28, 27 January 2014)
- Hay Thomas McReavy (McLeary?) Pte 3133730 (17:28, 27 January 2014)
- Hemingway James Vernor Pte. 4692715 (17:28, 27 January 2014)
- Hilton William A.G. Pte 14412664 (17:28, 27 January 2014)
- Graham Thomas William 4447150 (17:28, 27 January 2014)
- Haines Leslie John Henry Pte 4080267 (17:28, 27 January 2014)
- Grist Albert Frederick Pte 5680982 (17:28, 27 January 2014)
- Hindson Frederick Lowrie Pte 2759999 (17:28, 27 January 2014)
- Fowler P.G. 2/Lt 0 (17:28, 27 January 2014)
- Halsey Ernest Montague Pte 11405103 (17:28, 27 January 2014)
- Foster J. A/Cpl 4407481 (17:28, 27 January 2014)
- Hammond Jasper Joseph George Alexander Pte 4461021 (17:28, 27 January 2014)
- Edmund John Jones Pte 4078156 (17:28, 27 January 2014)
- Heppenstall Clifford Pte. 4692638 (17:28, 27 January 2014)
- Grieve Albert Clark Sgt 3061573 (17:28, 27 January 2014)
- Henderson Douglas Pte. 4455458 (17:28, 27 January 2014)
- Gravett J. Gnr 947640 (17:28, 27 January 2014)
- Harlin Robert Charles Pte 3910204 (17:28, 27 January 2014)
- Hall Albert Victor Cpl 4452949 (17:28, 27 January 2014)
- Head Leonard Thomas Pte 4039193 (17:28, 27 January 2014)
- Herron Leonard Humble Sloan Pte. 4457431 (17:29, 27 January 2014)
- Hampton Harry Butchart Pte 2760104 (17:29, 27 January 2014)
- Hartley Francis Pte 4035592 (17:29, 27 January 2014)
- Hodgkiss Frank Pte 3658309 (17:29, 27 January 2014)