Oldest pages
From 70 Brigade
Showing below up to 50 results in range #1,701 to #1,750.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Haigh George Pte. 4692737 (17:29, 27 January 2014)
- Harvey Thomas John Pte 3911301 (17:29, 27 January 2014)
- Herbert James Cpl 2758976 (17:29, 27 January 2014)
- Grass Robert James 4461980 (17:29, 27 January 2014)
- Gray Joseph Nairn Pte 2760102 (17:29, 27 January 2014)
- Everard William Frederick 4455363 (17:29, 27 January 2014)
- Hodgson James Pte 4456740 (17:29, 27 January 2014)
- Hodgson Sidney Pte. 4459312 (17:29, 27 January 2014)
- Healey Thomas Clifford Pte 3913802 (17:29, 27 January 2014)
- Haddock John W. 4455606 (17:29, 27 January 2014)
- Hobson Willie Pte. 4692705 (17:29, 27 January 2014)
- Hellawell Norris Pte 3061772 (17:29, 27 January 2014)
- Harding Edward 4445699 (17:29, 27 January 2014)
- Hickson Adam Pte 4460949 (17:29, 27 January 2014)
- Hendry John Pte 3133886 (17:29, 27 January 2014)
- Harvey Henry L /Cpl 4455766 (17:29, 27 January 2014)
- Henderson Walter Pte 14429801 (17:29, 27 January 2014)
- Holland James William Sgt 7782395 (17:29, 27 January 2014)
- Duddridge George Henry Pte. 4860148 (17:29, 27 January 2014)
- Gray James Cpl. 4454545 (17:29, 27 January 2014)
- Hindle Richard Pte 3602366 (17:29, 27 January 2014)
- Henderson William Nicholas Pte 4461027 (17:29, 27 January 2014)
- Hodgkinson Leonard Pte 4458018 (17:29, 27 January 2014)
- Hill Edward John Pte 4079502 (17:29, 27 January 2014)
- Heatherington N. Lt (QM) 0 (17:29, 27 January 2014)
- Howe William Pte. 4453285 (17:29, 27 January 2014)
- Hodgson Alfred Pte 3602427 (17:29, 27 January 2014)
- Hinchcliffe James Pte 4398968 (17:29, 27 January 2014)
- Halliday Squire Pte 3061767 (17:29, 27 January 2014)
- Harrison John Bannister Pte 3658286 (17:29, 27 January 2014)
- Haley Frederick Pte 14414529 (17:29, 27 January 2014)
- Harrison Michael Dakers Pte. 4454636 (17:29, 27 January 2014)
- Holt Edward Pte 3061577 (17:29, 27 January 2014)
- Gradon Leslie Pte 4456128 (17:29, 27 January 2014)
- Fraser J.R. 2/Lt 0 (17:29, 27 January 2014)
- Hole Ernest Arthur Pte 3913999 (17:29, 27 January 2014)
- Harding Ainsley Philpson Pte 4455561 (17:29, 27 January 2014)
- Holmes Arthur Cpl 4453652 (17:29, 27 January 2014)
- Hodge Ernest William Pte 6912373 (17:29, 27 January 2014)
- Howcroft Roland Pte 3061773 (17:29, 27 January 2014)
- Heal Matthew Pte. 4455693 (17:29, 27 January 2014)
- Gleave Kenneth Pte 14206402 (17:29, 27 January 2014)
- Hall James Harry (Henry) Pte 4268280 (17:29, 27 January 2014)
- Hanbury Paul Hugh Capel 2/Lt 2596828 (17:29, 27 January 2014)
- Howie George M. Pte 14621035 (17:29, 27 January 2014)
- Houghton Gordon Pte 6405884 (17:30, 27 January 2014)
- Hancock Wilfred Samuel Pte 14414006 (17:30, 27 January 2014)
- Glenday William Low Sgt 2760311 (17:30, 27 January 2014)
- Hughes Edwin 4456768 (17:30, 27 January 2014)
- Hill William C.S.M. 4441377 (17:30, 27 January 2014)