Oldest pages
From 70 Brigade
Showing below up to 50 results in range #1,801 to #1,850.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Hutton John Cpl 2758457 (17:31, 27 January 2014)
- Holt B. Gnr 14419047 (17:31, 27 January 2014)
- Hall Leslie Victor L /Cpl 4692692 (17:31, 27 January 2014)
- Hoad D.J. Captain 199856 (17:31, 27 January 2014)
- Hay John Pte 4267790 (17:31, 27 January 2014)
- Illingsworth Lawrence Pte 4461033 (17:31, 27 January 2014)
- Hutchings Albert L /Sgt 4449847 (17:31, 27 January 2014)
- Healey Richard Pte 4036798 (17:31, 27 January 2014)
- Hodgkyns J.R. Pte 14419914 (17:31, 27 January 2014)
- James Leslie Pte 4270786 (17:31, 27 January 2014)
- Hurst William John Cpl 4450304 (17:31, 27 January 2014)
- Heap George Pte 3602319 (17:31, 27 January 2014)
- Glasgow Frank Dennis Pte. 4858985 (17:31, 27 January 2014)
- Groom Albert Edward Pte 14206405 (17:31, 27 January 2014)
- Heap Arnold Pte 4460939 (17:31, 27 January 2014)
- James Albert Thomas Pte 4035940 (17:31, 27 January 2014)
- Hind Wilfred 4454602 (17:31, 27 January 2014)
- Hepple William Pte 4455990 (17:31, 27 January 2014)
- Jackson Ernest Pte 3061775 (17:31, 27 January 2014)
- Harper James George Sgt 2759007 (17:31, 27 January 2014)
- Hall Stanley Edward Sgt 4269843 (17:31, 27 January 2014)
- Hill Edward Arthur Pte 5680783 (17:31, 27 January 2014)
- Heaton Norman Pte 4079725 (17:31, 27 January 2014)
- James John William Pte 4455564 (17:31, 27 January 2014)
- Hutton Andrew L/Cpl 3323529 (17:31, 27 January 2014)
- Jacques E.H. Captain (17:31, 27 January 2014)
- Holt Arthur Hearing Pte. 4459495 (17:31, 27 January 2014)
- James Ernald Pte 14416987 (17:31, 27 January 2014)
- Jellis Bernard F. Cpl 14205637 (17:31, 27 January 2014)
- Hepple Joseph Pte 4456048 (17:31, 27 January 2014)
- Jackson William Arthur Pte 4462128 (17:31, 27 January 2014)
- Harbisher George William Pte 4454615 (17:31, 27 January 2014)
- Henry Arthur Mills 4450458 (17:31, 27 January 2014)
- Hopper Thomas Pte 4459382 (17:31, 27 January 2014)
- Jarvis David Henry Pte 4455871 (17:31, 27 January 2014)
- Heaton Stanley Pte 3602361 (17:31, 27 January 2014)
- Jarvis D. Pte 14420857 (17:31, 27 January 2014)
- Inglis James 2756304 (17:31, 27 January 2014)
- Holmes A.D. Driver T/118337 (17:32, 27 January 2014)
- Holman Gerald Henry Pte 14585086 (17:32, 27 January 2014)
- Hill John McArthur Pte 3061072 (17:32, 27 January 2014)
- Hughes Harry 4461962 (17:32, 27 January 2014)
- Jewitt Walter CSM 4444522 (17:32, 27 January 2014)
- Janes Cyril Pte 14412756 (17:32, 27 January 2014)
- Glancy John William Pte 4440711 (17:32, 27 January 2014)
- Jamieson J. Pte 3129501 (17:32, 27 January 2014)
- Forsyth Alfred Pte 4461920 (17:32, 27 January 2014)
- Ingram Stanley (C.) Pte 4461034 (17:32, 27 January 2014)
- Forster Alan Pte 4459370 (17:32, 27 January 2014)
- Houstoun-Boswall C. Lt (17:32, 27 January 2014)