Oldest pages
From 70 Brigade
Showing below up to 50 results in range #1,851 to #1,900.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Ingram Luke Pte. 4455954 (17:32, 27 January 2014)
- Hartles Cyril John Pte 14585083 (17:32, 27 January 2014)
- Holmes Morien L /Sgt 4457150 (17:32, 27 January 2014)
- Hodgkiss Richard Clears Pte 3657714 (17:32, 27 January 2014)
- Henderson Allan McPhie Pte 2760198 (17:32, 27 January 2014)
- Greenacre James Edward Cpl 3061765 (17:32, 27 January 2014)
- John Coates Pte. 4459354 (17:32, 27 January 2014)
- Harben Sydney Pte 4458083 (17:32, 27 January 2014)
- Johnson Sidney (?Sydney) Pte 3602252 (17:32, 27 January 2014)
- Jewitt William Frederick Pte 4459388 (17:32, 27 January 2014)
- Gray James Pte 3133800 (17:32, 27 January 2014)
- Dutton John Benjamin Pte 3658442 (17:32, 27 January 2014)
- Hallam T. Cpl 14413864 (17:32, 27 January 2014)
- Hawkins Ronald Desmond Pte 14200492 (17:32, 27 January 2014)
- Harrison Edgar Pte. 4459077 (17:32, 27 January 2014)
- Hopes Percy Pte 3915684 (17:32, 27 January 2014)
- Hall W.G.J. Pte 4806728 (17:32, 27 January 2014)
- Jewitt Ernest L/Cpl 4455918 (17:32, 27 January 2014)
- Haythorne Charles Edward Pte. 4692783 (17:32, 27 January 2014)
- Hooper John CQMS (CSM) 3241214 (17:32, 27 January 2014)
- Jarvis Raymond D. Pte 14415460 (17:32, 27 January 2014)
- Hunter Thomas Fairgrieve Pte 3060920 (17:32, 27 January 2014)
- Johnson John Lowe Pte 4460613 (17:32, 27 January 2014)
- Johnson Andrew Cpl 3185872 (17:32, 27 January 2014)
- Hindmarch Thomas William Cpl 4463904 (17:32, 27 January 2014)
- Jones Cyril Pte 4079024 (17:32, 27 January 2014)
- Howarth George Pte 4458480 (17:32, 27 January 2014)
- Jones Samuel Pte 14574429 (17:32, 27 January 2014)
- Johnstone James Gilroy Pte 3064809 (17:32, 27 January 2014)
- Holden Harry Pte 14416637 (17:32, 27 January 2014)
- Hird R. Sgt 0 (17:32, 27 January 2014)
- Jordan Cyril Pte 2763268 (17:32, 27 January 2014)
- Jordan Fergus Pte 4452587 (17:32, 27 January 2014)
- Johnston Frederick Pte 3061130 (17:32, 27 January 2014)
- Jessop John Pte 2760811 (17:33, 27 January 2014)
- Jones William Ronald Pte 3911077 (17:33, 27 January 2014)
- Jenkins David Griffith Pte 3910203 (17:33, 27 January 2014)
- Howe Ronald Pte 14212000 (17:33, 27 January 2014)
- Hindson Albert Pte 4456738 (17:33, 27 January 2014)
- Humphreys George John Hubert Pte 4079729 (17:33, 27 January 2014)
- Joicey Edward 4453130 (17:33, 27 January 2014)
- Jude Thomas Pte 2759586 (17:33, 27 January 2014)
- Hope George Edward Pte 4461031 (17:33, 27 January 2014)
- Hackett Edmund Cecil Pte 3658508 (17:33, 27 January 2014)
- Humphries Thomas Douglas James Pte 4079441 (17:33, 27 January 2014)
- Keeling S. Pte 14416135 (17:33, 27 January 2014)
- Johnson William Geoffrey Pte 3658445 (17:33, 27 January 2014)
- Johnson Robert Pte. 4455804 (17:33, 27 January 2014)
- Hughes John Victor Pte 7362744 (17:33, 27 January 2014)
- Johnson James Young Pte 4456415 (17:33, 27 January 2014)