User contributions for 70bgadmin
Jump to navigation
Jump to search
15 July 2022
- 15:0815:08, 15 July 2022 diff hist +685 N Butning W Gunner Created page with "{{personnel |Surname and forenames=Butning W |Army number=Not yet ascertained. |Rank=Gunner. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=..." current
- 15:0715:07, 15 July 2022 diff hist +688 N Bunce M Lance Corporal Created page with "{{personnel |Surname and forenames=Bunce M |Army number=Not yet ascertained. |Rank=Lance Corporal. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known...." current
- 15:0515:05, 15 July 2022 diff hist +683 N Broome B Gunner Created page with "{{personnel |Surname and forenames=Broome B |Army number=Not yet ascertained. |Rank=Gunner. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(..." current
- 15:0415:04, 15 July 2022 diff hist +690 N Brady H Gunner Created page with "{{personnel |Surname and forenames=Brady H |Army number=Not yet ascertained. |Rank=Gunner. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(A..." current
- 15:0315:03, 15 July 2022 diff hist +689 N Boyton L W Gunner Created page with "{{personnel |Surname and forenames=Boyton L W |Army number=Not yet ascertained. |Rank=Gunner. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age..." current
- 15:0115:01, 15 July 2022 diff hist +708 N Booth W Gunner Created page with "{{personnel |Surname and forenames=Booth W |Army number=Not yet ascertained. |Rank=Gunner. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(A..." current
- 14:5914:59, 15 July 2022 diff hist +697 N Billing E E Gunner Created page with "{{personnel |Surname and forenames=Billing E E |Army number=Not yet ascertained. |Rank=Gunner |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age..." current
- 14:5714:57, 15 July 2022 diff hist +686 N Belton W Gunner Created page with "{{personnel |Surname and forenames=Belton W |Army number=Not yet ascertained. |Rank=Gunner. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(..." current
- 14:5614:56, 15 July 2022 diff hist +679 N Baxter D Gunner Created page with "{{personnel |Surname and forenames=Baxter D |Army number=Not yet ascertained. |Rank=Gunner. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(..." current
- 14:5414:54, 15 July 2022 diff hist +693 N Baillie S Gunner Created page with "{{personnel |Surname and forenames=Baillie S |Army number=Not yet ascertained. |Rank=Gunner. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=..." current
- 14:5314:53, 15 July 2022 diff hist +681 N Baker G Sergeant Created page with "{{personnel |Surname and forenames=Baker G |Army number=Not yet ascertained. |Rank=Sergeant. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=..." current
- 14:5214:52, 15 July 2022 diff hist +683 N Bagnall J Gunner Created page with "{{personnel |Surname and forenames=Bagnall J |Army number=Not yet ascertained. |Rank=Gunner. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=..." current
- 14:5014:50, 15 July 2022 diff hist +697 N Arthur R Lance Bombardier Created page with "{{personnel |Surname and forenames=Arthur R |Army number=Not yet ascertained. |Rank=Lance Bombardier. |Decorations=None known beyond Service Awards. |Date of birth=Not yet kno..." current
- 14:4914:49, 15 July 2022 diff hist +688 N Allen R Gunner Created page with "{{personnel |Surname and forenames=Allen R |Army number=Not yet ascertained. |Rank=Gunner. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(A..." current
- 14:4814:48, 15 July 2022 diff hist +687 N Allan A Sergeant Created page with "{{personnel |Surname and forenames=Allan A |Army number=Not yet ascertained. |Rank=Sergeant. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=..." current
- 14:4614:46, 15 July 2022 diff hist +692 N Addington M Gunner Created page with "{{personnel |Surname and forenames=Addington M |Army number=Not yet ascertained. |Rank=Gunner. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Ag..." current
- 14:4514:45, 15 July 2022 diff hist +691 N Adams F Gunner Created page with "{{personnel |Surname and forenames=Adams F |Army number=Not yet ascertained. |Rank=Gunner |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At..." current
- 14:4214:42, 15 July 2022 diff hist +902 1st Mountain Regiment, Royal Artillery No edit summary
28 May 2022
- 10:0010:00, 28 May 2022 diff hist +491 McLauchlan David Pirnie Cpl 2760319 No edit summary current
27 May 2022
- 15:5815:58, 27 May 2022 diff hist +900 McLauchlan David Pirnie Cpl 2760319 No edit summary
26 May 2022
- 09:1809:18, 26 May 2022 diff hist +716 N McLauchlan David Pirnie Cpl 2760319 Created page with "{{Personnel |id=492 |Surname and forenames=McLauchlan David Pirnie |Army number=2760319 |Rank=Corporal. |Unit=Enlisted in the Black Watch, and posted to the 1st Tyneside Scott..."
- 09:1409:14, 26 May 2022 diff hist 0 1st Tyneside Scottish (1 TS) No edit summary
20 May 2022
- 16:2816:28, 20 May 2022 diff hist +1,096 Burrell Alexander L/Cpl 3062121 No edit summary current
- 16:1116:11, 20 May 2022 diff hist +633 Brown James Ernest Pte 4460911 No edit summary current
- 16:0016:00, 20 May 2022 diff hist +745 Blackburn Denis Pte 14412967 No edit summary current
- 15:5115:51, 20 May 2022 diff hist +763 Black John Pte 2760378 No edit summary current
- 15:3815:38, 20 May 2022 diff hist −12 Bassett Joseph Pte 14426487 No edit summary current
- 15:3815:38, 20 May 2022 diff hist +635 Bassett Joseph Pte 14426487 No edit summary
- 15:2215:22, 20 May 2022 diff hist +827 Asher Alexander Kellas Sergeant 2883970 No edit summary current
19 May 2022
- 15:1715:17, 19 May 2022 diff hist +760 Anderson Frederick Brigham Pte 3322721 No edit summary current
- 15:0415:04, 19 May 2022 diff hist +802 Ross John Johnson Pte 14415104 No edit summary current
- 14:5214:52, 19 May 2022 diff hist +862 Hilton Emmanuel Pte 2764725 No edit summary current
- 14:3714:37, 19 May 2022 diff hist +661 Grant Edmund Leslie Pte 3061763 No edit summary current
- 14:2914:29, 19 May 2022 diff hist +771 Douglas John Cpl 3053341 No edit summary current
- 14:2214:22, 19 May 2022 diff hist +775 Donnelly Chas. David L/Sgt 2764665 No edit summary current
- 14:1514:15, 19 May 2022 diff hist −1 Dobson Thomas Pte 4461001 No edit summary current
- 14:1514:15, 19 May 2022 diff hist +711 Dobson Thomas Pte 4461001 No edit summary
- 14:0814:08, 19 May 2022 diff hist +802 Deplexcito Nelson Wilkie L/Cpl 2760279 No edit summary current
- 14:0114:01, 19 May 2022 diff hist +705 Dennison Alexander CSM 111585 No edit summary current
- 13:5513:55, 19 May 2022 diff hist +753 Coote William John Pte 14217749 No edit summary current
15 May 2022
- 10:2410:24, 15 May 2022 diff hist +803 Cation Arthur James L/Cpl 14000027 No edit summary current
- 10:1610:16, 15 May 2022 diff hist +755 Capaldi James Pte 3060947 No edit summary current
9 May 2022
- 16:0016:00, 9 May 2022 diff hist +721 Burrows Thomas Henry Pte 3061232 No edit summary current
- 15:5515:55, 9 May 2022 diff hist +842 Brown John Sgt 3054579 No edit summary current
- 15:4915:49, 9 May 2022 diff hist +702 Brown Alexander Pte 2754740 No edit summary current
- 15:3715:37, 9 May 2022 diff hist +725 Barnes Jack Pte 4133951 No edit summary current
- 15:3315:33, 9 May 2022 diff hist +720 Williamson David E. Cpl 3060999 No edit summary current
- 15:2515:25, 9 May 2022 diff hist +691 Watts R. Pte 14422677 No edit summary current
- 15:2115:21, 9 May 2022 diff hist +729 Smith William West Sgt 2762776 No edit summary current
8 May 2022
- 13:5213:52, 8 May 2022 diff hist +707 Ritchie John Bruce Carswell Pte 3061021 No edit summary current