User contributions for 70bgadmin
Jump to navigation
Jump to search
21 April 2026
- 15:2615:26, 21 April 2026 diff hist +574 N Cookson Harry Private 3534619 Created page with "{{personnel |Surname and forenames=Cookson Harry |Army number=3534619 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time..." current
- 15:2415:24, 21 April 2026 diff hist +578 N Cook William John Private 5112162 Created page with "{{personnel |Surname and forenames=Cook William John |Army number=5112162 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At..." current
- 15:2115:21, 21 April 2026 diff hist +578 N Connell Lawrence Corporal 3531801 Created page with "{{personnel |Surname and forenames=Connell Lawrence |Army number=3531801 |Rank=Corporal. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At..." current
- 15:1915:19, 21 April 2026 diff hist +577 N Carter Alexander Private 4132344 Created page with "{{personnel |Surname and forenames=Carter Alexander |Army number=4132344 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At t..." current
- 15:1715:17, 21 April 2026 diff hist +578 N Card Harry Leslie Private 7918337 Created page with "{{personnel |Surname and forenames=Card Harry Leslie |Army number=7918337 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At..." current
- 15:1515:15, 21 April 2026 diff hist +575 N Burdekin Henry Private 3530876 Created page with "{{personnel |Surname and forenames=Burdekin Henry |Army number=3530876 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At tim..." current
- 15:1315:13, 21 April 2026 diff hist +579 N Brown Thomas Henry Private 3512752 Created page with "{{personnel |Surname and forenames=Brown Thomas Henry |Army number=3512752 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At..." current
- 15:0115:01, 21 April 2026 diff hist +574 N Bowman Sidney Private 3532233 Created page with "{{personnel |Surname and forenames=Bowman Sidney |Army number=3532233 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time..." current
- 14:5914:59, 21 April 2026 diff hist +573 N Booth Norman Private 3532054 Created page with "{{personnel |Surname and forenames=Booth Norman |Army number=3532054 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time..." current
- 14:5814:58, 21 April 2026 diff hist +587 N Blenkinsop Frederick James Private 3452838 Created page with "{{personnel |Surname and forenames=Blenkinsop Frederick James |Army number=3452838 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known...." current
- 14:5614:56, 21 April 2026 diff hist +580 N Barnes James Henry Sergeant 3534517 Created page with "{{personnel |Surname and forenames=Barnes James Henry |Army number=3534517 |Rank=Sergeant. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(A..." current
- 14:5514:55, 21 April 2026 diff hist +581 N Ashford John Vernon Corporal 3530651 Created page with "{{personnel |Surname and forenames=Ashford John Vernon |Army number=3530651 |Rank=Corporal. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(..." current
20 April 2026
- 11:0211:02, 20 April 2026 diff hist +559 N Reay Sgt Created page with "{{personnel |Surname and forenames=Reay |Army number= |Rank=Sergeant. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not..." current
- 10:5810:58, 20 April 2026 diff hist +564 N Read C.J. Sergeant Created page with "{{personnel |Surname and forenames=Read C.J. |Army number= |Rank=Sergeant. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death)..." current
- 10:5310:53, 20 April 2026 diff hist +570 N Breckill C/Sgt Created page with "{{personnel |Surname and forenames=Breckill |Army number= |Rank=Colour Sergeant. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of..." current
- 10:4810:48, 20 April 2026 diff hist +571 N Elliott W Private 4467890 Created page with "{{personnel |Surname and forenames=Elliott W. |Army number=4467890 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of..." current
- 10:4510:45, 20 April 2026 diff hist +599 N Elliott T. O'Neill Chaplain 4th Class, Capt 102156 Created page with "{{personnel |Surname and forenames=Elliott T. O'Neill |Army number=102156 |Rank=Captain - Chaplain 4th Class. |Decorations=None known beyond Service Awards. |Date of birth=Not..." current
- 10:4110:41, 20 April 2026 diff hist +570 N Crann H Corporal 2057050 Created page with "{{personnel |Surname and forenames=Crann H. |Army number=2057050 |Rank=Corporal. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of..." current
- 10:3910:39, 20 April 2026 diff hist +570 N Brolin S Private 4469090 Created page with "{{personnel |Surname and forenames=Brolin S. |Army number=4469090 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of..." current
- 10:3510:35, 20 April 2026 diff hist +579 N Anderson A L/Cpl 4468454 Created page with "{{personnel |Surname and forenames=Anderson A. |Army number=4468454 |Rank=Lance Corporal. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At..." current
17 April 2026
- 13:5113:51, 17 April 2026 diff hist +573 N Woods M L Lt 268209 Created page with "{{personnel |Surname and forenames=Woods M.L. |Army number=268209 |Rank=Lieutenant. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time..." current
- 13:5013:50, 17 April 2026 diff hist +573 N White F H L Private 5672436 Created page with "{{personnel |Surname and forenames=White F.H.L. |Army number=5672436 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time..." current
- 13:4713:47, 17 April 2026 diff hist +588 N Houghton Joseph Stephenson Private 14566991 Created page with "{{personnel |Surname and forenames=Houghton Joseph Stephenson |Army number=14566991 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known...." current
- 13:4413:44, 17 April 2026 diff hist +567 N Booth A.J. Lt 0 Created page with "{{personnel |Surname and forenames=Booth A.J. |Army number= |Rank=Lieutenant. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of dea..." current
- 13:3413:34, 17 April 2026 diff hist +576 N Hall Herd James Pte 4456370 Created page with "{{personnel |Surname and forenames=Hall Herd James |Army number=4456370 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At ti..." current
- 13:2713:27, 17 April 2026 diff hist +583 N Donnison Charles Bowes (G.B.) Pte 4456279 Created page with "{{personnel |Surname and forenames=Donnison Charles Bowes |Army number=4456279 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age..." current
- 13:2413:24, 17 April 2026 diff hist −51 1st Tyneside Scottish (1 TS) No edit summary current
- 13:2113:21, 17 April 2026 diff hist +575 N Donohue Thomas Pte 2760096 Created page with "{{personnel |Surname and forenames=Donohue Thomas |Army number=2760096 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At tim..." current
- 13:1813:18, 17 April 2026 diff hist −3 1st Tyneside Scottish (1 TS) No edit summary
15 April 2026
- 14:3614:36, 15 April 2026 diff hist +579 N Franklyn Harold Lieutenant General Created page with "{{personnel |Surname and forenames=Franklyn Harold |Army number= |Rank=Lieutenant General |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At..." current
- 14:3314:33, 15 April 2026 diff hist +557 N Wizard A R, Royal Engineers Created page with "{{personnel |Surname and forenames=Wizard A.R. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not ye..." current
- 14:3114:31, 15 April 2026 diff hist +560 N Wilson W G M, Royal Engineers Created page with "{{personnel |Surname and forenames=|Wilson W.G.M. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not..." current
- 14:3014:30, 15 April 2026 diff hist +559 N Williams P F, Royal Engineers Created page with "{{personnel |Surname and forenames=Williams P.F. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not..." current
- 14:2814:28, 15 April 2026 diff hist +559 N Wickman G M, Royal Engineers Created page with "{{personnel |Surname and forenames=Wickman G. M. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not..." current
- 14:0114:01, 15 April 2026 diff hist +558 N Wheeler C R, Royal Engineers Created page with "{{personnel |Surname and forenames=Wheeler C.R. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not y..." current
- 13:5913:59, 15 April 2026 diff hist +561 N Toomer H E T, Royal Engineers Created page with "{{personnel |Surname and forenames=Toomer H. E. T. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).No..." current
- 13:5613:56, 15 April 2026 diff hist +559 N Saunders R W, Royal Engineers Created page with "{{personnel |Surname and forenames=Saunders R.W. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not..." current
- 13:5513:55, 15 April 2026 diff hist +553 N Ross D, Royal Engineers Created page with "{{personnel |Surname and forenames=Ross D. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not yet kn..." current
- 13:5313:53, 15 April 2026 diff hist +554 N Pryce T, Royal Engineers Created page with "{{personnel |Surname and forenames=Pryce T. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not yet k..." current
- 13:5213:52, 15 April 2026 diff hist +561 N Paterson J M A, Royal Engineers Created page with "{{personnel |Surname and forenames=Paterson J.M.A. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).No..." current
- 13:4913:49, 15 April 2026 diff hist +558 N Mowat J A S, Royal Engineers Created page with "{{personnel |Surname and forenames=Mowat J.A.S. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not y..." current
- 13:3613:36, 15 April 2026 diff hist +558 N Langley M H, Royal Engineers Created page with "{{personnel |Surname and forenames=Langley M.H. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not y..." current
- 13:3513:35, 15 April 2026 diff hist +559 N Howard A D S, Royal Engineers Created page with "{{personnel |Surname and forenames=Howard A.D.S. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not..." current
- 13:3113:31, 15 April 2026 diff hist +557 N Harris G F, Royal Engineers Created page with "{{personnel |Surname and forenames=Harris G.F. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not ye..." current
- 13:3113:31, 15 April 2026 diff hist +560 N Grimsdell J R, Royal Engineers Created page with "{{personnel |Surname and forenames=Grimsdell J.R. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not..." current
- 13:3013:30, 15 April 2026 diff hist +558 N Gaunt R J H, Royal Engineers Created page with "{{personnel |Surname and forenames=Gaunt R.J.H. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not y..." current
- 13:2613:26, 15 April 2026 diff hist +559 N Fraser L A M, Royal Engineers Created page with "{{personnel |Surname and forenames=Fraser L.A.M. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not..." current
- 13:2413:24, 15 April 2026 diff hist +558 N Foster R N Royal Engineers Created page with "{{personnel |Surname and forenames=Foster R. N. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not y..." current
- 13:2213:22, 15 April 2026 diff hist +555 N Duke G W, Royal Engineers Created page with "{{personnel |Surname and forenames=Duke G.W. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not yet..." current
- 13:2013:20, 15 April 2026 diff hist +555 N Drew G G, Royal Engineers Created page with "{{personnel |Surname and forenames=Drew G.G. |Army number= |Rank= |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of death).Not yet..." current