Oldest pages
From 70 Brigade
Showing below up to 50 results in range #2,451 to #2,500.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Middleton Fraser McFarlane Sgt 2760072 (17:46, 27 January 2014)
- MacKay Thomas Pte 3323601 (17:46, 27 January 2014)
- Morgan Alfred William Pte 4030860 (17:46, 27 January 2014)
- O'Hagan Leonard 4461967 (17:46, 27 January 2014)
- Ness William Pte 2760178 (17:46, 27 January 2014)
- O'Connor Charles Pte 3133928 (17:46, 27 January 2014)
- McLuckie Adam Dick Pte 2760070 (17:46, 27 January 2014)
- McMillan William Pte 3133740 (17:46, 27 January 2014)
- Mooney William Miller Pte 4462248 (17:46, 27 January 2014)
- Oakley George Gnr 2766636 (17:46, 27 January 2014)
- Moore George Pte 4455936 (17:46, 27 January 2014)
- Ower William Thomson Pte 3323630 (17:46, 27 January 2014)
- North Edgar Pte 4461173 (17:46, 27 January 2014)
- Morris Frank Pte 4104793 (17:46, 27 January 2014)
- Nicoll Alfred L/Cpl 2762566 (17:46, 27 January 2014)
- Morris Thomas Henry Pte 3600381 (17:46, 27 January 2014)
- Norsworthy Sidney Verdun Pte 3658462 (17:47, 27 January 2014)
- Palframan Kenneth D. A/CSM 4271858 (17:47, 27 January 2014)
- Newlove Raymond Pte. 4457681 (17:47, 27 January 2014)
- Norman William John Wilfrid Pte 4029625 (17:47, 27 January 2014)
- Nelson Andrew Murray Pte 3133899 (17:47, 27 January 2014)
- Meldrum Arthur George Cpl 2760174 (17:47, 27 January 2014)
- Munn Arthur Edmund L /Cpl. 4457711 (17:47, 27 January 2014)
- Ness William John Pte 3061352 (17:47, 27 January 2014)
- Palmer Ernest William Harold Pte 4035845 (17:47, 27 January 2014)
- Parker Thomas Smith 4449915 (17:47, 27 January 2014)
- Morrell William Pte. 4454547 (17:47, 27 January 2014)
- Nicoll James P. Pte 2885370 (17:47, 27 January 2014)
- Meakin (A.) Charles Pte 4453698 (17:47, 27 January 2014)
- Morgan Harold Pte 4076890 (17:47, 27 January 2014)
- Patterson Lewis Leonard Pte 14423152 (17:47, 27 January 2014)
- Nicol Robert Pte 3133960 (17:47, 27 January 2014)
- McLaughlin James Cpl 4455547 (17:47, 27 January 2014)
- Oliver C. Fus 426827 (17:47, 27 January 2014)
- Page William John Pte 4034121 (17:47, 27 January 2014)
- Oxenham David Thomas Fus 4461064 (17:47, 27 January 2014)
- McHugh John James Pte 4458792 (17:47, 27 January 2014)
- Mullen Hugh (A) Pte 3323313 (17:47, 27 January 2014)
- Parker Myer 4461579 (17:47, 27 January 2014)
- Muscroft Arthur L /Cpl 4457942 (17:47, 27 January 2014)
- Nimmo A. Pte 4390947 (17:47, 27 January 2014)
- Mullen Joseph Pte 7369515 (17:47, 27 January 2014)
- Lester Kenneth Pte 4457671 (17:47, 27 January 2014)
- Nixon Kenneth Broomfield Pte 3658479 (17:47, 27 January 2014)
- Nunn Edward Walter Pte 14590325 (17:47, 27 January 2014)
- Jenkins Samuel Pte 3915986 (17:47, 27 January 2014)
- Pattinson Joseph Pte 4463735 (17:47, 27 January 2014)
- McClinton David Ian Pte 3061046 (17:47, 27 January 2014)
- Pearce John George Moffit L /Cpl 4457949 (17:47, 27 January 2014)
- Parkin Henry Pte 4457130 (17:47, 27 January 2014)