Oldest pages
From 70 Brigade
Showing below up to 50 results in range #2,751 to #2,800.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- McLeod William Pte 3323611 (17:53, 27 January 2014)
- Scott Douglas Fred Pte 5188509 (17:53, 27 January 2014)
- Potts Charles Maynard Pte 2754368 (17:53, 27 January 2014)
- Sanderson Thomas Pte 4461178 (17:53, 27 January 2014)
- Ritchie Thomas Pte 2766641 (17:53, 27 January 2014)
- Robson Sgt 0 (17:53, 27 January 2014)
- Rimmer Henry Pte 4692799 (17:53, 27 January 2014)
- Page George Alfred Pte 4462277 (17:53, 27 January 2014)
- Scane T.G. Pte 4466043 (17:53, 27 January 2014)
- Ryan John Edward Sgt 5188348 (17:53, 27 January 2014)
- Scotson John Pte 3658425 (17:53, 27 January 2014)
- Powell Sidney Wyndham Pte 4078786 (17:53, 27 January 2014)
- Rendall Ernest (?Ernst) Charles Pte 5192861 (17:53, 27 January 2014)
- Rickelton Sidney Alexander Pte 4461081 (17:53, 27 January 2014)
- Savage Harvey Douglas Pte 4462132 (17:54, 27 January 2014)
- Roper J. Pte 14416119 (17:54, 27 January 2014)
- Scott James Pte 3134014 (17:54, 27 January 2014)
- Seghini Felice Pte 4275566 (17:54, 27 January 2014)
- Rickerby Arthur Pte 4455453 (17:54, 27 January 2014)
- Scragg Ernest George Pte 14585102 (17:54, 27 January 2014)
- Robinson John James Pte 4448542 (17:54, 27 January 2014)
- Sharp Donald Pte 2760118 (17:54, 27 January 2014)
- Ramshaw William Thomas Pte. 4459491 (17:54, 27 January 2014)
- Sharp Thomas Pte 3133780 (17:54, 27 January 2014)
- Ramsay James McCreadie Pte 3323637 (17:54, 27 January 2014)
- Saxon George Edward Pte 3602261 (17:54, 27 January 2014)
- Richings Charles Pte 4456389 (17:54, 27 January 2014)
- Scott R. Sgt 4249742 (17:54, 27 January 2014)
- Ross John Pte 2760116 (17:54, 27 January 2014)
- McGrath James Pte 3323591 (17:54, 27 January 2014)
- Parry Leslie Mayne Pte 4461066 (17:54, 27 January 2014)
- Ronney (Alias Kempster) John William 4450719 (17:54, 27 January 2014)
- Richards Herbert Gwyn Pte 3907816 (17:54, 27 January 2014)
- Rookes Ralph Fritton 4450443 (17:54, 27 January 2014)
- Poyser L. L/Cpl 2569691 (17:54, 27 January 2014)
- Lowther Robert 4449943 (17:54, 27 January 2014)
- Paton Roderick Tolmie Pte 2760075 (17:54, 27 January 2014)
- Sanderson Charles Taylor Pte 3061025 (17:54, 27 January 2014)
- Roberts Edward Pte 3602364 (17:54, 27 January 2014)
- Robinson Thomas William Pte 4267270 (17:54, 27 January 2014)
- Shaw William Ernest Pte. 4458365 (17:54, 27 January 2014)
- Platt Robert Pte 3658256 (17:54, 27 January 2014)
- Santi Edgar Pte 3323261 (17:54, 27 January 2014)
- Routledge John Ronald Anderson Pte 4455841 (17:54, 27 January 2014)
- Shaw Walter 4455823 (17:54, 27 January 2014)
- Purtle James Pte 4459412 (17:54, 27 January 2014)
- Murphy John Patrick Pte 3658377 (17:54, 27 January 2014)
- Rodger John Gilchrist L/Cpl 2766535 (17:54, 27 January 2014)
- Seymour Frederick William Pte 5680613 (17:54, 27 January 2014)
- Pratt John Pte 4459410 (17:54, 27 January 2014)