Oldest pages

From 70 Brigade
Jump to: navigation, search

Showing below up to 50 results in range #2,801 to #2,850.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Rosser William Stanley Pte 3915477‏‎ (17:54, 27 January 2014)
  2. Sheldon George Pte 4456791‏‎ (17:54, 27 January 2014)
  3. Scott William Pte 4454546‏‎ (17:54, 27 January 2014)
  4. Rutherford Joseph Sgt 4443238‏‎ (17:55, 27 January 2014)
  5. Sidney Leslie Williams Pte 4078979‏‎ (17:55, 27 January 2014)
  6. Shirley Ivan Owen Belgrave Cpl 2756122‏‎ (17:55, 27 January 2014)
  7. Ruddock Charles Henry Victor Pte 4458407‏‎ (17:55, 27 January 2014)
  8. Skilling John Pte 14415573‏‎ (17:55, 27 January 2014)
  9. Ruston Reginald James Pte 3653920‏‎ (17:55, 27 January 2014)
  10. Rodger Thomas Pte 3133961‏‎ (17:55, 27 January 2014)
  11. Roney Norman Pte. 4459326‏‎ (17:55, 27 January 2014)
  12. Price William James Pte 3911318‏‎ (17:55, 27 January 2014)
  13. Robinson William Cpl 4454673‏‎ (17:55, 27 January 2014)
  14. Sellex A.K. L/Cpl 875089‏‎ (17:55, 27 January 2014)
  15. Slater Charles Henry Pte 5187592‏‎ (17:55, 27 January 2014)
  16. Puddle Albert George Ernest Pte 14684186‏‎ (17:55, 27 January 2014)
  17. Scott John Laing Pte 4456197‏‎ (17:55, 27 January 2014)
  18. Sargent William Raymond Pte 4035844‏‎ (17:55, 27 January 2014)
  19. Patterson James Pte 4455446‏‎ (17:55, 27 January 2014)
  20. Naughton Thos. James Pte 2765031‏‎ (17:55, 27 January 2014)
  21. Shephard David Hall Pte 4456567‏‎ (17:55, 27 January 2014)
  22. Rogerson H. L/Cpl 14309723‏‎ (17:55, 27 January 2014)
  23. Sanderson George Arthur Pte 4456199‏‎ (17:55, 27 January 2014)
  24. Shaw Alfred Pte. 4458649‏‎ (17:55, 27 January 2014)
  25. Payne Arthur Pte 5127645‏‎ (17:55, 27 January 2014)
  26. Rankin Charles Sgt 3065762‏‎ (17:55, 27 January 2014)
  27. Slater Sgt 0‏‎ (17:55, 27 January 2014)
  28. Simmons James H Pte. 4457100‏‎ (17:55, 27 January 2014)
  29. Roxby Wilfred Taylor Pte. 4456090‏‎ (17:55, 27 January 2014)
  30. Richardson Arthur Wright Pte 5182433‏‎ (17:55, 27 January 2014)
  31. Parry Raymond John Pte 3911148‏‎ (17:55, 27 January 2014)
  32. Smillie William Thomas R. W/Cpl 4459508‏‎ (17:55, 27 January 2014)
  33. Silcock Norman 4455890‏‎ (17:55, 27 January 2014)
  34. Robinson Joseph Richardson Pte 4461177‏‎ (17:55, 27 January 2014)
  35. Shepherd Francis John Sherringham (?Sherrington) Pte 4457697‏‎ (17:55, 27 January 2014)
  36. Sim Duncan W. Pte 3133988‏‎ (17:55, 27 January 2014)
  37. Skues George Ernest Cpl 14217831‏‎ (17:55, 27 January 2014)
  38. Morrell Percy Pte. 4459071‏‎ (17:55, 27 January 2014)
  39. Rudd William Pte 4461090‏‎ (17:55, 27 January 2014)
  40. Smart William Adamson Pte 2760238‏‎ (17:55, 27 January 2014)
  41. Reay Robert Cookson Pte 4461075‏‎ (17:55, 27 January 2014)
  42. Savage Sidney Roy Pte 14590400‏‎ (17:55, 27 January 2014)
  43. Sloan Albert Pte 4455335‏‎ (17:55, 27 January 2014)
  44. Semple James Pte 14206416‏‎ (17:55, 27 January 2014)
  45. Richardson Arthur Pte 4268453‏‎ (17:55, 27 January 2014)
  46. Robson J.W. 2/Lt 0‏‎ (17:55, 27 January 2014)
  47. Roberts(?) D. Pte 7615827‏‎ (17:55, 27 January 2014)
  48. Scott George Robert Pte 3322880‏‎ (17:55, 27 January 2014)
  49. Smith George Herbert Pte 4461607‏‎ (17:55, 27 January 2014)
  50. Scott Edward L/Cpl 4455906‏‎ (17:55, 27 January 2014)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)