Oldest pages
From 70 Brigade
Showing below up to 50 results in range #2,901 to #2,950.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Sproul William CQMS 3051512 (17:57, 27 January 2014)
- Salthouse E. Dvr T/10695313 (17:57, 27 January 2014)
- Ruane Thomas Pte 4462190 (17:57, 27 January 2014)
- Spoors Richard Hammond Pte 4459423 (17:57, 27 January 2014)
- Sterry Samuel John L /Cpl 4456198 (17:57, 27 January 2014)
- Somerville William W. Cpl 3052924 (17:57, 27 January 2014)
- Sternshine Abraham Aubrey Pte 14412658 (17:57, 27 January 2014)
- Slater James Swaine Pte 5188439 (17:57, 27 January 2014)
- Potter Roland Sergeant 2758667 (17:57, 27 January 2014)
- Skinner George L/Cpl 14414803 (17:57, 27 January 2014)
- Smith Edward Pte. 4692741 (17:57, 27 January 2014)
- Price Charles Henry Pte 4469085 (17:57, 27 January 2014)
- Shepherdson William Pte 4456295 (17:57, 27 January 2014)
- Sommerside Thomas William Pte 4455799 (17:57, 27 January 2014)
- Snow Harold Pte 4032131 (17:57, 27 January 2014)
- Richardson Ernest Charles Pte 4461079 (17:57, 27 January 2014)
- Rodham W. W/CSM 4447023 (17:57, 27 January 2014)
- Rendall George Pte 4264617 (17:57, 27 January 2014)
- Stephenson Herbert L/Cpl 5187650 (17:57, 27 January 2014)
- Southgate Frederick Henry Cpl 3966015 (17:57, 27 January 2014)
- Soulsby Matthew Barnes Pte 4456149 (17:57, 27 January 2014)
- Smith C.R. Captain (17:57, 27 January 2014)
- Soulsby Frank Pte. 4454651 (17:57, 27 January 2014)
- Steele Donald Peter Drummer (Pte) 3323665 (17:57, 27 January 2014)
- Sinclair Alexander Pte 14607807 (17:57, 27 January 2014)
- Stamp Thomas William Pte 4459738 (17:57, 27 January 2014)
- Singleton Charles Reginald Pte 4460156 (17:57, 27 January 2014)
- Stirrat Quintin Aird Pte 3133781 (17:57, 27 January 2014)
- Smyth James Edward Pte 6975019 (17:57, 27 January 2014)
- Speirs William Dunlop Pte 3133342 (17:57, 27 January 2014)
- Stocks George Henry Pte 4692879 (17:57, 27 January 2014)
- Sharpe Frederick Pte 4079745 (17:57, 27 January 2014)
- Simpkins George Pte 3602282 (17:57, 27 January 2014)
- Mitchell John Pte 3133958 (17:57, 27 January 2014)
- Smith Gordon Courtney Marsh Pte 5192659 (17:57, 27 January 2014)
- Savage Jack Pte 4462282 (17:57, 27 January 2014)
- Stewart Lawrence William Pte 4459066 (17:57, 27 January 2014)
- Searle Henry Charles Pte 5729532 (17:57, 27 January 2014)
- Smith Robert Roe Pte. 4455346 (17:57, 27 January 2014)
- Stafford William George Cpl 5188066 (17:57, 27 January 2014)
- Smith Archibald Stanley Pte. 1427936 (17:57, 27 January 2014)
- Radnedge John Pte 14590338 (17:57, 27 January 2014)
- Smith W.D.L. Lt 0 (17:58, 27 January 2014)
- Shepherd Albert Pte 2760147 (17:58, 27 January 2014)
- Simpson David York Pte 2760119 (17:58, 27 January 2014)
- Roberts Willie Pte 4544323 (17:58, 27 January 2014)
- Neil John Elliott Pte 7362005 (17:58, 27 January 2014)
- Prior Harry 4445717 (17:58, 27 January 2014)
- Robertson Ralph Fleeting Pte 3061377 (17:58, 27 January 2014)
- Ryder I.A. Pte 7611533 ? (17:58, 27 January 2014)