Oldest pages
From 70 Brigade
Showing below up to 50 results in range #2,951 to #3,000.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Smith Frederick Pte 4974375 (17:58, 27 January 2014)
- Smith Frank Leonard Cpl 4349744 (17:58, 27 January 2014)
- Steele Hugh Pte 3133990 (17:58, 27 January 2014)
- Stokes Kenneth MacKay Pte 2759992 (17:58, 27 January 2014)
- Stevenson Arthur G. Pte 14414386 (17:58, 27 January 2014)
- Stewart Alexander Sgt 2749134 (17:58, 27 January 2014)
- Smith William John Pte 4458354 (17:58, 27 January 2014)
- Smith Eric Pte 4461596 (17:58, 27 January 2014)
- Stephens John Pte 4692457 (17:58, 27 January 2014)
- Slater Robert Innes Pte. 4456254 (17:58, 27 January 2014)
- Smart George Edward Pte 5182262 (17:58, 27 January 2014)
- Sedgwick James 4456491 (17:58, 27 January 2014)
- Robson 2/Lt 0 (17:58, 27 January 2014)
- Sheward William Henry (Harry) Pte 4035701 (17:58, 27 January 2014)
- Steel Richard Pte 4462046 (17:58, 27 January 2014)
- Reed Frederick William Pte 4455772 (17:58, 27 January 2014)
- Stothert William Pte 4460464 (17:58, 27 January 2014)
- Stone Arthur Cpl 4468536 (17:58, 27 January 2014)
- Perry Reginald James Pte 4461581 (17:58, 27 January 2014)
- Sharp Lawrence George Pte 14585113 (17:58, 27 January 2014)
- Schofield William Pte 4462163 (17:58, 27 January 2014)
- Spence Andrew Richardson Denholm Sgt 3061084 (17:58, 27 January 2014)
- Sheen William 4461592 (17:58, 27 January 2014)
- Smith Leslie Pte 3319054 (17:58, 27 January 2014)
- Short Ralph Pte 5680353 (17:58, 27 January 2014)
- Stoddart John J. Pte. 4457044 (17:58, 27 January 2014)
- Smith Fred Pte 5189232 (17:58, 27 January 2014)
- Storey John Walter Cpl. 4449966 (17:58, 27 January 2014)
- Smith Henry M. Pte 4457108 (17:58, 27 January 2014)
- Stott Roy Pte 4461999 (17:58, 27 January 2014)
- Slinn Robert Arthur Pte 4458091 (17:58, 27 January 2014)
- Sambourne William Clifford Pte 5680970 (17:58, 27 January 2014)
- Stone Charles L/Cpl 4458187 (17:58, 27 January 2014)
- Smith William Henry Cpl 4035807 (17:58, 27 January 2014)
- Skilbeck John Pte 3061469 (17:58, 27 January 2014)
- Sissons F.G. Cpl 2573115 (17:58, 27 January 2014)
- Strachan William Black Pte 3133874 (17:58, 27 January 2014)
- Sordy 2/Lt 0 (17:59, 27 January 2014)
- Salvona Joseph (aka William Bates) Pte 3134021 (17:59, 27 January 2014)
- Shields James Pte 3133814 (17:59, 27 January 2014)
- Taylor Alfred C/Sgt 4452205 (17:59, 27 January 2014)
- Strachan Allan Pte 2760212 (17:59, 27 January 2014)
- Smith George William (Wilson) L/Cpl 4443841 (17:59, 27 January 2014)
- Stamper William Pte. 4455759 (17:59, 27 January 2014)
- Stratton Frederick William Pte. 4457146 (17:59, 27 January 2014)
- Redpath John Anderson Sgt 2760180 (17:59, 27 January 2014)
- Stevenson James Pte 2766647 (17:59, 27 January 2014)
- Sansom Gerald D. D. Pte 14412935 (17:59, 27 January 2014)
- Smithson Maurice L /Cpl 4448428 (17:59, 27 January 2014)
- Smith Robert Sgt 4449497 (17:59, 27 January 2014)