Oldest pages
From 70 Brigade
Showing below up to 50 results in range #3,301 to #3,350.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Waude Tom Pte 4690374 (18:05, 27 January 2014)
- Wheeler Albert Henry Pte 4078953 (18:05, 27 January 2014)
- Williams Cyril Joseph Pte 4035900 (18:05, 27 January 2014)
- Webster William Pte 2760591 (18:05, 27 January 2014)
- Whitehouse Leslie Alfred Pte 4036626 (18:05, 27 January 2014)
- Sutherland Robert Pte. 4454655 (18:05, 27 January 2014)
- Wood Thomas Arthur. Pte 4455898 (18:05, 27 January 2014)
- Wilson Fred'k George Pte 2764816 (18:05, 27 January 2014)
- Walker Cyril Pte 4461603 (18:05, 27 January 2014)
- Watson John L /Cpl 4457154 (18:05, 27 January 2014)
- Westcott Dennis Pte 14413687 (18:06, 27 January 2014)
- Walker George Cpl 2760325 (18:06, 27 January 2014)
- Welsh John Pte 4459521 (18:06, 27 January 2014)
- Waters Frederick Charles Pte 4692433 (18:06, 27 January 2014)
- Strachan Alastair B. Pte 14349851 (18:06, 27 January 2014)
- Wilkinson John Halliwell Pte. 4692720 (18:06, 27 January 2014)
- Wilton Horace Pte 4080912 (18:06, 27 January 2014)
- Wakeman Joseph Pte 4036727 (18:06, 27 January 2014)
- Wilkinson Arthur Pte 2759359 (18:06, 27 January 2014)
- Tinker John Edward 4455384 (18:06, 27 January 2014)
- Taylor Wilfred Pte 2759074 (18:06, 27 January 2014)
- Whatley Oliver Sgt 4445452 (18:06, 27 January 2014)
- Webb Gwyn Pte 3909050 (18:06, 27 January 2014)
- Walton Francis Collins Pte 4460728 (18:06, 27 January 2014)
- Teasdale Matthew Pte 4460713 (18:06, 27 January 2014)
- Williams Isaac Owen Pte 3910349 (18:06, 27 January 2014)
- Waterson John Burnell L /Cpl 4457778 (18:06, 27 January 2014)
- Robinson Robert Cecil Pte 4461588 (18:06, 27 January 2014)
- Whitley William Pte 4456302 (18:06, 27 January 2014)
- Williams Thomas Arthur Pte 14410654 (18:06, 27 January 2014)
- Wilmot Albert Edward Pte 2764815 (18:06, 27 January 2014)
- Watcham Alan Hughes Pte 4457510 (18:06, 27 January 2014)
- Turner Jack Pte 2759788 (18:06, 27 January 2014)
- Wilton Philip Ross Pte 3909626 (18:06, 27 January 2014)
- Watson John Smith Pte 14643879 (18:06, 27 January 2014)
- Wood Cpl 0 (18:06, 27 January 2014)
- Whitby Norman Pte 3658436 (18:06, 27 January 2014)
- Wilson Joseph 4445232 (18:06, 27 January 2014)
- Wilson Albert William Pte 4456662 (18:06, 27 January 2014)
- Wadsworth Fred Pte 4621378 (18:06, 27 January 2014)
- Williams John Pte 4456365 (18:06, 27 January 2014)
- Welch John Reginald Pte 4035674 (18:06, 27 January 2014)
- Walker William Pte 4456263 (18:06, 27 January 2014)
- Williams Gwilym Morris Pte 3910542 (18:06, 27 January 2014)
- Wood Gilbert Hartley Pte. 4459472 (18:06, 27 January 2014)
- Taylor George William Pte 4692853 (18:06, 27 January 2014)
- Turner David Rogerson Pte 14417517 (18:06, 27 January 2014)
- Wilson George RSM 0 (18:06, 27 January 2014)
- Watson Joseph Pte 4456070 (18:06, 27 January 2014)
- Whitfield Thomas Henry Dodds Pte. 4459482 (18:06, 27 January 2014)