Oldest pages
From 70 Brigade
Showing below up to 50 results in range #3,351 to #3,400.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Watts Arthur Pte 3907336 (18:06, 27 January 2014)
- Wilson Alexandre Avery Pte. 4455848 (18:06, 27 January 2014)
- Sykes Henry Lloyd Pte 3133902 (18:06, 27 January 2014)
- Wood James Rogers Pte 4034563 (18:06, 27 January 2014)
- Wallace Horace Pte 4271357 (18:06, 27 January 2014)
- Wilson Thomas Pte 3322921 (18:06, 27 January 2014)
- Whyte Thomas Gordon Pte 2759311 (18:06, 27 January 2014)
- Taylor Eric W. Pte 5188751 (18:06, 27 January 2014)
- Williams William Pte 4105525 (18:06, 27 January 2014)
- Young James Dixon Pte 4457094 (18:07, 27 January 2014)
- Watson Thomas Pte 4459334 (18:07, 27 January 2014)
- Wright Eric Pte 4692824 (18:07, 27 January 2014)
- Wright Joseph Pte 3602254 (18:07, 27 January 2014)
- Robertson A. Lt 0 (18:07, 27 January 2014)
- Wood Joseph Pte 4692716 (18:07, 27 January 2014)
- Williams John Emrys Pte 4459108 (18:07, 27 January 2014)
- Willock Frederick Charles Pte 6983144 (18:07, 27 January 2014)
- Wright Owen Pte 2758882 (18:07, 27 January 2014)
- Williamson Thomas Pte 14417302 (18:07, 27 January 2014)
- Wood Gordon Matthew Pte 2760125 (18:07, 27 January 2014)
- Wilson Stanley Charles Leslie L /Cpl 4455899 (18:07, 27 January 2014)
- Watson A.R. Captain (18:07, 27 January 2014)
- Walton Clarence Pte 4462032 (18:07, 27 January 2014)
- Wren Walter L/Cpl 4455553 (18:07, 27 January 2014)
- Wilkinson Joseph Pte 3658353 (18:07, 27 January 2014)
- Wright Wilfred Wallace Pte 3133876 (18:07, 27 January 2014)
- Willocks George William Baxter Sgt 2760246 (18:07, 27 January 2014)
- Tattersall J. Lt (QM) 237149 (18:07, 27 January 2014)
- Wood James Pte 2759395 (18:07, 27 January 2014)
- Wroe Vernon Pte. 4692704 (18:07, 27 January 2014)
- Webb W.R. Lt (18:07, 27 January 2014)
- Williams George 4468285 (18:07, 27 January 2014)
- Wills Leslie Pte 6207854 (18:07, 27 January 2014)
- Walkden William Pte 4276017 (18:07, 27 January 2014)
- Tissier Lt (18:07, 27 January 2014)
- Watson Walter Banks Cpl 3061144 (18:07, 27 January 2014)
- Wright Henry Trevor Pte 4455664 (18:07, 27 January 2014)
- Wright Cpl 0 (18:07, 27 January 2014)
- Wylie Hugh Pte 4457125 (18:07, 27 January 2014)
- Weathers John Pte 3658522 (18:07, 27 January 2014)
- Wilson Hugh Alexander McClean Pte 4459538 (18:07, 27 January 2014)
- Wormald Jack Pte 3133738 (18:07, 27 January 2014)
- Voyce William Arthur Pte 6147519 (18:07, 27 January 2014)
- Winstanley John Pte 3658414 (18:07, 27 January 2014)
- Wragg Robert Harding Pte 14206213 (18:07, 27 January 2014)
- Young Frank L /Cpl 4455544 (18:07, 27 January 2014)
- Watson Howard Pte 4457188 (18:07, 27 January 2014)
- Urwin George Glencairn Pte 2759978 (18:07, 27 January 2014)
- Witchalls John Harry Pte 6915415 (18:07, 27 January 2014)
- Wood John Cpl 4449766 (18:07, 27 January 2014)