Oldest pages
From 70 Brigade
Showing below up to 50 results in range #3,601 to #3,650.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Topham John William L/Sgt 4384619 (14:20, 30 June 2014)
- Lawson John Hughes Pte 4445646 (14:22, 30 June 2014)
- Mawson James Alex CSM 4446995 (14:33, 30 June 2014)
- Wilson Joseph L/Cpl 4447706 (14:38, 30 June 2014)
- March Thomas Pte 4451763 (14:41, 30 June 2014)
- Beresford Thomas Pte 4452689 (14:43, 30 June 2014)
- Gainford John Snow Pte 4452877 (14:46, 30 June 2014)
- Devlin George Pte 4453554 (14:52, 30 June 2014)
- Swainston Robert Pte 4454470 (14:56, 30 June 2014)
- Dixon John Victor Pte 4454658 (15:00, 30 June 2014)
- Gales John Pte 4455485 (15:06, 30 June 2014)
- Foster Robert Pte 4455495 (15:18, 30 June 2014)
- Killian Henry Pte 4455502 (15:21, 30 June 2014)
- Hagar Arthur Pte 4455535 (15:23, 30 June 2014)
- Jones Joseph W. Pte 4455697 (15:26, 30 June 2014)
- Chester John James Pte 4455809 (15:35, 30 June 2014)
- Bowes John Pte 4455829 (15:44, 30 June 2014)
- Stephenson Robert Pte 4456081 (07:24, 1 July 2014)
- Minto John Clement Pte 4456099 (07:27, 1 July 2014)
- Shepherd John L/Cpl 4456251 (07:30, 1 July 2014)
- Sutherland Christopher Pte 4457106 (07:32, 1 July 2014)
- Smith Henry Pte 4457663 (07:35, 1 July 2014)
- Brayton Samuel Pte 4458353 (07:40, 1 July 2014)
- Lea Robert William Pte 4458422 (07:43, 1 July 2014)
- Lee John Pte 4458532 (07:45, 1 July 2014)
- Johnson Joseph Pte 4459313 (07:52, 1 July 2014)
- Laing Norman Leslie Weston Pte 4459317 (07:54, 1 July 2014)
- Barrass Robert Pte 4459343 (07:57, 1 July 2014)
- Darrell John Pte 4459359 (08:03, 1 July 2014)
- Simms Francis Pte 4459718 (08:06, 1 July 2014)
- Middleton Philip Pte 4461573 (08:13, 1 July 2014)
- Murray John Pte 4461576 (08:16, 1 July 2014)
- Ridgley Walter Pte 4461586 (08:18, 1 July 2014)
- Lanyon Joseph Pte 4461964 (08:21, 1 July 2014)
- Lee Fred Pte 4461985 (08:23, 1 July 2014)
- Krokofsky (Alias Hay) Eli Pte 4462098 (08:26, 1 July 2014)
- Martindale John Huggons Pte 4462156 (08:28, 1 July 2014)
- Mayoh Robert Marsden Pte 4462157 (08:31, 1 July 2014)
- Marsh Paul Pte 4462184 (08:32, 1 July 2014)
- Moulton Henry Pte 4462185 (08:34, 1 July 2014)
- Lawless John Robert Pte 4462188 (08:37, 1 July 2014)
- Rowlands Cyril Pte 4462251 (08:47, 1 July 2014)
- Mayor William Pte 4462275 (08:54, 1 July 2014)
- Richardson William James Pte 4462280 (14:49, 1 July 2014)
- Temperton Arthur Cpl 4533288 (14:55, 1 July 2014)
- Forsyth Thomas Pte 6210946 (14:58, 1 July 2014)
- Cummings Alexander Pte 1876032 (15:11, 1 July 2014)
- Forgie James Cpl 2754477 (15:21, 1 July 2014)
- Reidy John Pte 2758702 (15:25, 1 July 2014)
- Train Thomas Pte 2759305 (15:38, 1 July 2014)