Oldest pages

From 70 Brigade
Jump to: navigation, search

Showing below up to 50 results in range #3,651 to #3,700.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Harvey John George Pte 2759998‏‎ (15:41, 1 July 2014)
  2. Finlay Thomas Pte 2760063‏‎ (15:43, 1 July 2014)
  3. Leven Robert Pte 2760069‏‎ (15:46, 1 July 2014)
  4. McMillan Duncan Pte 2760173‏‎ (15:48, 1 July 2014)
  5. Drysdale Charles Nisbet Pte 2760257‏‎ (16:06, 1 July 2014)
  6. Henderson Robert Pte 2760284‏‎ (16:09, 1 July 2014)
  7. MacMillan John Sgt 2760288‏‎ (08:54, 2 July 2014)
  8. Johnstone David Pte 2760316‏‎ (08:57, 2 July 2014)
  9. Anderson David Shepherd Pte 2760367‏‎ (08:59, 2 July 2014)
  10. Ford George McIntosh Pte 2766585‏‎ (14:02, 2 July 2014)
  11. Sneddon Jas. Connelly Pte 2766646‏‎ (14:09, 2 July 2014)
  12. Kesson David Pte 2766664‏‎ (14:12, 2 July 2014)
  13. Graham Charles Pte 3055958‏‎ (14:21, 2 July 2014)
  14. Barrett Herbert Pte 3059756‏‎ (14:24, 2 July 2014)
  15. McGarrell John Pte 3060831‏‎ (14:29, 2 July 2014)
  16. Shirkey Thomas Pte 3061382‏‎ (14:38, 2 July 2014)
  17. Storie John Pte 3061398‏‎ (14:40, 2 July 2014)
  18. Andrews William Gr. 3061608‏‎ (14:44, 2 July 2014)
  19. Lodge James Fergie Pte 3061650‏‎ (14:48, 2 July 2014)
  20. Batty Fred Pte 3061731‏‎ (14:51, 2 July 2014)
  21. Fox Leslie Pte 3061760‏‎ (14:53, 2 July 2014)
  22. Tillett Frederick Pte 3061824‏‎ (15:15, 2 July 2014)
  23. Brown John Thomas Jefferson Pte 3179334‏‎ (15:36, 2 July 2014)
  24. Coia Alfred Pte 3321571‏‎ (15:39, 2 July 2014)
  25. Wood Albert Pte 3322421‏‎ (15:41, 2 July 2014)
  26. Simms William Pte 3322884‏‎ (16:07, 2 July 2014)
  27. Nawiokas Vincentus (aka William Millar) Pte 3323255‏‎ (16:10, 2 July 2014)
  28. McElvie John Pte 3323603‏‎ (16:12, 2 July 2014)
  29. Rhodes John Robertson Pte 3323642‏‎ (08:10, 3 July 2014)
  30. Bancroft Harald Pte 4079710‏‎ (08:18, 3 July 2014)
  31. Winter Stanley Dvr 4267822‏‎ (08:21, 3 July 2014)
  32. Cassidy Sydney James Pte 4276046‏‎ (08:24, 3 July 2014)
  33. Jones William Henry Pte 4443681‏‎ (08:30, 3 July 2014)
  34. Bennison Ernest Pte 4447760‏‎ (08:35, 3 July 2014)
  35. Smith Thomas Pte 4452461‏‎ (08:39, 3 July 2014)
  36. Gallon Joseph Burns Pte 4452605‏‎ (08:43, 3 July 2014)
  37. Tron Lewis L/Cpl 4454322‏‎ (08:54, 3 July 2014)
  38. Syson Ronald Pte 4454462‏‎ (09:07, 3 July 2014)
  39. Foster Ralph Pte 4454494‏‎ (09:11, 3 July 2014)
  40. Dixon Ralph Pte 4454596‏‎ (09:59, 3 July 2014)
  41. Hickson Frederick Cecil Pte 4454610‏‎ (10:02, 3 July 2014)
  42. Sowerby George Robert Pte 4455443‏‎ (10:25, 3 July 2014)
  43. Stoker Frederick Pte 4455995‏‎ (10:28, 3 July 2014)
  44. Cook Arthur Pte 4456182‏‎ (10:31, 3 July 2014)
  45. Reid Joseph Pte 4456388‏‎ (10:41, 3 July 2014)
  46. Watts Joseph L/Cpl 4457356‏‎ (10:44, 3 July 2014)
  47. Kildare Thomas Michael Pte 4457712‏‎ (10:49, 3 July 2014)
  48. Hall George Golightly Pte 4459375‏‎ (10:55, 3 July 2014)
  49. Summers Thomas Pte 4459427‏‎ (10:58, 3 July 2014)
  50. Garvey Anthony Pte 4459778‏‎ (11:00, 3 July 2014)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)