Oldest pages

From 70 Brigade
Jump to: navigation, search

Showing below up to 50 results in range #3,751 to #3,800.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Jones George Sgt 2759638‏‎ (09:43, 17 July 2014)
  2. Matthew John Thomson Pte 2760207‏‎ (09:45, 17 July 2014)
  3. McCune William Moore Cpl 2763661‏‎ (09:51, 17 July 2014)
  4. Turnbull David Smart Pte 2763761‏‎ (09:55, 17 July 2014)
  5. Rimmer Robert Pte 2764842‏‎ (09:58, 17 July 2014)
  6. Watt Thomas Horsbrugh Pte 3059790‏‎ (10:06, 17 July 2014)
  7. Ford Bernard L/Sgt 3061759‏‎ (10:08, 17 July 2014)
  8. Cook Charles Albert Pte 3322767‏‎ (10:11, 17 July 2014)
  9. Doyle Patrick Sgt 3382466‏‎ (10:16, 17 July 2014)
  10. Haswell Stanley Cpl 4448429‏‎ (10:20, 17 July 2014)
  11. Wallace William Pte 4448965‏‎ (10:23, 17 July 2014)
  12. Forster Stanley Pte 4454417‏‎ (10:27, 17 July 2014)
  13. Fairbridge Robert L/Sgt 4455586‏‎ (10:30, 17 July 2014)
  14. Reiber Robert August Pte 4455797‏‎ (10:32, 17 July 2014)
  15. Coulter Thomas Pte 4456185‏‎ (10:34, 17 July 2014)
  16. Skidmore George Edward Pte 4456391‏‎ (10:44, 17 July 2014)
  17. Frizzell George Everett Pte 4459371‏‎ (10:54, 17 July 2014)
  18. Barber Robert Swinburne Pte 4460963‏‎ (11:00, 17 July 2014)
  19. Maddison Fred Pte 4461047‏‎ (11:02, 17 July 2014)
  20. Haigh Norman (Alias Graham) Pte 4461148‏‎ (11:04, 17 July 2014)
  21. Spokes Desmond Charles Pte 5384284‏‎ (11:08, 17 July 2014)
  22. Bishop Horace Frank (A.) Pte 5389345‏‎ (11:10, 17 July 2014)
  23. Knight Henry Pte 5389667‏‎ (11:11, 17 July 2014)
  24. Ball Sydney T. Pte 6198216‏‎ (11:14, 17 July 2014)
  25. Park Carlisle Mungo Cpl 14416676‏‎ (11:19, 17 July 2014)
  26. Miller Cuthbert Donald Pte 14420337‏‎ (11:22, 17 July 2014)
  27. Brown Charles Ernest Pte. 4458399‏‎ (11:25, 17 July 2014)
  28. Biggans William McLeod Pte 3133877‏‎ (11:26, 17 July 2014)
  29. Beckett George G. Pte 4455246‏‎ (11:29, 17 July 2014)
  30. Johnson Frederick Edward Pte 6848496‏‎ (11:30, 17 July 2014)
  31. Reick R. Pte 4457670‏‎ (11:35, 17 July 2014)
  32. Nixon Arthur Pte 14263183‏‎ (11:10, 23 July 2014)
  33. Offerd E.R. W/Lt 0‏‎ (13:24, 23 July 2014)
  34. Oldham John Lt QM 0‏‎ (13:40, 23 July 2014)
  35. Pattullo W. 2/Lt 0‏‎ (13:56, 23 July 2014)
  36. Woods M.L. Lt 268209‏‎ (07:25, 25 July 2014)
  37. Alward Charles William 2/Lt 180308‏‎ (14:41, 26 July 2014)
  38. Allan John Pte 3133935‏‎ (10:14, 28 July 2014)
  39. Johnson P.A. 2/Lt 89696‏‎ (08:29, 31 July 2014)
  40. Johnstone K.C. 2/Lt 91767‏‎ (08:42, 31 July 2014)
  41. Kidd Merrick A. 2/Lt 117993‏‎ (14:18, 31 July 2014)
  42. Lloyd J.R. 2/Lt 0‏‎ (09:42, 1 August 2014)
  43. McNicol J.M. 2/Lt 143395‏‎ (07:35, 3 August 2014)
  44. Notman 2/Lt 0‏‎ (11:11, 4 August 2014)
  45. Pearson J.H. Captain 176392‏‎ (11:55, 4 August 2014)
  46. Peet R.N. 2/Lt 0‏‎ (12:53, 4 August 2014)
  47. Perrott F.V.P. Captain 0‏‎ (14:40, 4 August 2014)
  48. Phillips P.T. 2/Lt 291655‏‎ (15:00, 4 August 2014)
  49. Powell G.J. Lt (QM) 143879‏‎ (15:13, 4 August 2014)
  50. Sanderson J.F. Lt 219960‏‎ (16:32, 5 August 2014)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)