Oldest pages

From 70 Brigade
Jump to: navigation, search

Showing below up to 50 results in range #4,001 to #4,050.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Stevenson Noel David Major 0‏‎ (17:36, 8 January 2015)
  2. Mitchell Craig Bentley Lt 249821‏‎ (10:06, 11 January 2015)
  3. Howard Geoffrey Charles Captain 0‏‎ (10:41, 11 January 2015)
  4. Struthers David Lt 254133‏‎ (10:58, 11 January 2015)
  5. De Winton Robert William Michael Lt/Col 41108‏‎ (12:24, 11 January 2015)
  6. Shinwell Ernest Harry Lt 243093‏‎ (14:38, 12 January 2015)
  7. White William Arthur Captain 265884‏‎ (15:24, 12 January 2015)
  8. Benvie Donald Mitchell Captain 268165‏‎ (17:15, 12 January 2015)
  9. Henderson Michael Boileau Lt 179510‏‎ (10:20, 18 January 2015)
  10. Chesworth Clifford Wharmby Captain (Reverend) 257120‏‎ (11:09, 18 January 2015)
  11. Findlay James Lt 147290‏‎ (13:48, 18 January 2015)
  12. Mellor John Charles Drew Captain 227579‏‎ (14:16, 18 January 2015)
  13. Irwin William John Hepworth Lt 271914‏‎ (17:30, 19 January 2015)
  14. Carnie Thomas Cowan Captain 249819‏‎ (10:14, 20 January 2015)
  15. Carter Fred J. Lt CDN 71‏‎ (12:48, 20 January 2015)
  16. Manning Edward P. Lt CDN 89‏‎ (20:02, 21 January 2015)
  17. Terry Michael Dungate Lt 303355‏‎ (22:55, 21 January 2015)
  18. Green Arthur James Lieutenant 299730‏‎ (15:42, 22 January 2015)
  19. Wykes Nevill G. Captain CDN 556‏‎ (16:34, 22 January 2015)
  20. Lindsay Ronald Drury Lt 300371‏‎ (17:06, 22 January 2015)
  21. Barr Robert M. Captain CDN 260‏‎ (17:23, 22 January 2015)
  22. Crockett Douglas Raymond Vernon Lt 304129‏‎ (17:46, 22 January 2015)
  23. Shanks Owen Sgt 2751652‏‎ (09:48, 23 January 2015)
  24. Armstrong Ernest William T/Captain 258053‏‎ (10:34, 23 January 2015)
  25. Lavertine John Doris O'Dwyer Lt 127677‏‎ (12:43, 23 January 2015)
  26. Hooper Arthur Brian Wilfred Capt 117152‏‎ (15:45, 23 January 2015)
  27. Mackenzie Ian Arthur Harvey Lt 117393‏‎ (16:02, 23 January 2015)
  28. Manson Sinclair W/S Captain (QM) 113930‏‎ (17:16, 23 January 2015)
  29. Ross David Forbes Lt 221207‏‎ (16:10, 25 January 2015)
  30. Mason William McLaren Captain 211833‏‎ (17:38, 25 January 2015)
  31. Cleare Ernest Walter Lt 308424‏‎ (17:50, 25 January 2015)
  32. Medes Terence Frederick Arthur John Lt 178247‏‎ (18:24, 25 January 2015)
  33. 187 Field Ambulance - War Diary July 1942‏‎ (14:31, 27 January 2015)
  34. 187 Field Ambulance - War Diary August 1942‏‎ (15:31, 27 January 2015)
  35. 187 Field Ambulance - War Diary September 1942‏‎ (16:24, 27 January 2015)
  36. Bax Tristan Belfort Lt 187058‏‎ (10:40, 29 January 2015)
  37. Brais Joseph Claude Yvan W/S Lt CDN 400‏‎ (11:59, 29 January 2015)
  38. Brown Peyton Allan Southey 2/Lt 138948‏‎ (12:27, 29 January 2015)
  39. Brewtnall Dennis Ernest 2/Lt 113599‏‎ (13:58, 30 January 2015)
  40. Chilton Cecil William 2/Lt 113370‏‎ (16:45, 31 January 2015)
  41. Davey William Henry Ernest 2/Lt 277031‏‎ (13:30, 1 February 2015)
  42. Bevan Trevor Pugh Lt 311464‏‎ (15:06, 5 February 2015)
  43. Davis John Hellyer 2/Lt 105609‏‎ (10:47, 6 February 2015)
  44. Dempster Jim J. 2/Lt CDN 240‏‎ (12:47, 6 February 2015)
  45. Delong Howard R. 2/Lt CDN 411‏‎ (14:51, 6 February 2015)
  46. Dent John Geoffrey 2/Lt 267295‏‎ (15:13, 6 February 2015)
  47. Dickinson Peter 2/Lt 88182‏‎ (15:44, 6 February 2015)
  48. Chesworth Clifford Wharmby Captain/Reverend 257120‏‎ (12:58, 19 February 2015)
  49. Cobb G.M. Lt 137123‏‎ (09:48, 20 February 2015)
  50. Cooke-Collis E.C. Lt. Col. 24314‏‎ (09:51, 20 February 2015)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)