Oldest pages

From 70 Brigade
Jump to: navigation, search

Showing below up to 50 results in range #4,101 to #4,150.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Robinson Frederick Charles Pte 4462029‏‎ (14:31, 1 April 2015)
  2. Smith Amos Cooper Pte 4462042‏‎ (14:49, 1 April 2015)
  3. Lomax Robert Pte 4462304‏‎ (14:57, 1 April 2015)
  4. Flynn Stanley Pte 4463960‏‎ (15:01, 1 April 2015)
  5. Patrick James Pte 3133776‏‎ (15:51, 2 April 2015)
  6. Tannock Robert McFarlane Pte 3133782‏‎ (15:55, 2 April 2015)
  7. Lambert John Pte 3133805‏‎ (16:01, 2 April 2015)
  8. Snedden David Pte 3133873‏‎ (16:07, 2 April 2015)
  9. McGregor Henry Pte 3133895‏‎ (16:24, 2 April 2015)
  10. Vincent George Pte 3133934‏‎ (16:28, 2 April 2015)
  11. Kerr Walter McKendrick Pte 3133949‏‎ (16:31, 2 April 2015)
  12. Andrew James Pte 3133967‏‎ (16:35, 2 April 2015)
  13. Malloy John Pte 3133984‏‎ (16:56, 2 April 2015)
  14. Soutar Hugh Pte 3134015‏‎ (08:27, 5 April 2015)
  15. Morrow James L/Cpl 4268883‏‎ (08:31, 5 April 2015)
  16. Patterson Norman Pte 4275596‏‎ (08:34, 5 April 2015)
  17. Vest Charles Frederick Pte 4453696‏‎ (08:40, 5 April 2015)
  18. Carroll Thomas Pte 4455832‏‎ (08:50, 5 April 2015)
  19. Holmes William Pte 4456147‏‎ (08:53, 5 April 2015)
  20. Conn Richard Pte 4456214‏‎ (09:06, 5 April 2015)
  21. Pritchard Sydney Pte 4456317‏‎ (09:10, 5 April 2015)
  22. Holliday John Pte 4457959‏‎ (09:53, 5 April 2015)
  23. Tomlinson Frederick Herbert Pte 4457986‏‎ (09:57, 5 April 2015)
  24. Manning Thomas Pte 4458285‏‎ (10:00, 5 April 2015)
  25. Leah Charles Henry Pte 4458323‏‎ (10:03, 5 April 2015)
  26. Massam Thomas Joseph Pte 4458338‏‎ (10:06, 5 April 2015)
  27. Mather George Ernest Pte 4458340‏‎ (10:29, 5 April 2015)
  28. Burke William Francis Pte 4458427‏‎ (10:38, 5 April 2015)
  29. Knowles William Henry Pte 4458538‏‎ (10:47, 5 April 2015)
  30. Oswald George Pte 4459322‏‎ (10:53, 5 April 2015)
  31. Ormston Frederick George Pte 4459323‏‎ (11:03, 5 April 2015)
  32. Smith Lawrence Pte 4459329‏‎ (11:07, 5 April 2015)
  33. Rooke Kenneth Cecil Pte 4460151‏‎ (11:44, 5 April 2015)
  34. Johnson John Pte 4460237‏‎ (11:48, 5 April 2015)
  35. Stollberg Samuel Pte 4460947‏‎ (09:58, 6 April 2015)
  36. Wilton Thomas Edward Pte 4461138‏‎ (10:24, 6 April 2015)
  37. Patten Walter Pte 4461580‏‎ (10:35, 6 April 2015)
  38. Francis Robert Pte 4461647‏‎ (10:44, 6 April 2015)
  39. Lambert Leslie Charles Pte 4461963‏‎ (11:00, 6 April 2015)
  40. Orr Joseph Charles Pte 4461968‏‎ (11:06, 6 April 2015)
  41. Lane John James Pte 4461983‏‎ (11:09, 6 April 2015)
  42. Leigh John Pte 4461984‏‎ (11:12, 6 April 2015)
  43. McNamara Ralph Pte 4463721‏‎ (11:18, 6 April 2015)
  44. Gordon John Andrew Pte 4464127‏‎ (11:29, 6 April 2015)
  45. Boddy James CSM 4445637‏‎ (11:36, 6 April 2015)
  46. Perkins Leslie Victor Pte 4461617‏‎ (11:44, 6 April 2015)
  47. Peverley Henry Adam Pte 4457947‏‎ (11:53, 6 April 2015)
  48. Reay Norman William Sgt 4266558‏‎ (13:37, 6 April 2015)
  49. Robinson Joseph Cpl 4457056‏‎ (13:41, 6 April 2015)
  50. Saville Colin Pte 4458068‏‎ (13:43, 6 April 2015)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)