Oldest pages
From 70 Brigade
Showing below up to 50 results in range #4,151 to #4,200.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Sherrington William Cpl 4452506 (13:53, 6 April 2015)
- Knowlson Joseph Pte 4454629 (14:58, 7 April 2015)
- Conify Henry Patrick Pte 4459300 (15:01, 7 April 2015)
- Turner John Thomas Pte 4035986 (15:07, 7 April 2015)
- Wilcox Robert Pte 3769312 (15:09, 7 April 2015)
- Mitchell James Pte 3133836 (15:13, 7 April 2015)
- Collins Jack Pte. 4456124 (15:20, 7 April 2015)
- Bowe Daniel Creston Pte. 4458447 (15:25, 7 April 2015)
- Docherty Frank Pte. 4459303 (15:28, 7 April 2015)
- Allan Joseph Curran Pte. 4459338 (15:33, 7 April 2015)
- McClung John Gilbert Pte 3133807 (15:35, 7 April 2015)
- Clayton Arthur Pte. 4860214 (15:44, 7 April 2015)
- McLaren Robert Pte 3323606 (15:47, 7 April 2015)
- McCartney John Pte 3133727 (15:49, 7 April 2015)
- Walker Hector Pte 3133843 (15:57, 7 April 2015)
- McDonald Wilfred Pte 4275479 (15:58, 7 April 2015)
- Elwick Robert Pte 4455273 (16:00, 7 April 2015)
- Mollon Harold William Pte 4459549 (16:02, 7 April 2015)
- Murray Peter Michael Pte 4461993 (16:06, 7 April 2015)
- Percival John Bithell Pte 4462161 (16:09, 7 April 2015)
- Noble Samuel Pte 2766634 (16:51, 7 April 2015)
- Mitchell John Johnstone CSM 3058635 (16:54, 7 April 2015)
- Campbell John Dawson Cpl 3061120 (16:56, 7 April 2015)
- Mole Frederick James Pte 4038241 (16:57, 7 April 2015)
- Callaghan Matthew Pte 4456276 (17:00, 7 April 2015)
- Parkinson William Pte 4460735 (17:03, 7 April 2015)
- Pittiglio John Pte 4461068 (17:06, 7 April 2015)
- Edwards Edwin Pte 14415159 (17:08, 7 April 2015)
- Rodwell David Greenwood Pte 14424290 (17:20, 7 April 2015)
- Towlson William Birch Cpl 2759889 (08:13, 14 April 2015)
- Hills Sidolphin Pte 4443118 (08:29, 14 April 2015)
- Fleming Thomas Pte 3061890 (08:35, 14 April 2015)
- McGair Neil Bonar L/Cpl 2760266 (18:15, 14 April 2015)
- Cox Francis Pte 4454432 (18:30, 14 April 2015)
- Ashbridge John Pte 4456028 (18:50, 14 April 2015)
- Eadie Aquilla Wilkinson Pte 2759577 (08:18, 15 April 2015)
- Henderson Alfred Pte 4461026 (08:29, 15 April 2015)
- Clare Harold Milton Cpl 4458815 (14:41, 15 April 2015)
- Hart Jack Stanley Pte 14414413 (14:53, 15 April 2015)
- Wallace Angus Pte 2766655 (15:03, 15 April 2015)
- Robb William Pte 2760188 (15:09, 15 April 2015)
- Peters Norman Alexander L/Cpl 2760208 (15:14, 15 April 2015)
- Rees William George Pte 4081336 (08:54, 16 April 2015)
- Fraser John Dvr 3323462 (09:46, 16 April 2015)
- Fairweather John Low Strathorn S/Sgt 2757018 (10:39, 16 April 2015)
- Wainwright Albert Pte 3325046 (10:59, 16 April 2015)
- Ralph Robert Gray Pte 2760113 (11:14, 16 April 2015)
- Tyler Maurice Gilbert Cpl 14636352 (11:32, 16 April 2015)
- Hough John Noble Pte 4455868 (13:23, 16 April 2015)
- Davidson Alexander Pte 14541271 (13:43, 16 April 2015)