Oldest pages
From 70 Brigade
Showing below up to 50 results in range #451 to #500.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- 187 Field Ambulance - War Diary June 1942 (20:08, 14 January 2014)
- Anderson Thomas Pte 6214568 (17:03, 27 January 2014)
- Allison Thomas Pte 3133966 (17:03, 27 January 2014)
- Austin Norris Cpl 4455267 (17:03, 27 January 2014)
- Reay Thomas Pte 3602194 (17:03, 27 January 2014)
- Anderson Leslie Pte 4273538 (17:03, 27 January 2014)
- Etherington Vincent Pte 4459364 (17:03, 27 January 2014)
- Anderson Edward Andrew Moir Sgt 2760129 (17:03, 27 January 2014)
- Bain John Pte 2760252 (17:03, 27 January 2014)
- Marlow Bewley Pte. 4454727 (17:03, 27 January 2014)
- Ball Frank Ernest Pte 2889836 (17:03, 27 January 2014)
- Allison W. S/Sgt 0 (17:03, 27 January 2014)
- Wood William Dent Pte 4276154 (17:03, 27 January 2014)
- Featherstone Thomas Pte 4457020 (17:03, 27 January 2014)
- Armstrong Alexander Murray Pte 2759297 (17:03, 27 January 2014)
- Anderson Pte 0 (17:03, 27 January 2014)
- Barber Harry Saxon Pte 4036763 (17:03, 27 January 2014)
- Agnew Robert Pte 3133789 (17:03, 27 January 2014)
- Askew Frank King Sgt 4460958 (17:03, 27 January 2014)
- Baldwin Eric John Pte 3058974 (17:03, 27 January 2014)
- Anderson William Pte 2760087 (17:03, 27 January 2014)
- Allen Sgt 0 (17:03, 27 January 2014)
- Ashworth Robert Rutter Cpl 4451564 (17:03, 27 January 2014)
- Ambrosino Albert Pte 5675938 (17:03, 27 January 2014)
- Ackroyd Albert 4457219 (17:03, 27 January 2014)
- Campbell Charles C /Sjt 4459564 (17:04, 27 January 2014)
- Arckless John Edward Sgt 4450998 (17:04, 27 January 2014)
- Baptist James Pte 4452976 (17:04, 27 January 2014)
- Atkinson John Pte 4456270 (17:04, 27 January 2014)
- Adams John Henry L /Cpl 4454704 (17:04, 27 January 2014)
- Barnes John Thomas Pte 4462968 (17:04, 27 January 2014)
- Brown James Pte 2760133 (17:04, 27 January 2014)
- Bacon Jack Pte 6403798 (17:04, 27 January 2014)
- Armstrong Robert Pte 4455997 (17:04, 27 January 2014)
- Balfour Charles P Pte 14427802 (17:04, 27 January 2014)
- Armstrong Norman Maitland Pte 3452519 (17:04, 27 January 2014)
- Angus John Pte 4454656 (17:04, 27 January 2014)
- Moseley William Pte 4035799 (17:04, 27 January 2014)
- Bailey Thomas Anderson C/Sgt 4448789 (17:04, 27 January 2014)
- Shields David Sgt 4447091 (17:04, 27 January 2014)
- Atkinson John Andrew Pte 2759993 (17:04, 27 January 2014)
- Archibald Jacob Usher 4455268 (17:04, 27 January 2014)
- Addy George Pte 4459626 (17:04, 27 January 2014)
- Watson George Oliver Pte. 4458112 (17:04, 27 January 2014)
- Little Joseph L/Cpl 3323378 (17:04, 27 January 2014)
- Anderson William 4445786 (17:04, 27 January 2014)
- Armstrong Thomas Charlton Pte. 4455672 (17:04, 27 January 2014)
- Gibson Matthew Pte 14206378 (17:04, 27 January 2014)
- Allison Norman Pte 14530685 (17:04, 27 January 2014)
- Bate Albert Charles Pte 14417595 (17:04, 27 January 2014)