Oldest pages

From 70 Brigade
Jump to: navigation, search

Showing below up to 50 results in range #4,551 to #4,600.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Humphrey John Harold Pte 5346926‏‎ (16:28, 17 August 2015)
  2. Halman Philip James Pte 5339584‏‎ (16:31, 17 August 2015)
  3. Jempson Guy Pte 5346487‏‎ (16:33, 17 August 2015)
  4. Murphy Stephen Pte 5341855‏‎ (16:36, 17 August 2015)
  5. Ruddick Raymond Henry Pte 5337890‏‎ (08:34, 18 August 2015)
  6. Stevens Ronald Edward Pte 5380221‏‎ (08:40, 18 August 2015)
  7. Wooloff Joey Pte 5336160‏‎ (08:43, 18 August 2015)
  8. Gollaglee Thomas Pte 4684458‏‎ (08:47, 18 August 2015)
  9. Elliott Maurice Edward Pte 5342603‏‎ (08:54, 18 August 2015)
  10. Bradley George Pte 5336384‏‎ (09:03, 18 August 2015)
  11. Robinson John Pte 5883211‏‎ (09:11, 18 August 2015)
  12. Alderton Ernest Victor Pte 5341771‏‎ (09:14, 18 August 2015)
  13. Perera Louis Pte 5784581‏‎ (09:23, 18 August 2015)
  14. Coulter William Pte 7010851‏‎ (09:27, 18 August 2015)
  15. Moulson William James Pte 3774225‏‎ (09:32, 18 August 2015)
  16. McMahon John Pte 4447298‏‎ (09:36, 18 August 2015)
  17. Fender Cyril David Pte 7951130‏‎ (09:42, 18 August 2015)
  18. Skinner R. Pte 14416000‏‎ (09:45, 18 August 2015)
  19. Dodd L. Pte 14417766‏‎ (09:47, 18 August 2015)
  20. Bevan John Henry Pte 14670471‏‎ (09:58, 18 August 2015)
  21. Shore Ernest Frank Pte 5565095‏‎ (10:12, 18 August 2015)
  22. Yeates Samuel Edward Pte 5573713‏‎ (10:14, 18 August 2015)
  23. Noble Frederick L/Cpl 2566443‏‎ (11:08, 19 August 2015)
  24. Allen Albert Edmund Pte 2570613‏‎ (11:10, 19 August 2015)
  25. Fisher William Pte. 2565160‏‎ (11:13, 19 August 2015)
  26. Bolton Frank Pte 4036581‏‎ (11:15, 19 August 2015)
  27. Brindle Clifford Samuel Pte 3658397‏‎ (11:17, 19 August 2015)
  28. Marsden Joseph Reginald Pte 3658395‏‎ (11:19, 19 August 2015)
  29. Thompson Arnold Pte 3601858‏‎ (11:21, 19 August 2015)
  30. Banks William Naylor Pte 4445664‏‎ (11:24, 19 August 2015)
  31. Douglas James Victor Pte 4459301‏‎ (11:27, 19 August 2015)
  32. Ferguson David Pte 2759982‏‎ (19:06, 19 August 2015)
  33. Allan John Clark Pte 2760189‏‎ (19:08, 19 August 2015)
  34. Jones Hedd-Wyn Pte 3910821‏‎ (19:10, 19 August 2015)
  35. Howstan William Pte 4455587‏‎ (19:13, 19 August 2015)
  36. Davison John Robert L/Cpl 4455992‏‎ (19:15, 19 August 2015)
  37. Hill Robert Richardson L/Cpl 4459590‏‎ (19:19, 19 August 2015)
  38. Bedford Norman Pte 14412507‏‎ (19:21, 19 August 2015)
  39. Phillips Arthur Sig 14414899‏‎ (19:23, 19 August 2015)
  40. Carr Ralph A. Pte 14415410‏‎ (19:25, 19 August 2015)
  41. McGilvray Chas.G. Pte 14620913‏‎ (19:27, 19 August 2015)
  42. Melrose N. Captain 88246‏‎ (19:30, 19 August 2015)
  43. Winter F.M.S. Lt 267386‏‎ (19:39, 19 August 2015)
  44. Vallance Sydney William Pte 6412618‏‎ (13:47, 20 August 2015)
  45. Hook Sydney Robert Pte 6404985‏‎ (13:49, 20 August 2015)
  46. Milton James McWilliam Pte 2695723‏‎ (14:07, 20 August 2015)
  47. Brown Edward James Pte 3910171‏‎ (14:18, 20 August 2015)
  48. Hardy Maurice William Pte 5052617‏‎ (14:23, 20 August 2015)
  49. Proudman David Pte 5047771‏‎ (14:25, 20 August 2015)
  50. Jennings Gordon Pte 4081327‏‎ (15:09, 20 August 2015)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)