Oldest pages
From 70 Brigade
Showing below up to 50 results in range #5,701 to #5,750.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Tubby Kenneth Walter Gunner 1104647 (14:40, 31 March 2016)
- Williams Edward Gunner 910837 (14:42, 31 March 2016)
- Willis Cyril Edward Gunner 1557855 (14:43, 31 March 2016)
- Zimmer Morris Gunner 1558472 (14:45, 31 March 2016)
- Bowman Alan Tulip Bombardier 923047 (14:58, 31 March 2016)
- Keys Fred 2nd Lieutenant 92419 (15:11, 31 March 2016)
- Wylde Richard Edward Troop Sergeant Major 917882 (15:21, 31 March 2016)
- Wilson Richard Barker 2nd Lieutenant 92765 (15:28, 31 March 2016)
- Edge Edgar Vivian Lance Sergeant 916819 (15:40, 31 March 2016)
- Bannaghan George Edward Gunner 1568658 (15:42, 31 March 2016)
- Allen Eric Raymond Gunner 910871 (15:43, 31 March 2016)
- Cutter Anthony Gunner 925608 (15:57, 31 March 2016)
- Donkin Frederick Gunner 925899 (16:02, 31 March 2016)
- Duell Albert Edward Bombardier 910274 (16:08, 31 March 2016)
- Holmes Frank Gunner 944938 (16:14, 31 March 2016)
- Morgan William Lewis Sergeant 923106 (16:19, 31 March 2016)
- Smith Stanley Gordon Gunner 925146 (16:28, 31 March 2016)
- Ward Richard Gunner 919795 (16:33, 31 March 2016)
- Dean J Lieutenant Colonel (16:46, 31 March 2016)
- Dean James Lieutenant Colonel 11973 (10:41, 4 April 2016)
- Brazier Benjamin Sydney 2nd Lieutenant 90332 (11:02, 4 April 2016)
- Greenwell William McBriar Acting Captain 88455 (11:05, 4 April 2016)
- Jackson A S G Captain (11:09, 4 April 2016)
- Barker John Lieutenant 129160 (11:20, 4 April 2016)
- Bell Gordon 2nd Lieutenant 98265 (07:51, 5 April 2016)
- Carter William Wilson 2nd Lieutenant 101587 (07:55, 5 April 2016)
- Charman Robert R 2nd Lieutenant 93270 (07:58, 5 April 2016)
- French Thomas Ernest 2nd Lieutenant 99999 (08:03, 5 April 2016)
- Jones Max Norman 2nd Lieutenant 94860 (08:10, 5 April 2016)
- Moor Geoffrey Charlton 2nd Lieutenant 90796 (08:14, 5 April 2016)
- Phorson William 2nd Lieutenant 96174 (08:52, 5 April 2016)
- Prestige George W 2nd Lieutenant 124031 (08:55, 5 April 2016)
- Sheridan John Patrick RQMS/Quartermaster 246795 (08:59, 5 April 2016)
- Morrison John Thomas Sergeant 4260436 (09:04, 5 April 2016)
- Paine Frank Arnold Sergeant 918192 (12:59, 5 April 2016)
- Aird John Leslie Gunner 902524 (13:02, 5 April 2016)
- Barker Walter C H Sergeant 5880970/922340 (13:07, 5 April 2016)
- Beattie Robert A Lance Sergeant 901934 (13:09, 5 April 2016)
- Carney John J Gunner 919798 (13:12, 5 April 2016)
- Denton Thomas P Lance Sergeant 902412 (13:18, 5 April 2016)
- Grierson Norman Bombardier 901974 (13:21, 5 April 2016)
- Hunter K B Bombardier 910872 (13:24, 5 April 2016)
- Hunter Kenneth Moore Bombardier 910872 (13:26, 5 April 2016)
- Kirtley Ernest W Battery Quarter Master Sergeant 923018 (13:29, 5 April 2016)
- Burnett John R Lance-Bombardier 923019 (13:36, 5 April 2016)
- Clingley E Bombardier 923045 (13:38, 5 April 2016)
- Harrison Edward A Bombardier 901956 (13:41, 5 April 2016)
- Raine Fodter Gunner 919571 (13:50, 5 April 2016)
- Robinson John Bombardier 911889 (13:53, 5 April 2016)
- Wigham Robert K Gunner 917886 (13:55, 5 April 2016)