Oldest pages
From 70 Brigade
Showing below up to 50 results in range #6,601 to #6,650.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Palmer William George Pte 4039458 (19:30, 25 November 2016)
- Petrie Alexander Andrew Pte 2766640 (19:33, 25 November 2016)
- Sands David WO I (R S M) 3853164 (19:42, 25 November 2016)
- Tyrrell Geoffrey Edward Pte 14653049 (19:46, 25 November 2016)
- Yapp Sydney Douglas Pte 14411239 (19:49, 25 November 2016)
- Bell Norman Pte 4470617 (19:21, 27 November 2016)
- Carr Joseph Pte 4465222 (19:26, 27 November 2016)
- Carr Leslie Pte 14553941 (19:28, 27 November 2016)
- Cox Ernest Norman Pte 4468929 (19:33, 27 November 2016)
- Fricker Frank Arthur Pte 4039309 (19:36, 27 November 2016)
- George Thomas Pte 14701899 (19:40, 27 November 2016)
- Herring Albert Henry Lieutenant 300704 (19:44, 27 November 2016)
- Mucklow Frederick Owen Cpl 4036486 (11:01, 28 November 2016)
- Owen Ellis Pte 14387699 (11:04, 28 November 2016)
- Peacock Dennis Ivan Pte 6020701 (11:07, 28 November 2016)
- Penny (?Penney) Reginald Leslie Pte 14688862 (11:11, 28 November 2016)
- Ryan Fredrick Michael Cpl 14411497 (11:17, 28 November 2016)
- Stallard Edward Thomas William Pte 14688941 (11:23, 28 November 2016)
- Trueman John George Pte 4470005 (11:29, 28 November 2016)
- Hammond Frank Peter Pte 14429364 (11:34, 28 November 2016)
- Street James L/Cpl 4462000 (11:36, 28 November 2016)
- Thomson Frank Cyril Pte 1692597 (12:07, 28 November 2016)
- Tyler Felix Francis Pte 4460302 (12:10, 28 November 2016)
- White Frank Pte 4464676 (12:13, 28 November 2016)
- Abnett Stanley Maurice L/Cpl 14415512 (14:07, 28 November 2016)
- Challis Lawrence Albert Pte 4460984 (14:11, 28 November 2016)
- Fear James Robert Pte 14584167 (14:15, 28 November 2016)
- Gall Cecil William A. Pte 14607733 (15:07, 28 November 2016)
- Humphries John Pte 4454205 (15:23, 28 November 2016)
- Johnston John Pte 14420198 (15:29, 28 November 2016)
- Sharpe Mackenzie Pte 3061083 (15:39, 28 November 2016)
- Spooner Harold Pte 6287915 (15:45, 28 November 2016)
- Stewart George Alexander Pte 2760150 (15:49, 28 November 2016)
- Waddicor Robert Pte 14415134 (15:53, 28 November 2016)
- Brook Geoffrey Michael L/Cpl 14415091 (15:58, 28 November 2016)
- Goodwin George (Jun) L/Cpl 4460943 (16:03, 28 November 2016)
- Harris James Pte 4455575 (16:08, 28 November 2016)
- Harrison Eric L/Cpl 3061770 (16:13, 28 November 2016)
- Johnston Leslie Williams Lance Sergeant 3061778 (16:50, 28 November 2016)
- O'Hagan John Pte 4461062 (16:55, 28 November 2016)
- Robertson John Adam Pte 14430216 (17:00, 28 November 2016)
- Beazley Lewis Cpl 4453525 (17:16, 28 November 2016)
- Claughan Frank (?Frances) Pte 4469774 (17:20, 28 November 2016)
- Cole Joseph George Pte 6410657 (17:25, 28 November 2016)
- Connolly William Pte 3658463 (19:20, 28 November 2016)
- Greenwood George Pte 4462036 (19:28, 28 November 2016)
- Hordon Ernest Pte 4466781 (19:32, 28 November 2016)
- Pennington Robert Pte 3773833 (19:36, 28 November 2016)
- Rimmer Charles William Lance Sergeant 4460318 (19:40, 28 November 2016)
- Wright Edgar Cpl 4465898 (19:49, 28 November 2016)