Oldest pages
From 70 Brigade
Showing below up to 50 results in range #6,651 to #6,700.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Anstey Fred Pte 4458082 (14:17, 29 November 2016)
- Bailey George Alan Pte 14206395 (14:20, 29 November 2016)
- Blench Thomas William Pte 4454645 (14:27, 29 November 2016)
- Brown Stanley Pte 4469090 (14:29, 29 November 2016)
- Coombe Samuel Thomas Pte 14574619 (14:32, 29 November 2016)
- Currie William Caldwell Pte 3133796 (14:36, 29 November 2016)
- Dovernor Dennis Pte 4546811 (14:42, 29 November 2016)
- Gedge Edward Trevor Pte 14412000 (14:45, 29 November 2016)
- Greenwood Herbert Pte 4459548 (14:47, 29 November 2016)
- Halliday William Pte 4547243 (14:50, 29 November 2016)
- Hampton Robert Lance Sergeant 4469213 (14:53, 29 November 2016)
- Heath Joseph Owen Pte 14206193 (14:57, 29 November 2016)
- Lane Patrick Pte 4462153 (15:05, 29 November 2016)
- Laundry William Richard Wallace Pte 14671136 (15:07, 29 November 2016)
- Macauley Norman Pte 14412009 (15:15, 29 November 2016)
- Marney Leslie Thomas L/Cpl 5669301 (15:17, 29 November 2016)
- Mason Frederick Sergeant 4462490 (15:20, 29 November 2016)
- Matfin Robert Pte 4467959 (15:23, 29 November 2016)
- McCormack Alexander Lance Sergeant 3133831 (15:26, 29 November 2016)
- Oldham Harold Cpl 4461578 (15:28, 29 November 2016)
- Patterson Ernest Pte 4456168 (15:31, 29 November 2016)
- Peers Ernest Abel L/Cpl 4458525 (15:33, 29 November 2016)
- Renwick Frederick Pte 4462047 (15:36, 29 November 2016)
- Southworth Walter Ronald Pte 4461599 (15:39, 29 November 2016)
- Summers Reginald Francis Pte 5680236 (15:42, 29 November 2016)
- Temple Joseph Pte 4462002 (15:45, 29 November 2016)
- Thornton William James Pte 5382907 (15:47, 29 November 2016)
- Topham Thomas Walter Sergeant 4466308 (15:50, 29 November 2016)
- Turner George Simpson Pte 3133903 (15:52, 29 November 2016)
- Wilson Frederick Pte 14579391 (15:54, 29 November 2016)
- Wright Thomas Cpl 4461614 (15:57, 29 November 2016)
- Bartlett Reginald Henry Pte 3915828 (16:04, 29 November 2016)
- Meikle Andrew Pte 3061108 (16:08, 29 November 2016)
- North William Kenneth Pte 14591173 (16:12, 29 November 2016)
- Simm John L/Cpl 14389392 (16:18, 29 November 2016)
- Brockbanks John George Jefferson Pte 14658624 (16:21, 29 November 2016)
- Cross Charles Ferguson Pte 4456187 (17:04, 30 November 2016)
- Dalgarno Herbert Alexander Pte 2880930 (17:08, 30 November 2016)
- Dobinson Thomas William Pte 4460549 (17:11, 30 November 2016)
- Renton John Gillie Pte 4461077 (17:17, 30 November 2016)
- Beamson Joseph Noel Lance Sergeant 4469122 (17:21, 30 November 2016)
- Boulton Richard Cpl 4692775 (17:24, 30 November 2016)
- Kipling Sidney Pte 14658691 (17:26, 30 November 2016)
- Morgan Courtney Lambert Cpl 3909879 (17:27, 30 November 2016)
- Samuels Stanley Frederick Pte 5337843 (17:29, 30 November 2016)
- Singer Frank Victor Pte 5680852 (17:30, 30 November 2016)
- Stainthorpe John George Pte 14414127 (17:32, 30 November 2016)
- Willey Frederick George L/Cpl 5680914 (17:33, 30 November 2016)
- Cairns William Carson Pte 3133853 (18:42, 30 November 2016)
- Eastham George Cpl 4279842 (18:44, 30 November 2016)