Oldest pages
From 70 Brigade
Showing below up to 50 results in range #901 to #950.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Burns Frederick Pte 2755298 (18:12, 27 January 2014)
- Coffer Robert William Pte 2759951 (18:12, 27 January 2014)
- Brown George Pte 3061552 (18:12, 27 January 2014)
- Chalmers Thomas Hamilton Pte 2885402 (18:12, 27 January 2014)
- Clifford Gordon Eric Pte 4105402 (18:12, 27 January 2014)
- Bonner Bernard Pte 4688378 (18:12, 27 January 2014)
- Bell George Washington Pte 4464485 (18:12, 27 January 2014)
- Carlon Ronald Pte. 4459060 (18:12, 27 January 2014)
- Carden Herbert Pte 4460981 (18:12, 27 January 2014)
- Clark Joseph Thomas Sgt 4446236 (18:12, 27 January 2014)
- Champkin Everade Bignold L /Cpl 4457735 (18:12, 27 January 2014)
- Clark Frederick Arthur Pte 14206369 (18:12, 27 January 2014)
- Collinson James Blagdon Pte 4455245 (18:12, 27 January 2014)
- Conley James Pte 3913237 (18:13, 27 January 2014)
- Burrows Ronald Pte 5680430 (18:13, 27 January 2014)
- Clamp Alfred Pte 4460986 (18:13, 27 January 2014)
- Clark William John Pte 4456274 (18:13, 27 January 2014)
- Broadhurst Joseph Pte 3061737 (18:13, 27 January 2014)
- Cambridge Martin Henry Pte 4036554 (18:13, 27 January 2014)
- Cassley Thomas Wm. Pte 4457123 (18:13, 27 January 2014)
- Blackely John Pte 3133820 (18:13, 27 January 2014)
- Chappelow Raymond A. Pte 14429991 (18:13, 27 January 2014)
- Cook W. Pte 14421025 (18:13, 27 January 2014)
- Boyle Edward Driver 2075494 (18:13, 27 January 2014)
- Charlton Robert Cpl 7369439 (18:13, 27 January 2014)
- Chipp Robert Pte 4457246 (18:13, 27 January 2014)
- Cook Sidney 4456409 (18:13, 27 January 2014)
- Barker Robert 4445519 (18:13, 27 January 2014)
- Clarke James William Colvin Pte 2057683 (18:13, 27 January 2014)
- Bailey Albert 4453205 (18:13, 27 January 2014)
- Burnett William Pte 2760220 (18:13, 27 January 2014)
- Coombe T Pte 2614527 (18:13, 27 January 2014)
- Chadwick Harold L/Cpl 14412456 (18:13, 27 January 2014)
- Caligari Leonard Pte 4081643 (18:13, 27 January 2014)
- Carter Alfred Pte 4449155 (18:13, 27 January 2014)
- Connor John L/Cpl 2754170 (18:13, 27 January 2014)
- Batchelor Robert Johnston Leith Pte 2760277 (18:13, 27 January 2014)
- Clapham Frederick John Pte 4459353 (18:13, 27 January 2014)
- Butler John Frederick Pte 4036629 (18:13, 27 January 2014)
- Brunskill R. CSM 0 (18:13, 27 January 2014)
- Buist Jas. Clark Pte 2766566 (18:13, 27 January 2014)
- Cooper Charles Duncan Pte 2760221 (18:13, 27 January 2014)
- Connelly Lawrence Matthew RQMS 4436527 (18:13, 27 January 2014)
- Butchart James Pte 3061621 (18:13, 27 January 2014)
- Childs James Thomas Pte 3061239 (18:13, 27 January 2014)
- Cooper George Pte. 4458296 (18:13, 27 January 2014)
- Chubbs Monty Hawkins Pte 3911829 (18:13, 27 January 2014)
- Bennett Joseph Edgar Pte 4460967 (18:13, 27 January 2014)
- Armstrong Joseph Foster Pte 4460956 (18:13, 27 January 2014)
- Costigan John (jnr) Pte 4460988 (18:13, 27 January 2014)