Oldest pages
From 70 Brigade
Showing below up to 50 results in range #9,501 to #9,550.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Albrighton Thomas Pte 4036622 (15:31, 6 April 2021)
- Alderson George L /Cpl 4689725 (15:35, 6 April 2021)
- Alderson Raymond William Pte. 4456417 (15:39, 6 April 2021)
- Aldred Harry Lloyd Pte 4692493 (16:07, 6 April 2021)
- Aldwin William Pte 6151426 (15:26, 7 April 2021)
- Alldread Fred Pte 4457998 (15:45, 7 April 2021)
- Allen Frederick Thomas Pte 4858971 (16:01, 7 April 2021)
- Orr James Wilson Major 67847 (15:10, 22 April 2021)
- Allen Herbert Pte 4692708 (09:16, 30 April 2021)
- Allen John Pte 14696607 (09:28, 30 April 2021)
- Allen Lawrence Pte. 4858676 (09:30, 30 April 2021)
- Allen Maurice Henry Pte 4036593 (09:53, 30 April 2021)
- Allen Phillip Norman L/Cpl 14547281 (10:25, 30 April 2021)
- Allison Thomas Wilfred Pte 4458107 (10:41, 30 April 2021)
- Allison William Henry Pte 4036762 (10:47, 30 April 2021)
- Allman Leslie Pte 3914267 (10:49, 30 April 2021)
- Ambler Joseph Robert Pte 6151036 (11:04, 30 April 2021)
- Anderson Bulmer Hubbuck W/Sgt 4465774 (11:08, 30 April 2021)
- Anderson George L /Cpl 2060459 (13:56, 30 April 2021)
- Anderson Robert Pte 3912517 (13:57, 30 April 2021)
- Anson Alfred L /Cpl 4458056 (14:02, 30 April 2021)
- Appleby Roger Stobbs Pte 4463105 (14:14, 30 April 2021)
- Appleyard Cyril Pte 3600272 (14:17, 30 April 2021)
- Archbold George Robert Pte 4453058 (14:21, 30 April 2021)
- Arkle CQMS 0 (14:22, 30 April 2021)
- Armstrong William Pte. 4458269 (14:24, 30 April 2021)
- Ashcroft John Ronald Pte 14206303 (14:27, 30 April 2021)
- Ashton Thomas Wilfred Pte. 4459074 (14:50, 30 April 2021)
- Russell James Thomas Darnell Lt 184188 (17:30, 2 June 2021)
- Craig Richard Newcombe Captain (Chaplain 4th Class) 95722 (12:49, 9 June 2021)
- Ashcroft Dick Gunner (12:16, 1 September 2021)
- Bell Joseph Russell Cpl 4456672 (10:58, 5 November 2021)
- Brown Arthur Raymond Pte 4456730 (11:00, 5 November 2021)
- Heaviside Frank Pte. 4456677 (11:01, 5 November 2021)
- Hodgson Robert Pte. 4457080 (11:04, 5 November 2021)
- Walton John Robert Pte. 4456762 (11:07, 5 November 2021)
- Hudspeth Joseph Armstrong Pte. 4454650 (12:27, 5 November 2021)
- Both James Pte 1110469 (15:35, 5 November 2021)
- Colt Robert Henry Dundas Lt 126180 (17:20, 6 November 2021)
- Cohen Clifford Theodore 2/Lt 90378 (17:22, 6 November 2021)
- Croft John Leofric Robert A/Capt 89232 (17:26, 6 November 2021)
- Dempster John Lt 56399 (17:28, 6 November 2021)
- Dodds Alfred Albert 2/Lt 91983 (17:30, 6 November 2021)
- Dunn Robert Geoffrey Hutton 2/Lt 117335 (17:31, 6 November 2021)
- Harker George Dennis A/Capt 52852 (17:33, 6 November 2021)
- Gellatly Andrew Adrian 2/Lt 126181 (17:35, 6 November 2021)
- Hunter Ian Robertson 2/Lt 126182 (17:36, 6 November 2021)
- Noble William Philip 2/Lt 96615 (17:39, 6 November 2021)
- Mertens John Charles Lt 99148 (16:38, 9 November 2021)
- Maughan Hilton Simmonds A/Capt 31432 (16:43, 9 November 2021)