Oldest pages
From 70 Brigade
Showing below up to 50 results in range #9,651 to #9,700.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Ross John Piper 4456544 (16:25, 8 December 2021)
- Johnson John Witherton Pte 4459524 (16:38, 16 December 2021)
- King Wilfred Verdun Pte 4459392 (16:41, 16 December 2021)
- Laidler James Stewart Pte 4459393 (16:45, 16 December 2021)
- Lawrie James L /Sgt 4456371 (16:49, 16 December 2021)
- Marshall John Pte 4456054 (16:52, 16 December 2021)
- Maughan George William Pte 4456013 (16:54, 16 December 2021)
- Newton James William CSM 4440338 (17:14, 16 December 2021)
- Nixon Ernest Pte 4459405 (17:53, 16 December 2021)
- Oliver William Pte 4456374 (17:57, 16 December 2021)
- Ousby Henry Pte 4454208 (18:03, 16 December 2021)
- Parkin John Pte 4459528 (18:08, 16 December 2021)
- Parkinson John Philip Pte 4456387 (18:14, 16 December 2021)
- Pike William Sayburn Pte 4459409 (18:25, 16 December 2021)
- Pilkington Richard Pte 4457183 (14:47, 17 December 2021)
- Ramsay James L /Cpl 4455321 (14:49, 17 December 2021)
- Rees William L/Cpl 4457966 (15:00, 17 December 2021)
- Riley Michael Lawrence Pte 4459416 (15:05, 17 December 2021)
- Ross Norman Cpl 4439816 (15:23, 17 December 2021)
- Rutherford Walter Pte 4457960 (15:29, 17 December 2021)
- Saunders John Thomas L/Cpl 4457964 (15:39, 17 December 2021)
- Smith Frank Pte 4456294 (16:04, 17 December 2021)
- Spraggon John Pte 4454593 (14:51, 19 December 2021)
- Spraggon Joseph Henry (J.V.) Pte 4457172 (14:58, 19 December 2021)
- Slater Edwin Pte 4459422 (15:09, 19 December 2021)
- Sterling James William Pte 4456628 (15:17, 19 December 2021)
- Swan George Edward Pte 4456629 (15:23, 19 December 2021)
- Thompson Joseph Ronald Cpl 4456200 (15:43, 19 December 2021)
- Thompson James William Lovett Pte 4459430 (15:47, 19 December 2021)
- Todd John George Sgt 4454518 (15:55, 19 December 2021)
- White James Pte 4459525 (16:07, 19 December 2021)
- McFarlane Edward Pte 4459403 (12:29, 20 December 2021)
- Purvis Thomas Pte 4454337 (12:47, 20 December 2021)
- Parmenter Alfred Sidney WO II (C S M) 6006991 (12:57, 20 December 2021)
- Raine Thomas Henry Pte 4459413 (13:03, 20 December 2021)
- Rutherford Joseph Pte 4459419 (13:06, 20 December 2021)
- Richardson Albert L/Cpl 4456062 (13:14, 20 December 2021)
- Robinson James Burton L /Cpl (Pte) 4457993 (13:19, 20 December 2021)
- Rogers Henry Francis Pte 4456003 (15:56, 21 December 2021)
- Reed Thomas Barnes Pte 4454342 (16:02, 21 December 2021)
- Stalker Samuel James Lowthern Pte 4459424 (16:23, 21 December 2021)
- Shell Edmund Allenby Pte 4459421 (16:28, 21 December 2021)
- Scott Henry Havelock Pte 4456064 (16:34, 21 December 2021)
- Stokoe James Hindmarsh Pte 4457157 (14:35, 24 December 2021)
- Storey James Owen Pte 4456648 (14:44, 24 December 2021)
- Taylor Fredrick Robert Pte 4453681 (14:50, 24 December 2021)
- Teasdale Frederick L/Cpl 4456001 (14:53, 24 December 2021)
- Drury Mathew Alexander Pte 4456688 (15:00, 24 December 2021)
- Dean David Pte 4456044 (15:08, 24 December 2021)
- Duke Luke Pte 4456310 (15:14, 24 December 2021)