Oldest pages

From 70 Brigade
Jump to: navigation, search

Showing below up to 50 results in range #9,801 to #9,850.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Wheatley Nichol Cpl 4455901‏‎ (21:15, 31 December 2021)
  2. Welch James Pte 2759597‏‎ (21:19, 31 December 2021)
  3. Williamson Henry Pte 2759600‏‎ (21:24, 31 December 2021)
  4. Webster Robert Pte 4459446‏‎ (21:35, 31 December 2021)
  5. Burnett William Pte 4455556‏‎ (11:04, 3 January 2022)
  6. Hensley Fred ACC attached 143rd Field Regiment‏‎ (15:15, 3 January 2022)
  7. 11th Battalion, The Durham Light Infantry War Diary June 1940‏‎ (09:24, 5 January 2022)
  8. Denny William Pte 3133881‏‎ (09:53, 6 January 2022)
  9. Lapsley John Harvey Cpl Drummer 3238530‏‎ (16:12, 6 January 2022)
  10. 1st Tyneside Scottish June 1944‏‎ (19:54, 6 January 2022)
  11. War Diary 757th Field Company, Royal Engineers, May 1944‏‎ (15:28, 7 January 2022)
  12. 757th Field Company, Royal Engineers‏‎ (15:41, 7 January 2022)
  13. Thompson Sapper‏‎ (16:22, 7 January 2022)
  14. Dixon Robert Bagnall Pte 4455504‏‎ (19:39, 10 January 2022)
  15. Lindsay G. Pte 4456581‏‎ (16:39, 19 January 2022)
  16. Lawson Albert Edward Pte 4457208‏‎ (10:09, 20 January 2022)
  17. Lenihan Christopher Pte 4455388‏‎ (10:18, 20 January 2022)
  18. Mann Ernest Pte. 4454244‏‎ (10:31, 20 January 2022)
  19. Marshall Thomas George Cpl. 4459463‏‎ (10:44, 20 January 2022)
  20. Minnis Norman WO II C. S. M. 4441309‏‎ (10:58, 20 January 2022)
  21. Morrissey Alfonsus Joseph Cpl. 4445046‏‎ (11:15, 26 January 2022)
  22. Murray Joseph Pte 4456479‏‎ (11:18, 26 January 2022)
  23. Naylor Robert L /Cpl 4686067‏‎ (11:30, 26 January 2022)
  24. Naylor Edwin L /Cpl 4686537‏‎ (11:30, 26 January 2022)
  25. O'Hara William Pte 4455622‏‎ (11:35, 26 January 2022)
  26. Clarricoats James Henry Sapper 1885698‏‎ (11:03, 28 January 2022)
  27. Painter Arthur Pte. 4458015‏‎ (11:11, 28 January 2022)
  28. Parker Thomas William Pte. 4457459‏‎ (11:16, 28 January 2022)
  29. Parsons William Eric Pte. 4458020‏‎ (11:20, 28 January 2022)
  30. Pattinson Joseph William Douglas Pte 4458665‏‎ (11:25, 28 January 2022)
  31. Pearson Thomas Pte. 4459467‏‎ (11:29, 28 January 2022)
  32. Pickthall Clarence William A /Cpl 4456719‏‎ (11:40, 28 January 2022)
  33. Pooler George Pte 4457703‏‎ (11:50, 28 January 2022)
  34. Purvis Henry Pte. 4459485‏‎ (11:56, 28 January 2022)
  35. Reardon Thomas Pte. 4688246‏‎ (12:06, 28 January 2022)
  36. Reed Frederick William Pte 4455938‏‎ (12:17, 28 January 2022)
  37. Richardson Wilfred Pte. 4692703‏‎ (16:02, 28 January 2022)
  38. Riley John Patrick Pte. 4692817‏‎ (16:07, 28 January 2022)
  39. Robinson Arthur Pte. 4455752‏‎ (16:12, 28 January 2022)
  40. Rowlands John James Cpl 4456706‏‎ (16:22, 28 January 2022)
  41. Scott Leslie Edward Pte 4270327‏‎ (16:27, 28 January 2022)
  42. Searle Frank Pte. 4459062‏‎ (16:31, 28 January 2022)
  43. Sharpe Frederick Arthur Pte. 4692801‏‎ (16:35, 28 January 2022)
  44. Sharwood John George Pte. 836185‏‎ (16:40, 28 January 2022)
  45. Shenton Thomas Pte 4692719‏‎ (16:46, 28 January 2022)
  46. Simpson Gordon L /Cpl 4457742‏‎ (16:55, 28 January 2022)
  47. Simpson Leslie Pte 4455407‏‎ (17:00, 28 January 2022)
  48. Singleton Lloyd Victor Pte 4692615‏‎ (17:06, 28 January 2022)
  49. Smart Henry Edwin Pte. 4446392‏‎ (17:11, 28 January 2022)
  50. Smith Robert Pte 4447615‏‎ (17:17, 28 January 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)