Oldest pages
From 70 Brigade
Showing below up to 50 results in range #9,901 to #9,950.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Grieves Jonathan Robinson Pte 4457979 (14:55, 7 March 2022)
- Hamilton George Pte 4454722 (14:57, 7 March 2022)
- Heppell Henry Pte 4457989 (14:59, 7 March 2022)
- Hind William Armstrong Pte 4456638 (15:01, 7 March 2022)
- Irving Samuel Pte 4456623 (16:15, 9 March 2022)
- Hopper Robert Pte 4459165 (16:16, 9 March 2022)
- Johnson John Cpl (L/Cpl) 4450045 (16:17, 9 March 2022)
- Lowes Henry L/Cpl 4265889 (16:27, 9 March 2022)
- Mackell Joseph Pte 4456053 (16:38, 9 March 2022)
- Maddox Robert Pte 4456665 (16:40, 9 March 2022)
- Manning L.S. Lt 0 (16:41, 9 March 2022)
- Markey Henry Thomas Lance Sergeant 3602385 (16:56, 9 March 2022)
- Marshall Leslie Pte 4454401 (16:59, 9 March 2022)
- Maxwell David Pte 4456195 (17:01, 9 March 2022)
- McAloon John James Pte 4454480 (17:02, 9 March 2022)
- McBeth James L /Cpl. 4445721 (17:06, 9 March 2022)
- McGeary Anthony Pte 4457969 (17:07, 9 March 2022)
- McGrory Augustine Edmund L/Cpl 4457156 (17:08, 9 March 2022)
- Monaghan Harry (Henry) Cpl 4455328 (17:10, 9 March 2022)
- Moor Kenneth Reid Pte 4456011 (17:13, 9 March 2022)
- Morris William Pte 4452442 (17:15, 9 March 2022)
- Morrison Robert Pte 4456055 (17:17, 9 March 2022)
- Neish Thomas Pte 2759589 (10:18, 10 March 2022)
- Nelson John Alexander Pte 7264102 (10:22, 10 March 2022)
- Newton Kenneth Pte 4457994 (10:25, 10 March 2022)
- Newton Robert Pte 4453694 (10:28, 10 March 2022)
- Newton Thomas L /Cpl 4456691 (10:30, 10 March 2022)
- Parkin Arthur Sgt 4456608 (10:32, 10 March 2022)
- Pearson John William Pte 4455557 (10:34, 10 March 2022)
- Phillips John Robert Pte 4456292 (10:36, 10 March 2022)
- Pickard George Hubert Pte 4459407 (10:38, 10 March 2022)
- Rock John Edward Pte. 4459484 (10:47, 10 March 2022)
- Ross Alexander Pte 4455884 (10:48, 10 March 2022)
- Scott Kenneth Pte 2759884 (15:42, 11 March 2022)
- Scott William Joseph Pte 4456750 (15:43, 11 March 2022)
- Shanley George Norwood Pte 4456376 (15:47, 11 March 2022)
- Spence William Pte 4456066 (15:54, 11 March 2022)
- Stonehouse William Carr L/Cpl 4455773 (15:57, 11 March 2022)
- Sutton George Pte 4453208 (15:59, 11 March 2022)
- Swaddle Samuel Sgt 4455548 (16:00, 11 March 2022)
- Tattersall Frederick Pte 4456752 (16:02, 11 March 2022)
- Taylor Charles Sgt 4457177 (16:06, 11 March 2022)
- Thwaites John Pte 4455894 (16:08, 11 March 2022)
- Walton George Cameron L /Cpl. 4456684 (16:10, 11 March 2022)
- Watson George Robert Pte 4459442 (16:12, 11 March 2022)
- Watson Robert Pte 4459445 (16:14, 11 March 2022)
- Watson William Pte 4455776 (16:15, 11 March 2022)
- Willis James Robert L/Sgt 4438854 (16:20, 11 March 2022)
- Gow George Pte 829488 (16:23, 11 March 2022)
- Robinson Harry Pte 3602151 (16:26, 11 March 2022)