Search results
Jump to navigation
Jump to search
Page title matches
- |Surname and forenames=Paul (forename not yet known). ...913 bytes (148 words) - 09:29, 3 August 2020
- 836 bytes (95 words) - 10:43, 12 April 2011
- |Surname and forenames=Marsh Paul ...334 bytes (41 words) - 08:32, 1 July 2014
- |Surname and forenames=Paul William Sim ...302 bytes (41 words) - 17:48, 27 January 2014
- |Surname and forenames=Lauder Paul Roderick ...1,013 bytes (152 words) - 12:33, 30 December 2021
- |Surname and forenames=Chapman Edward Paul ...558 bytes (74 words) - 13:22, 28 March 2016
- |Surname and forenames=Haylings Paul M ...500 bytes (67 words) - 11:09, 14 April 2016
- |Surname and forenames=Atkins Vincent De Paul ...598 bytes (88 words) - 16:12, 27 July 2015
- |Surname and forenames=Kraft Paul ...435 bytes (60 words) - 10:12, 6 December 2019
- |Surname and forenames=Paul W. S. H. ...709 bytes (117 words) - 15:01, 18 August 2020
- |Surname and forenames=Hanbury Paul Hugh Capel ...307 bytes (37 words) - 17:29, 27 January 2014
Page text matches
- |Home address=6, Queen's Terrace, St. Paul's St. Fountain Rd. Hull ...337 bytes (46 words) - 17:32, 27 January 2014
- |Surname and forenames=Hanbury Paul Hugh Capel ...307 bytes (37 words) - 17:29, 27 January 2014
- ...n, Walton, Liverpool. Buried Row F. Grave 83. Ormskirk (Saints Peter and Paul) Churchyard. |Image Title=Headstone in Ormskirk Saints Peter and Paul Churchyard ...885 bytes (137 words) - 18:17, 2 November 2016
- |Home address=78, Paul St. Lochgelly, Fife ...267 bytes (35 words) - 17:07, 27 January 2014
- |Surname and forenames=Paul William Sim ...302 bytes (41 words) - 17:48, 27 January 2014
- ...itish Cemetery. Married Winifred Wilson (1920 - 2009) on 24/11/1945 at St Paul's Church, Wilton Port, Durham. ...1,010 bytes (137 words) - 11:53, 6 April 2015
- |Surname and forenames=Marsh Paul ...334 bytes (41 words) - 08:32, 1 July 2014
- |Surname and forenames=Kraft Paul ...435 bytes (60 words) - 10:12, 6 December 2019
- |Surname and forenames=Haylings Paul M ...500 bytes (67 words) - 11:09, 14 April 2016
- |Date of birth=4/10/1906 St Paul, Deptford, London. Baptised on 9/12/1906 t Christ Church, Erith, Kent. ...inifred Alice Sidey, of Leytonstone, Essex. Appeared on 1911 Census in St Paul, Deptford, London. Appeared in Electoral Registers from 1928 to 1938 at 13 ...1 KB (201 words) - 15:50, 14 November 2017
- |Surname and forenames=Chapman Edward Paul ...558 bytes (74 words) - 13:22, 28 March 2016
- |Surname and forenames=Atkins Vincent De Paul ...598 bytes (88 words) - 16:12, 27 July 2015
- |Surname and forenames=Paul W. S. H. ...709 bytes (117 words) - 15:01, 18 August 2020
- ...sington and Chelsea Electoral Register between 1937 and 1960. Educated St Paul's School. Joined Knight, Frank and Rutley 1929 - Consultant 1973. Married ...2 KB (217 words) - 10:33, 13 September 2019
- Thanks are due to Paul Errington for the copy of the description of Private Raper. ...760 bytes (110 words) - 16:07, 17 November 2019
- |Surname and forenames=Paul (forename not yet known). ...913 bytes (148 words) - 09:29, 3 August 2020
- Normal training continued – Major Paul appointed Temporary Major. ...1 KB (171 words) - 07:19, 15 June 2017
- We are grateful to Paul Errington for supplying this image of Private James's headstone taken durin ...967 bytes (145 words) - 09:56, 16 May 2019
- |Date of birth=15/11/1923 in Sheffield. Baptised at St Peter and St Paul Cathedral, Sheffield, 2/12/1923. ...992 bytes (144 words) - 17:06, 24 February 2025
- |Surname and forenames=Lauder Paul Roderick ...1,013 bytes (152 words) - 12:33, 30 December 2021