Difference between revisions of "2nd Battalion Princess Louise's Kensington Regiment"
Line 19: | Line 19: | ||
''As the lead researcher has not had access to any Enlistment Books for this Battalion, the names have all been abstracted from the War Diary in the first instance, and therefore are predominantly those of Officers at this stage. Those readers who had relatives serving in the Battalion would be more than welcome to submit their names and details for inclusion in this list. As more information is gathered the full Memorial Page will be set up for each man in the same way as for the men in the Infantry Battalions'' | ''As the lead researcher has not had access to any Enlistment Books for this Battalion, the names have all been abstracted from the War Diary in the first instance, and therefore are predominantly those of Officers at this stage. Those readers who had relatives serving in the Battalion would be more than welcome to submit their names and details for inclusion in this list. As more information is gathered the full Memorial Page will be set up for each man in the same way as for the men in the Infantry Battalions'' | ||
+ | [[Adams L/Sgt]] <br> | ||
[[Alexander Adam John Watson 2/Lt 165993]] <br> | [[Alexander Adam John Watson 2/Lt 165993]] <br> | ||
+ | [[Allen Cpl]] <br> | ||
[[Asker J 2/Lt]] <br> | [[Asker J 2/Lt]] <br> | ||
[[Aston Lt]] <br> | [[Aston Lt]] <br> | ||
Line 35: | Line 37: | ||
[[Beech H T Captain]] <br> | [[Beech H T Captain]] <br> | ||
[[Beloe R G Captain 94852]] <br> | [[Beloe R G Captain 94852]] <br> | ||
+ | [[Bennett Pte 6857040]] <br> | ||
[[Best J Pte 6204414]] <br> | [[Best J Pte 6204414]] <br> | ||
+ | [[Biggs L/Cpl]] <br> | ||
+ | [[Bishop Pte]] <br> | ||
[[Blakely W A Lt (QM)]] <br> | [[Blakely W A Lt (QM)]] <br> | ||
[[Brake 2/Lt]] <br> | [[Brake 2/Lt]] <br> | ||
+ | [[Bond Cpl]] <br> | ||
[[Braybrook E J 2/Lt]] <br> | [[Braybrook E J 2/Lt]] <br> | ||
[[Breckill C/Sgt]] <br> | [[Breckill C/Sgt]] <br> | ||
+ | [[Bridges Sgt]] <br> | ||
[[Brisley L/Sgt]] <br> | [[Brisley L/Sgt]] <br> | ||
[[Brittain Major]] <br> | [[Brittain Major]] <br> | ||
Line 49: | Line 56: | ||
[[Bruce Edward Macaulay Lt 113936]] <br> | [[Bruce Edward Macaulay Lt 113936]] <br> | ||
[[Bryan-Brown John Willoughby 2/Lt 180660]] <br> | [[Bryan-Brown John Willoughby 2/Lt 180660]] <br> | ||
+ | [[Buckley Pte]] <br> | ||
+ | [[Bulleid L/Sgt]] <br> | ||
[[Bund Sgt]] <br> | [[Bund Sgt]] <br> | ||
[[Bursey Lt]] <br> | [[Bursey Lt]] <br> | ||
+ | [[Burton Sgt]] <br< | ||
[[Burton T A Captain]] <br> | [[Burton T A Captain]] <br> | ||
[[Burwell Sgt]] <br> | [[Burwell Sgt]] <br> | ||
+ | [[Burwood L/Sgt]] <br> | ||
[[Calland Cpl]] <br> | [[Calland Cpl]] <br> | ||
[[Cannon Rex John 2/Lt 145601]] <br> | [[Cannon Rex John 2/Lt 145601]] <br> | ||
Line 70: | Line 81: | ||
[[Cowlard Pte]] <br> | [[Cowlard Pte]] <br> | ||
[[Creswell Sgt]] <br> | [[Creswell Sgt]] <br> | ||
+ | [[Curnock Sgt]] <br> | ||
[[Curtis J Pte 6207257]] <br> | [[Curtis J Pte 6207257]] <br> | ||
[[Cutforth John Ashlin 2/Lt 184788]] <br> | [[Cutforth John Ashlin 2/Lt 184788]] <br> | ||
[[D'Abo R.E.N. Major 0]] <br> | [[D'Abo R.E.N. Major 0]] <br> | ||
[[Daly Philip Leonard 2/Lt 204410]] <br> | [[Daly Philip Leonard 2/Lt 204410]] <br> | ||
+ | [[Dartnell Pte]] <br> | ||
[[Davis Peter Joseph Pte 0]] <br> | [[Davis Peter Joseph Pte 0]] <br> | ||
[[Davis R Pte 6104876]] <br> | [[Davis R Pte 6104876]] <br> | ||
[[Davis S J 2/Lt]] <br> | [[Davis S J 2/Lt]] <br> | ||
+ | [[Day Pte]] <br> | ||
+ | [[Dawkins Pte]] <br> | ||
[[Douet C P Lt]] <br> | [[Douet C P Lt]] <br> | ||
[[Draper Kenneth Thomas 2/Lt 200345]] <br> | [[Draper Kenneth Thomas 2/Lt 200345]] <br> | ||
+ | [[Drury Pte]] <br> | ||
[[Dudley E C Lt]] <br> | [[Dudley E C Lt]] <br> | ||
[[Dunan Cpl]] <br> | [[Dunan Cpl]] <br> | ||
[[Dunn H Pte 6107761]] <br> | [[Dunn H Pte 6107761]] <br> | ||
[[Edgar R W Pte 6216333]] <br> | [[Edgar R W Pte 6216333]] <br> | ||
+ | [[Edwards Pte]] <br> | ||
[[Edwards Peter Francis 2/Lt 200346]] <br> | [[Edwards Peter Francis 2/Lt 200346]] <br> | ||
[[Elliot W Sgt 7619665]] <br> | [[Elliot W Sgt 7619665]] <br> | ||
[[Elliott Pte]] <br> | [[Elliott Pte]] <br> | ||
+ | [[Evans Cpl]] <br> | ||
[[Evans L W 2/Lt 303047]] <br> | [[Evans L W 2/Lt 303047]] <br> | ||
[[Fane D Lt]] <br> | [[Fane D Lt]] <br> | ||
+ | [[Felstead Cpl]] <br> | ||
[[Fenwick A H A Lt]] <br> | [[Fenwick A H A Lt]] <br> | ||
[[Ferguson Major 41131]] <br> | [[Ferguson Major 41131]] <br> | ||
[[Field L/Cpl]] <br> | [[Field L/Cpl]] <br> | ||
+ | [[Fielding Pte]] <br> | ||
+ | [[Fishman D Pte]] <br> | ||
[[Fiske Colin Avis 2/Lt 200347]] <br> | [[Fiske Colin Avis 2/Lt 200347]] <br> | ||
[[Ford F O Pte 6209970]] <br> | [[Ford F O Pte 6209970]] <br> | ||
Line 98: | Line 119: | ||
[[Fulcher Geoffrey David 2/Lt 204411]] <br> | [[Fulcher Geoffrey David 2/Lt 204411]] <br> | ||
[[Galt A R Lt]] <br> | [[Galt A R Lt]] <br> | ||
+ | [[George Cpl]] <br> | ||
[[Gibson J Cpl 6212876]] <br> | [[Gibson J Cpl 6212876]] <br> | ||
+ | [[Gilkes Pte]] <br> | ||
+ | [[Gough Sgt]] <br> | ||
[[Green B I 2/Lt]] <br> | [[Green B I 2/Lt]] <br> | ||
[[Green R F Lt]] <br> | [[Green R F Lt]] <br> | ||
Line 105: | Line 129: | ||
[[Greville P E 2/Lt]] <br> | [[Greville P E 2/Lt]] <br> | ||
[[Griffiths J 2/Lt]] <br> | [[Griffiths J 2/Lt]] <br> | ||
+ | [[Griggs Pte]] <br> | ||
+ | [[Grimes Pte]] <br> | ||
+ | [[Grisbrock Pte]] <br> | ||
[[Hale Sgt]] <br> | [[Hale Sgt]] <br> | ||
[[Halstead Lt]] <br> | [[Halstead Lt]] <br> | ||
+ | [[Harley L/Cpl]] <br> | ||
[[Haskell CSM]] <br> | [[Haskell CSM]] <br> | ||
+ | [[Heasman Pte]] <br> | ||
[[Helder 2/Lt]] <br> | [[Helder 2/Lt]] <br> | ||
[[Hidsdon W J 2/Lt]] <br> | [[Hidsdon W J 2/Lt]] <br> | ||
[[Hobbs S B 2/Lt 303052]] <br> | [[Hobbs S B 2/Lt 303052]] <br> | ||
[[Hodge Sgt]] <br> | [[Hodge Sgt]] <br> | ||
+ | [[Hope L/Cpl]] <br> | ||
[[Hornett Cpl]] <br> | [[Hornett Cpl]] <br> | ||
[[Hughes Captain]] <br> | [[Hughes Captain]] <br> | ||
Line 120: | Line 150: | ||
[[Jennings R A 2/Lt]] <br> | [[Jennings R A 2/Lt]] <br> | ||
[[Jewsbury Sgt]] <br> | [[Jewsbury Sgt]] <br> | ||
+ | [[Johnson Pte]] <br> | ||
[[Johnson V de P C 2/Lt]] <br> | [[Johnson V de P C 2/Lt]] <br> | ||
[[Jones B P 2/Lt]] <br> | [[Jones B P 2/Lt]] <br> | ||
Line 133: | Line 164: | ||
[[Long Pte]] <br> | [[Long Pte]] <br> | ||
[[Lovibond A L Lt 121930]] <br> | [[Lovibond A L Lt 121930]] <br> | ||
+ | [[Madden L/Cpl]] <br> | ||
[[McCormack S I ]] <br> | [[McCormack S I ]] <br> | ||
[[Mellon Pte]] <br> | [[Mellon Pte]] <br> | ||
Line 139: | Line 171: | ||
[[Mills C W Captain]] <br> | [[Mills C W Captain]] <br> | ||
[[Milner M C 2/Lt]] <br> | [[Milner M C 2/Lt]] <br> | ||
+ | [[Minster Cpl]] <br> | ||
+ | [[Morgan Sgt]] <br> | ||
+ | [[Mortimer L/Sgt]] <br> | ||
[[Mowbray F 2/Lt]] <br> | [[Mowbray F 2/Lt]] <br> | ||
[[Musselwhite Cyril Comyn Major 525]] <br> | [[Musselwhite Cyril Comyn Major 525]] <br> | ||
Line 146: | Line 181: | ||
[[Nightingale N G 2/Lt]] <br> | [[Nightingale N G 2/Lt]] <br> | ||
[[Oakley Jack 0]] <br> | [[Oakley Jack 0]] <br> | ||
+ | [[O'Rourke Pte]] <br> | ||
[[Packram Cpl]] <br> | [[Packram Cpl]] <br> | ||
[[Palmer Captain]] <br> | [[Palmer Captain]] <br> | ||
Line 152: | Line 188: | ||
[[Pattison C D A/Major]] <br> | [[Pattison C D A/Major]] <br> | ||
[[Peachey C D K 2/Lt]] <br> | [[Peachey C D K 2/Lt]] <br> | ||
+ | [[Perry Pte]] <br> | ||
[[Pharoah Cpl]] <br> | [[Pharoah Cpl]] <br> | ||
[[Pharoah F Sgt 6207645]] <br> | [[Pharoah F Sgt 6207645]] <br> | ||
+ | [[Phillips Sgt]] <br> | ||
[[Pinks S R 2/Lt]] <br> | [[Pinks S R 2/Lt]] <br> | ||
+ | [[Pope Pte]] <br> | ||
[[Powell John Edward 2/Lt 204435]] <br> | [[Powell John Edward 2/Lt 204435]] <br> | ||
[[Prescott Robert Kenneth 2/Lt 204436]] <br> | [[Prescott Robert Kenneth 2/Lt 204436]] <br> | ||
[[Pritchard D 2/Lt]] <br> | [[Pritchard D 2/Lt]] <br> | ||
[[Procter Arthur Francis Captain 97588]] <br> | [[Procter Arthur Francis Captain 97588]] <br> | ||
+ | [[Purdy Pte]] <br> | ||
+ | [[Raworth Cpl]] <br> | ||
+ | [[Read Sgt]] <br> | ||
[[Reay Sgt]] <br> | [[Reay Sgt]] <br> | ||
[[Reay C J Lt]] <br> | [[Reay C J Lt]] <br> | ||
[[Redfern L/Cpl]] <br> | [[Redfern L/Cpl]] <br> | ||
+ | [[Rees-Watkins Cpl]] <br> | ||
[[Robertson CSM]] <br> | [[Robertson CSM]] <br> | ||
[[Rogers H J 2/Lt]] <br> | [[Rogers H J 2/Lt]] <br> | ||
Line 170: | Line 213: | ||
[[Russell Sgt]] <br> | [[Russell Sgt]] <br> | ||
[[Sayers 2/Lt]] <br> | [[Sayers 2/Lt]] <br> | ||
+ | [[Scott Cpl]] <br> | ||
[[Sewell Cecil Hersey 2/Lt 180675]] <br> | [[Sewell Cecil Hersey 2/Lt 180675]] <br> | ||
+ | [[Shene D Pte]] <br> | ||
[[Siegler CSM]] <br> | [[Siegler CSM]] <br> | ||
[[Sigall Cpl]] <br> | [[Sigall Cpl]] <br> | ||
Line 176: | Line 221: | ||
[[Smee David Sydney 2/Lt 204439]] <br> | [[Smee David Sydney 2/Lt 204439]] <br> | ||
[[Smith CSM]] <br> | [[Smith CSM]] <br> | ||
+ | [[Smith L/Cpl]] <br> | ||
[[Smith Pte]] <br> | [[Smith Pte]] <br> | ||
+ | [[Smith Dr/Op]] <br> | ||
[[Spencer-Cooper Lt]] <br> | [[Spencer-Cooper Lt]] <br> | ||
+ | [[Standing Pte]] <br> | ||
[[Stanyer J T 2/Lt]] <br> | [[Stanyer J T 2/Lt]] <br> | ||
[[Stoltenhoff H W 2/Lt 303065]] <br> | [[Stoltenhoff H W 2/Lt 303065]] <br> | ||
+ | [[Stone Cpl]] <br> | ||
[[Strawson I A 2/Lt]] <br> | [[Strawson I A 2/Lt]] <br> | ||
[[Such R J W Lt]] <br> | [[Such R J W Lt]] <br> | ||
Line 190: | Line 239: | ||
[[Thomas D A Lt 97346]] <br> | [[Thomas D A Lt 97346]] <br> | ||
[[Thornhill R N 2/Lt]] <br> | [[Thornhill R N 2/Lt]] <br> | ||
+ | [[Townsend Lt Col]] <br> | ||
+ | [[Tulley Pte]] <br> | ||
[[Tweedy Lt]] <br> | [[Tweedy Lt]] <br> | ||
[[Tyer T W Lt]] <br> | [[Tyer T W Lt]] <br> | ||
Line 196: | Line 247: | ||
[[Wacey Cpl]] <br> | [[Wacey Cpl]] <br> | ||
[[Wakeford Sgt]] <br> | [[Wakeford Sgt]] <br> | ||
+ | [[Wallace Pte]] <br> | ||
[[Walsh T B Lt]] <br> | [[Walsh T B Lt]] <br> | ||
[[Ward W 2/Lt]] <br> | [[Ward W 2/Lt]] <br> | ||
Line 202: | Line 254: | ||
[[Watson L A Pte]] <br> | [[Watson L A Pte]] <br> | ||
[[Waymark Sgt]] <br> | [[Waymark Sgt]] <br> | ||
+ | [[Whipps Pte]] <br> | ||
[[Wigg R Cpl]] <br> | [[Wigg R Cpl]] <br> | ||
[[Wilcox Cpl]] <br> | [[Wilcox Cpl]] <br> |
Revision as of 09:18, 20 November 2015
Battalion War Diary
Because of the nature and organisational structure of this Battalion, and others of this kind, it is not unusual to find War Diaries being maintained at Company, as well as Battalion, level. In this transcription, therefore, the Battalion Headquarters Diary appears first, followed by the Company Diaries - where they exist - in alphabetical order of Companies. Not all Diaries have an entry for every day. Inevitably this approach can result in some duplication of the description of events but the author believes that it is better to have some repetition than to have these important documents omitted.
Where the Diaries are in manuscript form words or phrases which are unclear have been replaced by question marks. Any reader who could clarify what the entry should be is encouraged to contact the researchers, using the e-mail link at the foot of the page.
2nd Battalion, Princess Louise's Kensington Regiment War Diary 1941
2nd Battalion, Princess Louise's Kensington Regiment War Diary 1942
2nd Battalion, Princess Louise's Kensington Regiment War Diary 1943
2nd Battalion, Princess Louise's Kensington Regiment War Diary 1944
Personnel Records for 2nd Kensingtons
As the lead researcher has not had access to any Enlistment Books for this Battalion, the names have all been abstracted from the War Diary in the first instance, and therefore are predominantly those of Officers at this stage. Those readers who had relatives serving in the Battalion would be more than welcome to submit their names and details for inclusion in this list. As more information is gathered the full Memorial Page will be set up for each man in the same way as for the men in the Infantry Battalions
Adams L/Sgt
Alexander Adam John Watson 2/Lt 165993
Allen Cpl
Asker J 2/Lt
Aston Lt
Attrill A K Lt
Ayres Sgt
Ayscough E S M Major
Ballard Captain
Bamber Lt
Bare R C Captain
Barter Pte
Baskerville Cpl
Bass Sgt
Baxter Sgt
Bayard Lt
Beech H T Captain
Beloe R G Captain 94852
Bennett Pte 6857040
Best J Pte 6204414
Biggs L/Cpl
Bishop Pte
Blakely W A Lt (QM)
Brake 2/Lt
Bond Cpl
Braybrook E J 2/Lt
Breckill C/Sgt
Bridges Sgt
Brisley L/Sgt
Brittain Major
Brock C V 2/Lt
Brock D V G Lt-Col
Brockis R F 2/Lt
Brooker Sgt
Brown G Pte 7606912
Bruce Edward Macaulay Lt 113936
Bryan-Brown John Willoughby 2/Lt 180660
Buckley Pte
Bulleid L/Sgt
Bund Sgt
Bursey Lt
Burton Sgt <br<
Burton T A Captain
Burwell Sgt
Burwood L/Sgt
Calland Cpl
Cannon Rex John 2/Lt 145601
Carrad D B 2/Lt
Carter L/Sgt
Carver P Pte
Chapman C Pte
Child R Pte 6107517
Clark Cpl
Clayden Lt
Clayden 2/Lt
Clifford Cpl
Coffey D A 2/Lt
Cohne Pte
Cole-Powney 2/Lt
Conway J Pte 14431737
Cowlard Pte
Creswell Sgt
Curnock Sgt
Curtis J Pte 6207257
Cutforth John Ashlin 2/Lt 184788
D'Abo R.E.N. Major 0
Daly Philip Leonard 2/Lt 204410
Dartnell Pte
Davis Peter Joseph Pte 0
Davis R Pte 6104876
Davis S J 2/Lt
Day Pte
Dawkins Pte
Douet C P Lt
Draper Kenneth Thomas 2/Lt 200345
Drury Pte
Dudley E C Lt
Dunan Cpl
Dunn H Pte 6107761
Edgar R W Pte 6216333
Edwards Pte
Edwards Peter Francis 2/Lt 200346
Elliot W Sgt 7619665
Elliott Pte
Evans Cpl
Evans L W 2/Lt 303047
Fane D Lt
Felstead Cpl
Fenwick A H A Lt
Ferguson Major 41131
Field L/Cpl
Fielding Pte
Fishman D Pte
Fiske Colin Avis 2/Lt 200347
Ford F O Pte 6209970
Fossey Pte
Foster J Pte
Frary Ernest John Lt 200348
Fulcher Geoffrey David 2/Lt 204411
Galt A R Lt
George Cpl
Gibson J Cpl 6212876
Gilkes Pte
Gough Sgt
Green B I 2/Lt
Green R F Lt
Greenfield Sgt
Gregg Sgt 0
Greville P E 2/Lt
Griffiths J 2/Lt
Griggs Pte
Grimes Pte
Grisbrock Pte
Hale Sgt
Halstead Lt
Harley L/Cpl
Haskell CSM
Heasman Pte
Helder 2/Lt
Hidsdon W J 2/Lt
Hobbs S B 2/Lt 303052
Hodge Sgt
Hope L/Cpl
Hornett Cpl
Hughes Captain
Hulbert L C Lt
Hunt C A 2/Lt
Innes 2/Lt
Jacobson S Lt
Jennings R A 2/Lt
Jewsbury Sgt
Johnson Pte
Johnson V de P C 2/Lt
Jones B P 2/Lt
Jones L 2/Lt
Joseph E 2/Lt
Kennedy D 2/Lt
King 2/Lt
Knight 2/Lt
Lamno Sgt
Lawrie 2/Lt
Lealand Pte
Lightman 2/Lt
Long Pte
Lovibond A L Lt 121930
Madden L/Cpl
McCormack S I
Mellon Pte
Messer A Pte 6854470
Miller Lt
Mills C W Captain
Milner M C 2/Lt
Minster Cpl
Morgan Sgt
Mortimer L/Sgt
Mowbray F 2/Lt
Musselwhite Cyril Comyn Major 525
Naunton Sgt
Nicol W Q 2/Lt
Nicol J L/Sgt 6202461
Nightingale N G 2/Lt
Oakley Jack 0
O'Rourke Pte
Packram Cpl
Palmer Captain
Palmer Pte
Parker Richard 0
Pattison C D A/Major
Peachey C D K 2/Lt
Perry Pte
Pharoah Cpl
Pharoah F Sgt 6207645
Phillips Sgt
Pinks S R 2/Lt
Pope Pte
Powell John Edward 2/Lt 204435
Prescott Robert Kenneth 2/Lt 204436
Pritchard D 2/Lt
Procter Arthur Francis Captain 97588
Purdy Pte
Raworth Cpl
Read Sgt
Reay Sgt
Reay C J Lt
Redfern L/Cpl
Rees-Watkins Cpl
Robertson CSM
Rogers H J 2/Lt
Rose C L/Cpl 6204408
Rosen Sgt
Ross A E 2/Lt
Rowley J R 2/Lt
Russell Sgt
Sayers 2/Lt
Scott Cpl
Sewell Cecil Hersey 2/Lt 180675
Shene D Pte
Siegler CSM
Sigall Cpl
Sheppard T 2/Lt
Smee David Sydney 2/Lt 204439
Smith CSM
Smith L/Cpl
Smith Pte
Smith Dr/Op
Spencer-Cooper Lt
Standing Pte
Stanyer J T 2/Lt
Stoltenhoff H W 2/Lt 303065
Stone Cpl
Strawson I A 2/Lt
Such R J W Lt
Sutherland Sgt
Swann Sidney George Pte 6107514
Taylor Cpl
Taylor L/Sgt
Taylor R H CSM
Tees 2/Lt
Thomas D A Lt 97346
Thornhill R N 2/Lt
Townsend Lt Col
Tulley Pte
Tweedy Lt
Tyer T W Lt
Ursell 2/Lt
Vaughan 2/Lt
Wacey Cpl
Wakeford Sgt
Wallace Pte
Walsh T B Lt
Ward W 2/Lt
Warner J P F E 2/Lt
Wasley Pte
Watson L A Pte
Waymark Sgt
Whipps Pte
Wigg R Cpl
Wilcox Cpl
Williams E R Pte 621633
Willmore Cpl
Wilmot J E Lt
Wilson D B 2/Lt
Wilson 2/Lt
Worton J B Major
Wightman J W W 2/Lt
Wilkes 2/Lt
Williams-Treffgarne 2/Lt
Wills Leslie Pte 6207854
Wood G Sgt
Woodworth Pte
Wray Alistair Captain
Wright D J 2/Lt
Wynne L/Cpl
Zimmerman 2/Lt
To contact the author by e-mail with any queries, or to send information - click here.