Difference between revisions of "2nd Battalion Princess Louise's Kensington Regiment"
(80 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''History''' | ||
+ | |||
+ | To read the Wikipedia page on the Kensington Regiment please click [https://en.wikipedia.org/wiki/Kensington_Regiment_(Princess_Louise%27s)#Second_World_War here]. | ||
+ | |||
'''Battalion War Diary''' | '''Battalion War Diary''' | ||
Line 17: | Line 21: | ||
'''Personnel Records for 2nd Kensingtons''' | '''Personnel Records for 2nd Kensingtons''' | ||
− | ''As the lead researcher has not had access to any Enlistment Books for this Battalion, the names have all been abstracted from the War Diary in the first instance, and therefore | + | ''As the lead researcher has not had access to any Enlistment Books for this Battalion, the names have all been abstracted from the War Diary in the first instance, and therefore were predominantly those of Officers at the initial stage. Those readers who had relatives serving in the Battalion would be more than welcome to submit their names and details for inclusion in this list. If more information is gathered the full Memorial Page will be set up for each man in the same way as for the men in the Infantry Battalions. Thanks to the advice of the Enquiry staff at the Commonwealth War Graves Commission a search of their database has been done to produce a list of those casualties who were serving in the Regiment at the time of their deaths. Those men have now been added to the personnel list although details of their deaths are apparently not available, unless they are mentioned specifically in the War Diary.'' |
[[Adams L/Sgt]] <br> | [[Adams L/Sgt]] <br> | ||
[[Alexander Adam John Watson 2/Lt 165993]] <br> | [[Alexander Adam John Watson 2/Lt 165993]] <br> | ||
+ | [[Alexander Bernard Percy Joseph Private 6214326]] <br> | ||
[[Allen Cpl]] <br> | [[Allen Cpl]] <br> | ||
[[Archer R Lt]] <br> | [[Archer R Lt]] <br> | ||
[[Asker J 2/Lt]] <br> | [[Asker J 2/Lt]] <br> | ||
[[Aston Lt]] <br> | [[Aston Lt]] <br> | ||
− | [[Attrill | + | [[Attrill Kenneth William Lt 170479]] <br> |
[[Ayres Sgt]] <br> | [[Ayres Sgt]] <br> | ||
[[Ayscough E S M Major]] <br> | [[Ayscough E S M Major]] <br> | ||
− | [[Ballard Captain]] <br> | + | [[Ballard Captain 92780]] <br> |
[[Bamber Lt]] <br> | [[Bamber Lt]] <br> | ||
[[Bare Reginald George Captain 142757]] <br> | [[Bare Reginald George Captain 142757]] <br> | ||
[[Barter Pte]] <br> | [[Barter Pte]] <br> | ||
+ | [[Barton T A Captain]] <br> | ||
[[Baskerville Cpl]] <br> | [[Baskerville Cpl]] <br> | ||
[[Bass Sgt]] <br> | [[Bass Sgt]] <br> | ||
Line 47: | Line 53: | ||
[[Bishop Pte]] <br> | [[Bishop Pte]] <br> | ||
[[Blakely W A Lt (QM)]] <br> | [[Blakely W A Lt (QM)]] <br> | ||
− | |||
[[Bond Cpl]] <br> | [[Bond Cpl]] <br> | ||
[[Bower Pte]] <br> | [[Bower Pte]] <br> | ||
[[Boyle J Pte 6212930]] <br> | [[Boyle J Pte 6212930]] <br> | ||
+ | [[Brake 2/Lt]] <br> | ||
[[Braybrook E J 2/Lt]] <br> | [[Braybrook E J 2/Lt]] <br> | ||
[[Breckill C/Sgt]] <br> | [[Breckill C/Sgt]] <br> | ||
Line 58: | Line 64: | ||
[[Brock C V 2/Lt]] <br> | [[Brock C V 2/Lt]] <br> | ||
[[Brock D V G Lt-Col]] <br> | [[Brock D V G Lt-Col]] <br> | ||
− | |||
[[Brooker Sgt]] <br> | [[Brooker Sgt]] <br> | ||
+ | [[Brookis R F 2/Lt]] <br> | ||
[[Brown G Pte 7606912]] <br> | [[Brown G Pte 7606912]] <br> | ||
[[Bruce Edward Macaulay Lt 113936]] <br> | [[Bruce Edward Macaulay Lt 113936]] <br> | ||
[[Bryan-Brown John Willoughby 2/Lt 180660]] <br> | [[Bryan-Brown John Willoughby 2/Lt 180660]] <br> | ||
− | [[ | + | [[Bulkeley Owen Richard John Pte 6213025]] <br> |
[[Bulleid Leonard George Henry L/Sgt 6214329]] <br> | [[Bulleid Leonard George Henry L/Sgt 6214329]] <br> | ||
[[Bund Sgt]] <br> | [[Bund Sgt]] <br> | ||
[[Burke Cpl]] <br> | [[Burke Cpl]] <br> | ||
− | [[Bursey Lt]] <br> | + | [[Bursey Douglas F Lt CDN 439]] <br> |
− | [[Burton Sgt]] <br | + | [[Burton Sgt]] <br> |
[[Burton T A Captain]] <br> | [[Burton T A Captain]] <br> | ||
[[Burwell Sgt]] <br> | [[Burwell Sgt]] <br> | ||
[[Burwood A L/Sgt 877583]] <br> | [[Burwood A L/Sgt 877583]] <br> | ||
[[Bushnell C Pte 14411338]] <br> | [[Bushnell C Pte 14411338]] <br> | ||
+ | [[Bushnell Frank Sidney Corporal 14217899]] <br> | ||
[[Cadle H L/Sgt 7537459]] <br> | [[Cadle H L/Sgt 7537459]] <br> | ||
[[Calland Cpl]] <br> | [[Calland Cpl]] <br> | ||
Line 84: | Line 91: | ||
[[Clayden John Gordon Hewlitt 2/Lt 278560]] <br> | [[Clayden John Gordon Hewlitt 2/Lt 278560]] <br> | ||
[[Clifford Cpl]] <br> | [[Clifford Cpl]] <br> | ||
+ | [[Clilverd Albert Private]] <br> | ||
[[Coffey D A 2/Lt]] <br> | [[Coffey D A 2/Lt]] <br> | ||
[[Cohne Pte]] <br> | [[Cohne Pte]] <br> | ||
Line 94: | Line 102: | ||
[[Cresswell Cpl]] <br> | [[Cresswell Cpl]] <br> | ||
[[Creswell Sgt]] <br> | [[Creswell Sgt]] <br> | ||
+ | [[Culling George Lewis Private 6205344]] <br> | ||
[[Curnock Sgt]] <br> | [[Curnock Sgt]] <br> | ||
[[Curtis J Pte 6207257]] <br> | [[Curtis J Pte 6207257]] <br> | ||
[[Cutforth John Ashlin 2/Lt 184788]] <br> | [[Cutforth John Ashlin 2/Lt 184788]] <br> | ||
− | [[D'Abo | + | [[D'Abo R.E.N. Major 40867]] <br> |
[[Daly Philip Leonard 2/Lt 204410]] <br> | [[Daly Philip Leonard 2/Lt 204410]] <br> | ||
[[Dartnell Pte]] <br> | [[Dartnell Pte]] <br> | ||
Line 105: | Line 114: | ||
[[Day Pte]] <br> | [[Day Pte]] <br> | ||
[[Dawkins J Pte 6216998]] <br> | [[Dawkins J Pte 6216998]] <br> | ||
+ | [[Dillon Herbert R Private 6209472]] <br> | ||
[[Douet C P Lt]] <br> | [[Douet C P Lt]] <br> | ||
[[Draper Kenneth Thomas 2/Lt 200345]] <br> | [[Draper Kenneth Thomas 2/Lt 200345]] <br> | ||
Line 111: | Line 121: | ||
[[Dunan Cpl]] <br> | [[Dunan Cpl]] <br> | ||
[[Dunn H Pte 6107761]] <br> | [[Dunn H Pte 6107761]] <br> | ||
+ | [[Durbin H Sgt]] <br> | ||
[[Durrant Pte]] <br> | [[Durrant Pte]] <br> | ||
[[Edgar R W Pte 6216333]] <br> | [[Edgar R W Pte 6216333]] <br> | ||
+ | [[Edwards Frederick Private 6340467]] <br> | ||
[[Edwards J Pte 6300469]] <br> | [[Edwards J Pte 6300469]] <br> | ||
[[Edwards Peter Francis 2/Lt 200346]] <br> | [[Edwards Peter Francis 2/Lt 200346]] <br> | ||
Line 119: | Line 131: | ||
[[Etherington E L/Sgt 6207828]] <br> | [[Etherington E L/Sgt 6207828]] <br> | ||
[[Evans Cpl]] <br> | [[Evans Cpl]] <br> | ||
− | [[Evans | + | [[Evans Lloyd Wilmot 2/Lt 303047]] <br> |
[[Fane D Lt]] <br> | [[Fane D Lt]] <br> | ||
[[Farndale Cpl]] <br> | [[Farndale Cpl]] <br> | ||
[[Felstead Cpl]] <br> | [[Felstead Cpl]] <br> | ||
+ | [[Feltham Henry Richard Private 6204457]] <br> | ||
[[Fenwick A A H Lt 91176]] <br> | [[Fenwick A A H Lt 91176]] <br> | ||
[[Ferguson Major 41131]] <br> | [[Ferguson Major 41131]] <br> | ||
Line 129: | Line 142: | ||
[[Fishman D Pte 6211559]] <br> | [[Fishman D Pte 6211559]] <br> | ||
[[Fiske Colin Avis 2/Lt 200347]] <br> | [[Fiske Colin Avis 2/Lt 200347]] <br> | ||
− | [[Ford | + | [[Flenley Leslie Private 6216965]] <br> |
+ | [[Ford Frederick Davis Private 6209970]] <br> | ||
[[Fossey Pte]] <br> | [[Fossey Pte]] <br> | ||
[[Foster J Pte]] <br> | [[Foster J Pte]] <br> | ||
+ | [[France Thomas Henry Private 14436408]] <br> | ||
[[Frary Ernest John Lt 200348]] <br> | [[Frary Ernest John Lt 200348]] <br> | ||
[[Fulcher Geoffrey David 2/Lt 204411]] <br> | [[Fulcher Geoffrey David 2/Lt 204411]] <br> | ||
Line 137: | Line 152: | ||
[[George A Cpl 6213089]] <br> | [[George A Cpl 6213089]] <br> | ||
[[Gibson J Cpl 6212876]] <br> | [[Gibson J Cpl 6212876]] <br> | ||
+ | [[Gilbert Walter Charles Private 6208559]] <br> | ||
[[Gilkes R Pte 14241953]] <br> | [[Gilkes R Pte 14241953]] <br> | ||
[[Gough Sgt]] <br> | [[Gough Sgt]] <br> | ||
Line 144: | Line 160: | ||
[[Green R F Lt]] <br> | [[Green R F Lt]] <br> | ||
[[Greenfield Sgt]] <br> | [[Greenfield Sgt]] <br> | ||
+ | [[Greenway Phillip Neville Randolph Sergeant 6207869]] <br> | ||
[[Gregg Sgt 0]] <br> | [[Gregg Sgt 0]] <br> | ||
[[Greville P E 2/Lt]] <br> | [[Greville P E 2/Lt]] <br> | ||
Line 155: | Line 172: | ||
[[Hart A Pte 6208568]] <br> | [[Hart A Pte 6208568]] <br> | ||
[[Haskell CSM]] <br> | [[Haskell CSM]] <br> | ||
+ | [[Hassall Hubert Harold Private 14669064]] <br> | ||
[[Heasman R Pte 6210401]] <br> | [[Heasman R Pte 6210401]] <br> | ||
[[Helder 2/Lt]] <br> | [[Helder 2/Lt]] <br> | ||
[[Heuston L/Sgt]] <br> | [[Heuston L/Sgt]] <br> | ||
− | [[ | + | [[Hilburn Martin Ronald Sergeant 6207032]] <br> |
− | [[Hobbs | + | [[Hilsdon Walter James 2/Lt 255742]] <br> |
+ | [[Hird William Donald Lance Corporal 6013078]] <br> | ||
+ | [[Hobbs Stanley Brian 2/Lt 303052]] <br> | ||
[[Hodge Sgt]] <br> | [[Hodge Sgt]] <br> | ||
+ | [[Holland George Tom Marshall Sergeant 6208202]] <br> | ||
[[Hollingsworth H Pte 6210361]] <br> | [[Hollingsworth H Pte 6210361]] <br> | ||
[[Hope L/Cpl]] <br> | [[Hope L/Cpl]] <br> | ||
Line 170: | Line 191: | ||
[[Innes 2/Lt]] <br> | [[Innes 2/Lt]] <br> | ||
[[Jacobs R Sgt 6200795]] <br> | [[Jacobs R Sgt 6200795]] <br> | ||
− | [[Jacobson S Lt]] <br> | + | [[Jacobson S Lt 158865]] <br> |
[[Jennings R A 2/Lt]] <br> | [[Jennings R A 2/Lt]] <br> | ||
[[Jewsbury Sgt]] <br> | [[Jewsbury Sgt]] <br> | ||
− | [[Johnson Pte]] <br> | + | [[Johnson Pte 2nd Kensingtons]] <br> |
+ | [[Johnson Sidney Wilfred Private 6206269]] <br> | ||
[[Johnson V de P C 2/Lt]] <br> | [[Johnson V de P C 2/Lt]] <br> | ||
[[Johnston J Pte 142176042]] <br> | [[Johnston J Pte 142176042]] <br> | ||
[[Jones B P 2/Lt]] <br> | [[Jones B P 2/Lt]] <br> | ||
− | [[Jones | + | [[Jones Iorwerth Glyndwr Private 6208585]] <br> |
+ | [[Jones John Arthur Private 6213519]] <br> | ||
+ | [[Jones Leonard Howson Lieutenant 276395]] <br> | ||
[[Joseph E 2/Lt]] <br> | [[Joseph E 2/Lt]] <br> | ||
[[Kennedy D 2/Lt]] <br> | [[Kennedy D 2/Lt]] <br> | ||
Line 185: | Line 209: | ||
[[Lamno Sgt]] <br> | [[Lamno Sgt]] <br> | ||
[[Laugharne Pte]] <br> | [[Laugharne Pte]] <br> | ||
+ | [[Laverick Averson Private 6212058]] <br> | ||
[[Lawrie W P 2/Lt]] <br> | [[Lawrie W P 2/Lt]] <br> | ||
[[Lealand Pte]] <br> | [[Lealand Pte]] <br> | ||
Line 192: | Line 217: | ||
[[Madden L/Cpl]] <br> | [[Madden L/Cpl]] <br> | ||
[[McCormack S I ]] <br> | [[McCormack S I ]] <br> | ||
+ | [[McCormick Harold Private 4125834]] <br> | ||
[[McNulty Henry Pte 14633009]] <br> | [[McNulty Henry Pte 14633009]] <br> | ||
[[Mellon Pte]] <br> | [[Mellon Pte]] <br> | ||
Line 197: | Line 223: | ||
[[Miller Lt]] <br> | [[Miller Lt]] <br> | ||
[[Mills C W Captain]] <br> | [[Mills C W Captain]] <br> | ||
− | [[Milner | + | [[Milner Maurice George 2/Lt 255800]] <br> |
[[Minns Charles Thomas Pte 6207265]] <br> | [[Minns Charles Thomas Pte 6207265]] <br> | ||
[[Minster Cpl]] <br> | [[Minster Cpl]] <br> | ||
[[Moody R Cpl 6207195]] <br> | [[Moody R Cpl 6207195]] <br> | ||
+ | [[Monks Alban Donovan Sergeant 6207280]] <br> | ||
[[Morgan Sgt]] <br> | [[Morgan Sgt]] <br> | ||
[[Mortimer L/Sgt]] <br> | [[Mortimer L/Sgt]] <br> | ||
Line 206: | Line 233: | ||
[[Musselwhite Cyril Comyn Major 525]] <br> | [[Musselwhite Cyril Comyn Major 525]] <br> | ||
[[Naunton Sgt]] <br> | [[Naunton Sgt]] <br> | ||
+ | [[Newing Norman Douglas Private 14407504]] <br> | ||
+ | [[Newton Stanley Maurice Sergeant]] <br> | ||
[[Nicol William Quinn 2/Lt 268189]] <br> | [[Nicol William Quinn 2/Lt 268189]] <br> | ||
[[Nicol J L/Sgt 6202461]] <br> | [[Nicol J L/Sgt 6202461]] <br> | ||
Line 212: | Line 241: | ||
[[Oakley Jack 0]] <br> | [[Oakley Jack 0]] <br> | ||
[[O'Rourke J Pte 14622244]] <br> | [[O'Rourke J Pte 14622244]] <br> | ||
− | [[ | + | [[O'Sullivan Arthur Leonard Victor Private 6204830]] <br> |
+ | [[Packham Cpl]] <br> | ||
[[Palmer M Captain 97001]] <br> | [[Palmer M Captain 97001]] <br> | ||
[[Palmer Pte]] <br> | [[Palmer Pte]] <br> | ||
[[Parker Richard 0]] <br> | [[Parker Richard 0]] <br> | ||
− | [[Pattison | + | [[Parrott Alfred George Private 6209144]] <br> |
+ | [[Partoon R Private 4627090]] <br> | ||
+ | [[Patston John William Private 6212817]] <br> | ||
+ | [[Pattison G D A/Major]] <br> | ||
[[Peachey C D K 2/Lt]] <br> | [[Peachey C D K 2/Lt]] <br> | ||
[[Perry G Pte 6214574]] <br> | [[Perry G Pte 6214574]] <br> | ||
+ | [[Perry Ronald Francis William Private 6216392]] <br> | ||
[[Petch J Pte 6213727]] <br> | [[Petch J Pte 6213727]] <br> | ||
[[Pharoah Cpl]] <br> | [[Pharoah Cpl]] <br> | ||
Line 228: | Line 262: | ||
[[Prescott Robert Kenneth 2/Lt 204436]] <br> | [[Prescott Robert Kenneth 2/Lt 204436]] <br> | ||
[[Pritchard D 2/Lt]] <br> | [[Pritchard D 2/Lt]] <br> | ||
+ | [[Pritchard Reginald Frederick James Private 6206803]] <br> | ||
[[Procter Arthur Francis Captain 97588]] <br> | [[Procter Arthur Francis Captain 97588]] <br> | ||
[[Purdy R Pte 6215385]] <br> | [[Purdy R Pte 6215385]] <br> | ||
Line 233: | Line 268: | ||
[[Read Sgt]] <br> | [[Read Sgt]] <br> | ||
[[Reay Sgt]] <br> | [[Reay Sgt]] <br> | ||
− | [[Reay | + | [[Reay Cyril James Lieutenant 288763]] <br> |
[[Redfern L/Cpl]] <br> | [[Redfern L/Cpl]] <br> | ||
[[Rees-Watkins Cpl]] <br> | [[Rees-Watkins Cpl]] <br> | ||
Line 244: | Line 279: | ||
[[Rowley J R 2/Lt]] <br> | [[Rowley J R 2/Lt]] <br> | ||
[[Russell Sgt]] <br> | [[Russell Sgt]] <br> | ||
− | [[Sayers 2/Lt]] <br> | + | [[Sayers J F 2/Lt]] <br> |
[[Scott Cpl]] <br> | [[Scott Cpl]] <br> | ||
[[Sewell Cecil Hersey 2/Lt 180675]] <br> | [[Sewell Cecil Hersey 2/Lt 180675]] <br> | ||
[[Shave D Pte 14410346]] <br> | [[Shave D Pte 14410346]] <br> | ||
[[Shene D Pte]] <br> | [[Shene D Pte]] <br> | ||
+ | [[Sherwood Cyril George Private 5338970]] <br> | ||
+ | [[Sidey Cyril Spencer Private 6208428]] <br> | ||
[[Siegler CSM]] <br> | [[Siegler CSM]] <br> | ||
[[Sigall Cpl]] <br> | [[Sigall Cpl]] <br> | ||
Line 256: | Line 293: | ||
[[Smith W L/Cpl 6107104]] <br> | [[Smith W L/Cpl 6107104]] <br> | ||
[[Smith Henry Thomas Pte 832206]] <br> | [[Smith Henry Thomas Pte 832206]] <br> | ||
− | [[Smith | + | [[Smith Pte SB]] <br> |
[[Spencer-Cooper Lt]] <br> | [[Spencer-Cooper Lt]] <br> | ||
[[Standing S Pte 14404867]] <br> | [[Standing S Pte 14404867]] <br> | ||
[[Stanyer J T 2/Lt]] <br> | [[Stanyer J T 2/Lt]] <br> | ||
− | [[Stoltenhoff | + | [[Stoltenhoff Herbert William 2/Lt 303065]] <br> |
[[Stone Cpl]] <br> | [[Stone Cpl]] <br> | ||
[[Strawson I A 2/Lt]] <br> | [[Strawson I A 2/Lt]] <br> | ||
− | [[Such | + | [[Such A J W Lt]] <br> |
[[Sutherland Sgt]] <br> | [[Sutherland Sgt]] <br> | ||
[[Swann Sidney George Pte 6107514]] <br> | [[Swann Sidney George Pte 6107514]] <br> | ||
+ | [[Tait Frederick Private 6921096]] <br> | ||
[[Taylor Pte]] <br> | [[Taylor Pte]] <br> | ||
[[Taylor Cpl]] <br> | [[Taylor Cpl]] <br> | ||
Line 276: | Line 314: | ||
[[Tulley Pte]] <br> | [[Tulley Pte]] <br> | ||
[[Tweedy Lt]] <br> | [[Tweedy Lt]] <br> | ||
− | [[Tyer T | + | [[Tyer T M Lt]] <br> |
+ | [[Tyson Victor Reginald Corporal 6207100]] <br> | ||
[[Udall A Pte 6293126]] <br> | [[Udall A Pte 6293126]] <br> | ||
[[Ursell 2/Lt]] <br> | [[Ursell 2/Lt]] <br> | ||
Line 284: | Line 323: | ||
[[Walker Pte]] <br> | [[Walker Pte]] <br> | ||
[[Wallace J Pte 14414614]] <br> | [[Wallace J Pte 14414614]] <br> | ||
+ | [[Wallace John Penman Lance Corporal 6213630]] <br> | ||
[[Walsh T B Lt]] <br> | [[Walsh T B Lt]] <br> | ||
+ | [[Walton F Pte 4616498]] <br> | ||
[[Ward W 2/Lt]] <br> | [[Ward W 2/Lt]] <br> | ||
[[Warland E Pte 14412277]] <br> | [[Warland E Pte 14412277]] <br> | ||
Line 293: | Line 334: | ||
[[Whipps Pte]] <br> | [[Whipps Pte]] <br> | ||
[[Wigg R Cpl]] <br> | [[Wigg R Cpl]] <br> | ||
+ | [[Wightman J W W 2/Lt]] <br> | ||
[[Wilcox Cpl]] <br> | [[Wilcox Cpl]] <br> | ||
+ | [[Wilkes L 2/Lt 200350]] <br> | ||
[[Williams E R Pte 621633]] <br> | [[Williams E R Pte 621633]] <br> | ||
[[Willmore Cpl]] <br> | [[Willmore Cpl]] <br> | ||
[[Wilmot J E Lt]] <br> | [[Wilmot J E Lt]] <br> | ||
[[Wilson D B 2/Lt]] <br> | [[Wilson D B 2/Lt]] <br> | ||
+ | [[Wilson McGregor John Private 6207074]] <br> | ||
[[Wilson 2/Lt]] <br> | [[Wilson 2/Lt]] <br> | ||
[[Worton J B Major]] <br> | [[Worton J B Major]] <br> | ||
[[Wightman J W W 2/Lt]] <br> | [[Wightman J W W 2/Lt]] <br> | ||
− | + | [[Williams Pte]] <br> | |
− | [[Williams Pte]] <br | + | |
[[Williams-Treffgarne 2/Lt]] <br> | [[Williams-Treffgarne 2/Lt]] <br> | ||
[[Wills Leslie Pte 6207854]] <br> | [[Wills Leslie Pte 6207854]] <br> | ||
[[Wood G Sgt]] <br> | [[Wood G Sgt]] <br> | ||
+ | [[Wood William James (Jack) Private 14280667]] <br> | ||
[[Woodworth Pte]] <br> | [[Woodworth Pte]] <br> | ||
[[Wray Alistair Captain 90942]] <br> | [[Wray Alistair Captain 90942]] <br> | ||
+ | [[Wright Charles James Private 6205520]] <br> | ||
[[Wright D J 2/Lt]] <br> | [[Wright D J 2/Lt]] <br> | ||
+ | [[Wright Frank William Corporal 6211602]] <br> | ||
[[Wynne L/Cpl]] <br> | [[Wynne L/Cpl]] <br> | ||
[[Zimmerman 2/Lt]] <br> | [[Zimmerman 2/Lt]] <br> |
Latest revision as of 09:30, 22 March 2024
History
To read the Wikipedia page on the Kensington Regiment please click here.
Battalion War Diary
Because of the nature and organisational structure of this Battalion, and others of this kind, it is not unusual to find War Diaries being maintained at Company, as well as Battalion, level. In this transcription, therefore, the Battalion Headquarters Diary appears first, followed by the Company Diaries - where they exist - in alphabetical order of Companies. Not all Diaries have an entry for every day. Inevitably this approach can result in some duplication of the description of events but the author believes that it is better to have some repetition than to have these important documents omitted.
Where the Diaries are in manuscript form words or phrases which are unclear have been replaced by question marks. Any reader who could clarify what the entry should be is encouraged to contact the researchers, using the e-mail link at the foot of the page.
2nd Battalion, Princess Louise's Kensington Regiment War Diary 1941
2nd Battalion, Princess Louise's Kensington Regiment War Diary 1942
2nd Battalion, Princess Louise's Kensington Regiment War Diary 1943
2nd Battalion, Princess Louise's Kensington Regiment War Diary 1944
Personnel Records for 2nd Kensingtons
As the lead researcher has not had access to any Enlistment Books for this Battalion, the names have all been abstracted from the War Diary in the first instance, and therefore were predominantly those of Officers at the initial stage. Those readers who had relatives serving in the Battalion would be more than welcome to submit their names and details for inclusion in this list. If more information is gathered the full Memorial Page will be set up for each man in the same way as for the men in the Infantry Battalions. Thanks to the advice of the Enquiry staff at the Commonwealth War Graves Commission a search of their database has been done to produce a list of those casualties who were serving in the Regiment at the time of their deaths. Those men have now been added to the personnel list although details of their deaths are apparently not available, unless they are mentioned specifically in the War Diary.
Adams L/Sgt
Alexander Adam John Watson 2/Lt 165993
Alexander Bernard Percy Joseph Private 6214326
Allen Cpl
Archer R Lt
Asker J 2/Lt
Aston Lt
Attrill Kenneth William Lt 170479
Ayres Sgt
Ayscough E S M Major
Ballard Captain 92780
Bamber Lt
Bare Reginald George Captain 142757
Barter Pte
Barton T A Captain
Baskerville Cpl
Bass Sgt
Baxter Sgt
Bayard Lt
Beech H T Captain
Beggie S Lt
Beloe R G Captain 94852
Bendit J Lt
Bennett M Pte 6857040
Best J Pte 6204414
Bestall F Pte 14202505
Biggs L/Cpl
Birtwistle Lt
Bishop Pte
Blakely W A Lt (QM)
Bond Cpl
Bower Pte
Boyle J Pte 6212930
Brake 2/Lt
Braybrook E J 2/Lt
Breckill C/Sgt
Bridges Sgt
Brisley L/Sgt
Brittain Major
Brock C V 2/Lt
Brock D V G Lt-Col
Brooker Sgt
Brookis R F 2/Lt
Brown G Pte 7606912
Bruce Edward Macaulay Lt 113936
Bryan-Brown John Willoughby 2/Lt 180660
Bulkeley Owen Richard John Pte 6213025
Bulleid Leonard George Henry L/Sgt 6214329
Bund Sgt
Burke Cpl
Bursey Douglas F Lt CDN 439
Burton Sgt
Burton T A Captain
Burwell Sgt
Burwood A L/Sgt 877583
Bushnell C Pte 14411338
Bushnell Frank Sidney Corporal 14217899
Cadle H L/Sgt 7537459
Calland Cpl
Cannon Rex John 2/Lt 145601
Carrad D B 2/Lt
Carter L/Sgt
Carver P Pte
Chapman C Pte
Child R Pte 6107517
Clark Cpl
Clayden John Gordon Hewlitt 2/Lt 278560
Clifford Cpl
Clilverd Albert Private
Coffey D A 2/Lt
Cohne Pte
Cole-Powney 2/Lt
Collins P Pte 6213375
Collyer M Pte 14215485
Conway J Pte 14431737
Cowlard Pte
Cox Pte
Cresswell Cpl
Creswell Sgt
Culling George Lewis Private 6205344
Curnock Sgt
Curtis J Pte 6207257
Cutforth John Ashlin 2/Lt 184788
D'Abo R.E.N. Major 40867
Daly Philip Leonard 2/Lt 204410
Dartnell Pte
Davis Peter Joseph Pte 0
Davis R Pte 6104876
Davis S J 2/Lt
Day Pte
Dawkins J Pte 6216998
Dillon Herbert R Private 6209472
Douet C P Lt
Draper Kenneth Thomas 2/Lt 200345
Drury Pte
Dudley E G Lt
Dunan Cpl
Dunn H Pte 6107761
Durbin H Sgt
Durrant Pte
Edgar R W Pte 6216333
Edwards Frederick Private 6340467
Edwards J Pte 6300469
Edwards Peter Francis 2/Lt 200346
Elliot W Sgt 7619665
Elliott Pte
Etherington E L/Sgt 6207828
Evans Cpl
Evans Lloyd Wilmot 2/Lt 303047
Fane D Lt
Farndale Cpl
Felstead Cpl
Feltham Henry Richard Private 6204457
Fenwick A A H Lt 91176
Ferguson Major 41131
Field L/Cpl
Fielding Pte
Fishman D Pte 6211559
Fiske Colin Avis 2/Lt 200347
Flenley Leslie Private 6216965
Ford Frederick Davis Private 6209970
Fossey Pte
Foster J Pte
France Thomas Henry Private 14436408
Frary Ernest John Lt 200348
Fulcher Geoffrey David 2/Lt 204411
Galt A R Lt
George A Cpl 6213089
Gibson J Cpl 6212876
Gilbert Walter Charles Private 6208559
Gilkes R Pte 14241953
Gough Sgt
Gray T A/Sgt 6203498
Graydon A Cpl 6210632
Green B I 2/Lt
Green R F Lt
Greenfield Sgt
Greenway Phillip Neville Randolph Sergeant 6207869
Gregg Sgt 0
Greville P E 2/Lt
Griffiths J 2/Lt
Griggs Pte
Grimes W Pte 6405623
Grisbrook E Pte 62067999
Hale P Sgt 6207057
Halstead Lt
Harley L/Cpl
Hart A Pte 6208568
Haskell CSM
Hassall Hubert Harold Private 14669064
Heasman R Pte 6210401
Helder 2/Lt
Heuston L/Sgt
Hilburn Martin Ronald Sergeant 6207032
Hilsdon Walter James 2/Lt 255742
Hird William Donald Lance Corporal 6013078
Hobbs Stanley Brian 2/Lt 303052
Hodge Sgt
Holland George Tom Marshall Sergeant 6208202
Hollingsworth H Pte 6210361
Hope L/Cpl
Hornett G Cpl 5951837
Howell R Pte 6212346
Hughes Captain
Hulbert L C Lt
Hunt C A 2/Lt
Innes 2/Lt
Jacobs R Sgt 6200795
Jacobson S Lt 158865
Jennings R A 2/Lt
Jewsbury Sgt
Johnson Pte 2nd Kensingtons
Johnson Sidney Wilfred Private 6206269
Johnson V de P C 2/Lt
Johnston J Pte 142176042
Jones B P 2/Lt
Jones Iorwerth Glyndwr Private 6208585
Jones John Arthur Private 6213519
Jones Leonard Howson Lieutenant 276395
Joseph E 2/Lt
Kennedy D 2/Lt
King H Pte 6203493
King 2/Lt
Knight 2/Lt
Lamno Sgt
Laugharne Pte
Laverick Averson Private 6212058
Lawrie W P 2/Lt
Lealand Pte
Lightman 2/Lt
Long Pte
Lovibond A L Lt 121930
Madden L/Cpl
McCormack S I
McCormick Harold Private 4125834
McNulty Henry Pte 14633009
Mellon Pte
Messer A Pte 6854470
Miller Lt
Mills C W Captain
Milner Maurice George 2/Lt 255800
Minns Charles Thomas Pte 6207265
Minster Cpl
Moody R Cpl 6207195
Monks Alban Donovan Sergeant 6207280
Morgan Sgt
Mortimer L/Sgt
Mowbray F 2/Lt
Musselwhite Cyril Comyn Major 525
Naunton Sgt
Newing Norman Douglas Private 14407504
Newton Stanley Maurice Sergeant
Nicol William Quinn 2/Lt 268189
Nicol J L/Sgt 6202461
Nightingale N G 2/Lt
Norris Thomas Pte 14617787
Oakley Jack 0
O'Rourke J Pte 14622244
O'Sullivan Arthur Leonard Victor Private 6204830
Packham Cpl
Palmer M Captain 97001
Palmer Pte
Parker Richard 0
Parrott Alfred George Private 6209144
Partoon R Private 4627090
Patston John William Private 6212817
Pattison G D A/Major
Peachey C D K 2/Lt
Perry G Pte 6214574
Perry Ronald Francis William Private 6216392
Petch J Pte 6213727
