User contributions for 70bgadmin
Jump to navigation
Jump to search
11 June 2025
- 13:2213:22, 11 June 2025 diff hist +972 N Sykes A Private 4465065 Created page with "{{personnel |Surname and forenames=Sykes Albert |Army number=4465065 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time..." current
- 13:1613:16, 11 June 2025 diff hist +575 Read the latest on Anniversaries, events, and what is happening to the Website. No edit summary
- 11:1311:13, 11 June 2025 diff hist +911 N Ford J W Private 4461516 Created page with "{{personnel |Surname and forenames=Ford John William |Army number=4461516 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At..." current
- 11:0711:07, 11 June 2025 diff hist +898 N Fell J Private 4461511 Created page with "{{personnel |Surname and forenames=Fell John |Army number=4461511 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of..." current
- 11:0211:02, 11 June 2025 diff hist +1,124 N Hyde E Pte 4461183 Created page with "{{personnel |Surname and forenames=Hyde Eric |Army number=4461183 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of..." current
- 10:5210:52, 11 June 2025 diff hist +982 N Shaw T Lance Corporal 4468640 Created page with "{{personnel |Surname and forenames=Shaw Thomas |Army number=4468640 |Rank=Lance Corporal. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At..." current
- 10:4110:41, 11 June 2025 diff hist +1,082 N Pratt G Private 4459980 Created page with "{{personnel |Surname and forenames=Pratt Gordon |Army number=4459980 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time..." current
- 10:3210:32, 11 June 2025 diff hist +958 N Dacres Richard Private 4459506 Created page with "{{personnel |Surname and forenames=Dacres Richard |Army number=4459506 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At tim..." current
- 10:2310:23, 11 June 2025 diff hist +40 10th Battalion, The Durham Light Infantry (10 DLI) No edit summary
- 10:2110:21, 11 June 2025 diff hist +995 N Brown R A Private 4459072 Created page with "{{personnel |Surname and forenames=Brown Raymond Austin |Army number=4459072 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(..." current
- 09:5909:59, 11 June 2025 diff hist +976 N Sutherland N Private 4459056 Created page with "{{personnel |Surname and forenames=Sutherland Norman |Army number=4459056 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At..." current
- 09:5109:51, 11 June 2025 diff hist +1,008 N Scott J Private 4458190 Created page with "{{personnel |Surname and forenames=Scott John |Army number=4458190 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time of..." current
- 09:3709:37, 11 June 2025 diff hist +999 N Burkinshaw J E Private 4458058 Created page with "{{personnel |Surname and forenames=Burkinshaw Joseph Edward |Army number=4458058 |Rank=Private |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Ag..." current
10 June 2025
- 15:1115:11, 10 June 2025 diff hist +500 Robson P Sergeant 4457466 No edit summary current
- 14:5614:56, 10 June 2025 diff hist +5 Ramsey T Lance Corporal 4456681 No edit summary current
- 14:5514:55, 10 June 2025 diff hist +442 N Robson P Sergeant 4457466 Created page with "{{personnel |Surname and forenames=Robson Peter |Army number=4457466 |Rank=Sergeant. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At time..."
- 14:5214:52, 10 June 2025 diff hist +897 N Ramsey T Lance Corporal 4456681 Created page with "{{personnel |Surname and forenames=Ramsey Thomas |Army number=4456681 |Rank=Corporal. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At tim..."
- 14:4214:42, 10 June 2025 diff hist +734 Watchman John 4455650 No edit summary current
- 14:3414:34, 10 June 2025 diff hist +92 Leslie Albert Pte 4454731 No edit summary current
- 14:2514:25, 10 June 2025 diff hist 0 Beat William Pte 4454627 No edit summary current
- 14:2314:23, 10 June 2025 diff hist +996 N Timmins James Pte 4454405 Created page with "{{Personnel |id=2833 |Surname and forenames=Timmins James |Army number=4454405 |Rank=Private. |Unit=Enlisted in The Durham Light Infantry, no enlistment date, but his number s..." current
- 14:2314:23, 10 June 2025 diff hist −4 11th Battalion, The Durham Light Infantry (11 DLI) No edit summary
- 14:1114:11, 10 June 2025 diff hist +279 Dodds J Pte 4454378 No edit summary current
- 14:0414:04, 10 June 2025 diff hist +34 Pounder J Pte 4454282 No edit summary current
- 14:0314:03, 10 June 2025 diff hist +100 Pounder J Pte 4454282 No edit summary
- 14:0014:00, 10 June 2025 diff hist +279 Lumley F Lance Corporal 4453673 No edit summary
- 13:5313:53, 10 June 2025 diff hist +29 Pettit Ronald Edward 4453623 No edit summary current
- 13:5213:52, 10 June 2025 diff hist +15 Pettit Ronald Edward 4453623 No edit summary
- 13:5013:50, 10 June 2025 diff hist +592 Mayne George Pte 4453072 No edit summary current
- 13:3913:39, 10 June 2025 diff hist +629 Portman Colin L/Cpl 4458072 No edit summary current
- 13:3013:30, 10 June 2025 diff hist +76 Buckton R A Pte 4453059 No edit summary current
- 13:2513:25, 10 June 2025 diff hist +45 Carr William O. (Cuthbertson?) Cpl 4452659 No edit summary current
- 13:2113:21, 10 June 2025 diff hist +70 Lamb P Lance Corporal 4452211 No edit summary current
9 June 2025
- 15:5615:56, 9 June 2025 diff hist +273 Nichol B Lance Corporal 4451623 No edit summary current
- 15:5115:51, 9 June 2025 diff hist +68 Ferguson R N Pte 4450456 No edit summary current
- 15:4915:49, 9 June 2025 diff hist +964 N Flanagan G R Pte. 4450108 Created page with "{{personnel |Surname and forenames=Flanagan George Robert |Army number=4450108. |Rank=Private. |Decorations=Service Awards. Mentioned in Despatches for services with the DLI..." current
- 15:4615:46, 9 June 2025 diff hist −2 10th Battalion, The Durham Light Infantry (10 DLI) No edit summary
- 14:2314:23, 9 June 2025 diff hist +877 N Jackson D Lance Sergeant 4449805 Created page with "{{personnel |Surname and forenames=Jackson David |Army number=4449805 |Rank=Lance Sergeant. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(..." current
- 14:1414:14, 9 June 2025 diff hist +1,015 N Wiggham J Private 4442749 Created page with "{{personnel |Surname and forenames=Wiggham Joseph William |Army number=4442749 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age..." current
- 13:5913:59, 9 June 2025 diff hist +845 N Surtees W Private 4388052 Created page with "{{personnel |Surname and forenames=Surtees William. |Army number=4388052 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At t..." current
- 13:5313:53, 9 June 2025 diff hist +949 N Piercy R Corporal 4349490 Created page with "{{personnel |Surname and forenames=Piercy Richard |Army number=4349490 |Rank=Corporal. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |Age=(At ti..." current
- 13:4713:47, 9 June 2025 diff hist +854 N Jones I L Private 4080174 Created page with "{{personnel |Surname and forenames=Jones Ivor Leonard |Army number=4080174 |Rank=Private. |Decorations=None know beyond Service Awards. |Date of birth=Not yet known. |Age=(At..." current
- 13:4213:42, 9 June 2025 diff hist +898 N Randle W E Lance Corporal 4040633 Created page with "{{personnel |Surname and forenames=Randle William Ernest |Army number=4040633 |Rank=Lance Corporal. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known..." current
- 13:3313:33, 9 June 2025 diff hist +927 N Taverner George Frederick 4039638 Created page with "{{personnel |Surname and forenames=Taverner George Frederick |Army number=4039638 |Rank=Private. |Decorations=None known beyond Service Awards. |Date of birth=Not yet known. |..." current
- 13:2613:26, 9 June 2025 diff hist +43 Men not yet confirmed as being members of the Brigade No edit summary
- 13:2213:22, 9 June 2025 diff hist +609 Hyatt Peter Pte 3909038 No edit summary current
- 13:1013:10, 9 June 2025 diff hist +426 Mathews B Private 3714653 No edit summary current
30 May 2025
- 16:3716:37, 30 May 2025 diff hist +694 Oughton J G Gunner 916824 No edit summary current
- 16:2216:22, 30 May 2025 diff hist +413 N Mathews B Private 3714653 Created page with "{{personnel |Surname and forenames=Mathews Bernard |Army number=3714653 |Rank=Private |Decorations=None known beyond Service Awards. |Date of birth= |Age=(At time of death). |..."
- 15:5715:57, 30 May 2025 diff hist +139 Wayman Robert Frederick Private 2756018 No edit summary