Oldest pages
From 70 Brigade
Showing below up to 50 results in range #8,251 to #8,300.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Wilson John William Pte. 4456571 (18:26, 21 June 2019)
- Marsden Edward Pte. 4456788 (18:37, 21 June 2019)
- Murray - Shireff Bruce Godwen Major 169214 (19:19, 21 June 2019)
- Murray George Badenock Lt 189527 (19:45, 21 June 2019)
- Scott Herbert Pte 4458483 (15:52, 25 June 2019)
- Elms Charles Edward CSM 4435437 (22:28, 25 June 2019)
- Wilson George RSM 4442176 (15:56, 28 June 2019)
- Fulton Walter Marshall CQMS 4443460 (10:00, 10 July 2019)
- Hall Thomas William Sergeant 4443719 (10:42, 10 July 2019)
- Franks Eric Sergeant 4443720 (10:15, 11 July 2019)
- Gaffney Robert Pte 4456699 (09:33, 26 July 2019)
- Gatenby Sydney Pte 4456576 (11:14, 26 July 2019)
- Greenwood Gordon Pte 4456469 (11:21, 26 July 2019)
- Hollingworth Ronald Pte 4457211 (11:24, 26 July 2019)
- Pachett Edward C /Sgt 4456718 (11:58, 26 July 2019)
- Pattison Thomas Frederick Corporal 4456343 (12:04, 26 July 2019)
- Robson George Corporal 4456783 (12:09, 26 July 2019)
- Thomas Ernest Sergeant 4443505 (10:12, 28 July 2019)
- Carlyon Thomas Private 4459557 (10:17, 28 July 2019)
- Hopewell Jos.Wm. Pte 4456232 (10:26, 28 July 2019)
- Moir Thomas Buchanan Private 4459320 (10:49, 28 July 2019)
- Nicholson David Thompson Lance Corporal 4454637 (10:55, 28 July 2019)
- Locations in Northern France. (10:15, 29 July 2019)
- Locations in Iceland. (10:18, 29 July 2019)
- Murray Vivian Bernard 2/Lt 138538 (10:45, 30 July 2019)
- Newport Edward Selwyn 2/Lt 96393 (11:06, 30 July 2019)
- Notman Robert 2/Lt 189532 (13:29, 30 July 2019)
- Pallister Lionel Keith Captain 176397 (13:46, 30 July 2019)
- Parkinson David Fortune Lt 249220 (13:48, 30 July 2019)
- Pearson John Henry Captain 176392 (14:05, 30 July 2019)
- Peet Richard Montague 2/Lt 268208 (14:40, 30 July 2019)
- Perceval-Maxwell G.H.A. Lt 27242 (15:09, 30 July 2019)
- Perrott Frederick Vernon Phair Captain 116578 (15:27, 30 July 2019)
- Phillips Peter Travis 2/Lt 281665 (15:44, 30 July 2019)
- Poett Joseph Howard Nigel Lt Col 38346 (16:05, 30 July 2019)
- Powell George James Lt (QM) 143879 (10:52, 2 August 2019)
- Prestidge Victor A. 2/Lt 117998 (10:02, 5 August 2019)
- Purdey Richard Lt CDN 278 (10:09, 5 August 2019)
- Rees Ewart John Kenvyn Lt 253654 (10:37, 5 August 2019)
- Robertson Andrew 2/Lt 156767 (11:00, 5 August 2019)
- Rodger James Anderson 2/Lt 90804 (11:12, 5 August 2019)
- Rodham Charles 2/Lt 165878 (11:36, 5 August 2019)
- Rogers Guy O'Connor 0 (15:12, 5 August 2019)
- Rogers Guy O'Connor Lieutenant Colonel 0 (15:14, 5 August 2019)
- Rowell Thomas Henry 2/Lt 89754 (15:21, 5 August 2019)
- Sandars Francis Wyld Major 27399 (15:34, 5 August 2019)
- Sanderson John Francis Lt 219960 (16:08, 5 August 2019)
- Sayce Kenneth John 2/Lt 226614 (16:25, 5 August 2019)
- Sebag-Montefiore Eric Cecil Major 15336 (10:15, 6 August 2019)
- Shipley Alan Reginald Wallace Capt 42023 (10:48, 6 August 2019)